© Copyright Commonwealth of Australia - Australian Public Service Commission
Home page
> Annual reports
> Annual Report 2005-06 > Appendixes > Appendix A: Resources for the outcome > Next: Financial statements
‹ Previous page
Last updated: 30 August 2006
Resources for the outcome
Appendix A
Outcome:
A confident, high quality, values-based and sustainable Australian Public Service
| (1)
Actual
2005-06 $'000 |
(2)
Budget
2005-06 $'000 |
Variation
(column 1 minus column 2) $'000 |
Budget
2006-07 $'000 |
|
|---|---|---|---|---|
| Department price of outputs | ||||
| Output group 1 – APS Policy and employment services | ||||
| Output 1.1 – Advice and support to Minister, Executive and Agency Heads | 2,638 | 2,366 | 272 | 2,210 |
| Output 1.2 – Employment services | 5,149 | 4,380 | 769 | 4,994 |
| Output 1.3 – International assistance and organisations | 1,904 | 1,834 | 70 | 2,927 |
| Output 1.4 – Merit Protection and other services | 3,090 | 2,616 | 474 | 3,089 |
| Subtotal output group 1 | 12,781 | 11,196 | 1,585 | 13,220 |
| Output group 2 – Development programmes | ||||
| Output 2.1 – Leadership services | 3,432 | 2,341 | 1,091 | 4,010 |
| Output 2.2 – Programme delivery | 12,373 | 10,032 | 2,341 | 7,085 |
| Output 2.3 – National / International programmes | 1,971 | 1,332 | 639 | 1,670 |
| Subtotal output group 2 | 17,776 | 13,705 | 4,071 | 12,765 |
| Output group 3 – Better practice and evaluation | ||||
| Output 3.1 – Indigenous employment | 2,606 | 1,427 | 1,179 | 4,338 |
| Output 3.2 – Promote better practice | 2,113 | 1,805 | 308 | 1,730 |
| Output 3.3 – Statistical / Information services | 1,193 | 1,242 | -49 | 1,280 |
| Output 3.4 – Research and evaluation | 1,706 | 1,760 | -54 | 2,098 |
| Subtotal output group 3 | 7,618 | 6,234 | 1,384 | 9,446 |
| Total price of outcome | 38,175 | 31,135 | 7,040 | 35,431 |
| Departmental income | ||||
| Revenue from Government (Appropriation) | 18,073 | 16,873 | 1,200 | 20,591 |
| Income from other Sources | 20,102 | 14,262 | 5,840 | 14,840 |
| Total Departmental income | 38,175 | 31,135 | 7,040 | 35,431 |
| Average staffing level | 183 | 179 | 4 | 193 |
Note: Budgets are as per Portfolio Budgets Statements