Appendix B: Financial statements
| Notes | 2008 $´000 | 2007 $´000 | |
|---|---|---|---|
| The above statement should be read in conjunction with the accompanying notes. | |||
| Assets | |||
| Financial assets | |||
| Cash and cash equivalents | 5a | 542 | 559 |
| Trade and other receivables | 5b | 13,654 | 13,143 |
| Total financial assets | 14,196 | 13,702 | |
| Non-financial assets | |||
| Land and buildings | 6a,6d | 3,485 | 3,079 |
| Infrastructure, plant and equipment | 6b,6d | 2,061 | 2,147 |
| Intangibles | 6c,6d | 1,067 | 933 |
| Inventories | 6e | 187 | 206 |
| Prepayments paid | 6f | 544 | 567 |
| Total non-financial assets | 7,344 | 6,932 | |
| Total assets | 21,540 | 20,634 | |
| Liabilities | |||
| Payables | |||
| Suppliers | 7a | 3,763 | 4,004 |
| Prepayments received | 7b | 2,433 | 2,930 |
| Other payables | 7c | 58 | 43 |
| Total payables | 6,254 | 6,977 | |
| Interest bearing liabilities | |||
| Leases | 8a | 345 | 386 |
| Lease incentives | 8b | 1,963 | 1,421 |
| Total interest bearing liabilities | 2,308 | 1,807 | |
| Provisions | |||
| Employees | 9a | 6,004 | 5,337 |
| Make good | 9b | 141 | 167 |
| Total provisions | 6,145 | 5,504 | |
| Total liabilities | 14,707 | 14,288 | |
| NET ASSETS | 6,833 | 6,346 | |
| Equity | |||
| Contributed equity | (1,004) | (1,394) | |
| Asset revaluation reserve | 1,013 | 1,013 | |
| Retained surplus / (accumulated deficit) | 6,824 | 6,727 | |
| Total equity | 6,833 | 6,346 | |
| Current assets | 14,927 | 14,475 | |
| Non-current assets | 6,613 | 6,159 | |
| Current liabilities | 12,202 | 12,292 | |
| Non-current liabilities | 2,505 | 1,996 | |
Notes
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Appendices
