Appendix B: Financial statements
Note 18. Reporting of outcomes
| Outcome 1 | ||
|---|---|---|
| 2008 $´000 | 2007 $´000 | |
| Outcome 1 is described in Note 1.1. Net costs shown include intra-government costs that are eliminated in calculating the actual Budget outcome. | ||
| 18a Net Cost of Outcome Delivery | ||
| Total expenses | 40,134 | 37,419 |
| Costs recovered from provision of goods and services to the non-government sector | ||
| Total costs recovered | 1,363 | 1,146 |
| Other external income | ||
| Gains from sale of assets | - | 30 |
| Resources received free of charge | 37 | 39 |
| Goods and services revenue from related entities | 18,027 | 17,957 |
| Total other external income | 18,064 | 18,026 |
| Net cost / (contribution) of outcome | 20,707 | 18,247 |
| Output group 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Output 1.1 | Output 1.2 | Output 1.3 | Output 1.4 | Group total | ||||||
| 2008 $´000 | 2007 $´000 | 2008 $´000 | 2007 $´000 | 2008 $´000 | 2007 $´000 | 2008 $´000 | 2007 $´000 | 2008 $´000 | 2007 $´000 | |
| 18b Major classes of Departmental income and expenses by output groups and outputs TABLE A – Output group 1 |
||||||||||
| Expenses | ||||||||||
| Employee benefits | 1,682 | 1,812 | 3,682 | 3,304 | 1,809 | 1,502 | 2,388 | 2,393 | 9,561 | 9,011 |
| Suppliers and finance costs | 647 | 629 | 1,558 | 1,598 | 702 | 930 | 899 | 886 | 3,806 | 4,043 |
| Depreciation and amortisation | 75 | 84 | 312 | 220 | 55 | 52 | 123 | 134 | 565 | 490 |
| Total expenses | 2,404 | 2,525 | 5,552 | 5,122 | 2,566 | 2,484 | 3,410 | 3,413 | 13,932 | 13,544 |
| Funded by: | ||||||||||
| Revenues from government | 2,254 | 2,391 | 2,537 | 2,059 | 739 | 722 | 2,876 | 2,918 | 8,406 | 8,090 |
| Sale of goods and services and gains | 8 | 23 | 4,246 | 4,371 | 1,739 | 1,737 | 7 | 12 | 6,000 | 6,143 |
| Total income | 2,262 | 2,414 | 6,783 | 6,430 | 2,478 | 2,459 | 2,883 | 2,930 | 14,406 | 14,233 |
| Output group 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Output 2.1 | Output 2.2 | Output 2.3 | Group total | |||||
| 2008 $´000 | 2007 $´000 | 2008 $´000 | 2007 $´000 | 2008 $´000 | 2007 $´000 | 2008 $´000 | 2007 $´000 | |
| 18b Major classes of Departmental income and expenses by output groups and outputs TABLE B – Output Group 2 |
||||||||
| Expenses | ||||||||
| Employee benefits | 1,407 | 1,632 | 4,569 | 3,303 | 472 | 424 | 6,448 | 5,359 |
| Suppliers and finance costs | 3,723 | 3,294 | 4,123 | 3,428 | 1,331 | 1,591 | 9,177 | 8,313 |
| Depreciation and amortisation | 256 | 261 | 362 | 266 | 24 | 13 | 642 | 540 |
| Total expenses | 5,386 | 5,187 | 9,054 | 6,997 | 1,827 | 2,028 | 16,267 | 14,212 |
| Funded by: | ||||||||
| Revenues from government | 802 | 1,127 | 3,002 | 2,205 | 247 | 501 | 4,051 | 3,833 |
| Sale of goods and services and gains | 4,225 | 3,919 | 6,771 | 6,012 | 1,211 | 1,966 | 12,207 | 11,897 |
| Total income | 5,027 | 5,046 | 9,773 | 8,217 | 1,458 | 2,467 | 16,258 | 15,730 |
| Output group 3 | Outcome 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output 3.1 | Output 3.2 | Output 3.3 | Output 3.4 | Group Total | total | |||||||
| 2008 $´000 | 2007 $´000 | 2008 $´000 | 2007 $´000 | 2008 $´000 | 2007 $´000 | 2008 $´000 | 2007 $´000 | 2008 $´000 | 2007 $´000 | 2008 $´000 | 2007 $´000 | |
| 18b Major classes of Departmental income and expenses by output groups and outputs TABLE C – Output group 3 and Outcome 1 total |
||||||||||||
| Expenses | ||||||||||||
| Employee benefits | 2,179 | 1,680 | 1,234 | 1,330 | 983 | 875 | 867 | 1,153 | 5,263 | 5,038 | 21,272 | 19,408 |
| Suppliers and finance costs | 2,389 | 2,255 | 873 | 926 | 467 | 403 | 672 | 793 | 4,401 | 4,377 | 17,384 | 16,733 |
| Depreciation and amortisation | 108 | 86 | 76 | 69 | 47 | 39 | 40 | 54 | 271 | 248 | 1,478 | 1,278 |
| Total expenses | 4,676 | 4,021 | 2,183 | 2,325 | 1,497 | 1,317 | 1,579 | 2,000 | 9,935 | 9,663 | 40,134 | 37,419 |
| Funded by: | ||||||||||||
| Revenues from government | 4,385 | 4,165 | 1,183 | 1,421 | 1,419 | 1,240 | 1,360 | 1,842 | 8,347 | 8,668 | 20,804 | 20,591 |
| Sale of goods and services and gains | 501 | 329 | 554 | 561 | 3 | 6 | 162 | 236 | 1,220 | 1,132 | 19,427 | 19,172 |
| Total income | 4,886 | 4,494 | 1,737 | 1,982 | 1,422 | 1,246 | 1,522 | 2,078 | 9,567 | 9,800 | 40,231 | 39,763 |
Outcome 1 is described in Note 1.1. Net costs shown include intra-government costs that are eliminated in calculating the actual Budget outcome. Refer to Resources for the Outcome Table in Appendix A of this Annual Report.
The Commission derives its Output income and expense amounts via a two-step allocation process. Firstly amounts for direct output components are identified and attributed to outputs. Secondly the whole of Commission components, including property and office services, staff on-costs, information technology and communications, payroll processing and equipment maintenance, is distributed to the Outputs on a per capita basis.
Notes
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Appendices
