Appendix B: Financial statements
Note 15. Appropriations
| Departmental outputs | ||
|---|---|---|
| 2008 $ | 2007 $ | |
| FMA = Financial Management and Accountability Act 1997 | ||
| 15a Acquittal of authority to draw cash from the Consolidated Revenue Fund (CRF) for ordinary annual services appropriations | ||
| Balance brought forward from previous year | 9,730,623 | 8,539,353 |
| Appropriation Act: | ||
|
20,498,000 | 20,591,000 |
|
- | - |
| Reductions of Appropriations (Appropriation Act section 9) | (94,000) | - |
| FMA Act: | ||
|
289,857 | 127,107 |
|
1,740,374 | 2,138,282 |
|
21,530,298 | 23,452,486 |
| Total appropriations available for payments | 53,695,152 | 54,848,228 |
| Cash payments made during the year (GST inclusive) | (43,783,270) | (45,117,605) |
| Balance of authority to draw cash from the CRF for ordinary annual services appropriations | 9,911,882 | 9,730,623 |
| Represented by: | ||
| Cash and cash equivalents | 541,731 | 558,547 |
| Appropriations receivable for existing outputs | 9,370,151 | 9,172,076 |
| Total | 9,911,882 | 9,730,623 |
Departmental and non-operating appropriations do not lapse at financial year end. However, the responsible Minister may decide that part or all of a departmental or non-operating appropriation is not required and request the Finance Minister to reduce that appropriation. The reduction in the appropriation is effected by the Finance Minister's determination and is disallowable by Parliament.
| Departmental outputs | ||
|---|---|---|
| 2008 $ | 2007 $ | |
| FMA = Financial Management and Accountability Act 1997 | ||
| 15b Acquittal of authority to draw cash from the Consolidated Revenue Fund (CRF) for other than ordinary annual services appropriations | ||
| Balance brought forward from previous year | 227,924 | - |
| Appropriation Act: | ||
|
315,000 | 500,000 |
| FMA Act: | ||
|
51,308 | 27,208 |
| Total appropriations available for payments | 594,232 | 527,208 |
| Cash payments made during the year (GST inclusive) | (564,383) | (299,284) |
| Balance of authority to draw cash from the CRF for other than ordinary annual services appropriations | 29,849 | 227,924 |
| Represented by: | ||
| Appropriations receivable for existing outputs | 29,849 | 227,924 |
| Total | 29,849 | 227,924 |
Notes
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Appendices
