Appendix B: Financial statements
Note 7. Payables
| 2008 $´000 | 2007 $´000 | |
|---|---|---|
| All payables are current liabilities. | ||
| 7a Suppliers | ||
| Trade creditors | 3,210 | 3,877 |
| Operating lease rental | 553 | 127 |
| Total suppliers | 3,763 | 4,004 |
| 7b Prepayments received | ||
| Prepayments received | 2,433 | 2,930 |
| 7c Other payables | ||
| Other | 58 | 43 |
| Total other payables | 58 | 43 |
Notes
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Appendices
