Appendix H: Staffing profile and equal employment opportunity
Table 29 shows all staff in the commission as at 30 June 2008. All staff, except the Public Service Commissioner and the Merit Protection Commissioner are employed under the Public Service Act 1999. Table 30 shows the corresponding figures for 30 June 2007.
| Females | Males | Total | |
|---|---|---|---|
Note: Table does not include 28 (18 female/10 male) EL1 casual employees providing fee-for-service work. Figures include 14 staff on long term leave and the Public Service Commissioner and Merit Protection Commissioner who are statutory office holders (counted as on-going full-time). |
|||
| Ongoing full time | 124 | 52 | 176 |
| Ongoing part time | 24 | 2 | 26 |
| Non-Ongoing full time | 16 | 2 | 18 |
| Non-Ongoing part time | 1 | 3 | 4 |
| Total | 165 | 59 | 224 |
| Females | Males | Total | |
|---|---|---|---|
Note: Table does not include 44 (29 female/15 male) EL1 casual employees providing fee-for service work. Figures include inoperative staff and the Public Service Commissioner who is a statutory office holder (counted as on-going full-time). |
|||
| Ongoing full time | 110 | 45 | 155 |
| Ongoing part time | 20 | 3 | 23 |
| Non-Ongoing full time | 15 | 5 | 20 |
| Non-Ongoing part time | 6 | 1 | 7 |
| Total | 151 | 54 | 205 |
Senior Executive Service information
Table 31 shows SES employees by band and gender at 30 June 2008. Table 32 shows the corresponding figures for 30 June 2007.
| Females | Males | |
|---|---|---|
| Note: Two male Band 1s and the male Band 2 are based overseas. The above figures do not include the Public Service Commissioner and the Merit Protection Commissioner who are statutory office holders. | ||
| Band 1 | 6 | 3 |
| Band 2 | 0 | 1 |
| Band 3 | 1 | 0 |
| Total | 7 | 4 |
| Females | Males | |
|---|---|---|
| Note: Two male Band 1s and the male Band 2 are based overseas. The above figures do not include the Public Service Commissioner who is a statutory office holder. The Merit Protection Commissioner Statutory Office was substantively vacant at 30 June 2007. | ||
| Band 1 | 5 | 3 |
| Band 2 | 0 | 1 |
| Band 3 | 1 | 0 |
| Total | 6 | 4 |
| ACT | NSW | VIC | QLD | SA | WA | Overseas | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||
Note: Does not include 28 (18 female/10 male) EL1 casual employees providing fee-for-service work. Does include 14 staff on long term leave and the Public Service Commissioner and Merit Protection Commissioner who are statutory office holders (SOH) (counted as on-going full-time). Overseas employees are located in Papua New Guinea and Indonesia. |
|||||||||||||||
| Trainee APS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadet APS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Graduate APS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| APS 1-2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| APS 3-4 | 21 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 37 |
| APS 5-6 | 43 | 12 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 61 |
| EL 1 | 37 | 17 | 3 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 69 |
| EL2 | 14 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 30 |
| SES 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SES 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SOH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sub total | 131 | 48 | 9 | 2 | 10 | 1 | 3 | 3 | 6 | 0 | 6 | 1 | 0 | 4 | 224 |
| Total | 179 | 11 | 11 | 6 | 6 | 7 | 4 | 224 | |||||||
| ACT | NSW | VIC | QLD | SA | WA | Overseas | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||
Note: Does not include 44 EL1 casual employees providing fee-for-service work. Overseas employees are located in Papua New Guinea and Indonesia. Includes inoperative staff. SOH = statutory office holder |
|||||||||||||||
| Trainee APS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cadet APS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graduate APS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| APS 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| APS 3-4 | 25 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 40 |
| APS 5-6 | 41 | 10 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 58 |
| EL 1 | 31 | 16 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 60 |
| EL2 | 14 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 27 |
| SES 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SES 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SOH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sub total | 120 | 44 | 8 | 2 | 9 | 2 | 5 | 1 | 5 | 0 | 4 | 1 | 0 | 4 | 205 |
| Total | 164 | 10 | 11 | 6 | 5 | 5 | 4 | 205 | |||||||
| Total staff | Women | ATSI | BO | BO+ENFL | PWD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff | % | Staff | % | Staff | % | Staff | % | Staff | % | ||
Key: ATSI – Aboriginals and Torres Strait Islander; BO – Born overseas; BO+ENFL – Born overseas and did not speak English as their first language; PWD – People with disability. SOH = statutory office holder. Note: Does not include 28 (18 female/10 male) EL1 casual employees providing fee-for service work and does include 14 staff on long-term leave. |
|||||||||||
| Trainee APS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Cadet APS | 1 | 1 | 100.0 | 1 | 100 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Graduate APS | 5 | 3 | 60.0 | 3 | 60.0 | 2 | 40.0 | 1 | 20.0 | 0 | 0.0 |
| APS 1-2 | 8 | 4 | 50.0 | 2 | 25.0 | 0 | 0.0 | 0 | 0.0 | 2 | 25.0 |
| APS 3-4 | 37 | 32 | 86.5 | 3 | 8.1 | 8 | 21.6 | 5 | 13.5 | 1 | 2.7 |
| APS 5-6 | 61 | 49 | 80.3 | 0 | 0 | 10 | 16.4 | 5 | 8.2 | 4 | 6.6 |
| EL1 | 69 | 47 | 68.1 | 3 | 4.3 | 9 | 13.0 | 1 | 1.4 | 8 | 11.6 |
| EL2 | 30 | 20 | 66.7 | 0 | 0 | 6 | 20.0 | 4 | 13.3 | 4 | 13.3 |
| SES + SOH | 13 | 9 | 69.2 | 0 | 0 | 2 | 15.4 | 0 | 0.0 | 0 | 0.0 |
| Total | 224 | 165 | 73.7 | 12 | 5.4 | 37 | 16.5 | 16 | 7.1 | 19 | 8.5 |
| Total staff | Women | ATSI | BO | BO+ENFL | PWD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff | % | Staff | % | Staff | % | Staff | % | Staff | % | ||
Key: ATSI – Aboriginals and Torres Strait Islander; BO – Born overseas; BO+ENFL – Born overseas and did not speak English as their first language; PWD – People with disability. SOH = statutory office holder. Note: Does not include 44 EL1 casual employees providing fee-for-service work. Includes inoperative staff. |
|||||||||||
| Trainee APS | 2 | 2 | 100.0 | 2 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Cadet APS | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Graduate APS | 3 | 1 | 33.3 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| APS 1-2 | 4 | 1 | 25.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0.0 | 2 | 50.0 |
| APS 3-4 | 40 | 34 | 85.0 | 1 | 2.5 | 7 | 17.5 | 5 | 12.5 | 2 | 5.0 |
| APS 5-6 | 58 | 47 | 81.0 | 2 | 3.4 | 13 | 22.4 | 5 | 8.6 | 3 | 5.2 |
| EL1 | 60 | 41 | 68.3 | 3 | 5.0 | 8 | 13.3 | 3 | 5.0 | 6 | 10.0 |
| EL2 | 27 | 18 | 66.7 | 0 | 0.0 | 6 | 22.2 | 2 | 7.4 | 4 | 14.8 |
| SES + SOH | 11 | 7 | 63.6 | 0 | 0.0 | 3 | 27.3 | 0 | 0.0 | 0 | 0.0 |
| Total | 205 | 151 | 73.7 | 10 | 4.9 | 37 | 18.0 | 15 | 7.3 | 17 | 8.3 |
Appendices
