Home » Appendices › Appendix A: Resources for outcome
Appendix A: Resources for outcome
| Actual available appropriations for 2008-09 $'000 (a) | Payments made 2008-09 $'000 (b) | Balance remaining $'000 (a-b) | |
|---|---|---|---|
|
1 Appropriation Bill (No.1) 2008-09 and Appropriation Bill (No.3) 2008-09 2 Appropriation Bill (No.2) 2008-09 |
|||
| Ordinary Annual Services1 | |||
| Departmental appropriation | |||
| Prior year departmental appropriation | 9,912 | ||
| Departmental appropriation | 22,132 | ||
| s31 Relevant agency receipts | 22,482 | ||
| s30 Repayments | 458 | ||
| Total | 54,984 | 42,847 | 12,137 |
| Total ordinary annual services | 54,984 | 42,847 | 12,137 |
| Other services2 | |||
| Departmental non-operating | |||
| Prior year departmental appropriation | 30 | ||
| Equity injections | |||
| Previous years' outputs | 179 | ||
| Total | 209 | 103 | 106 |
| Total other services | 209 | 103 | 106 |
| Special Accounts | |||
| Opening balance | - | ||
| Appropriation receipts | - | ||
| Non-appropriation receipts to Special Accounts | - | ||
| Payments made | |||
| Closing balance | - | ||
| Total Resourcing and Payments | 55,193 | 42,950 | 12,243 |
Resources for outcome
Outcome:
A confident, high quality, values-based and sustainable Australian Public Service.
| Budget *2008-09 $'000 (a) |
Actual expenses 2008-09$'000 (b) |
Variation $'000 (a)-(b) |
|
|---|---|---|---|
| * Full-year budget, including any subsequent adjustment made to the 2008-09 Budget | |||
| Output group 1: APS policy and employment services | |||
| Departmental Outputs | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 8,887 | 8,840 | 47 |
| Revenues from independent sources (section 31) | 6,728 | 5,904 | 824 |
| Expenses not requiring appropriation in the Budget year | 134 | 33 | 101 |
| Subtotal for Output Group 1 | 15,749 | 14,777 | 972 |
| Output group 2: Development programs | |||
| Departmental Outputs | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 4,339 | 4,878 | (539) |
| Revenues from independent sources (section 31) | 11,706 | 12,701 | (995) |
| Expenses not requiring appropriation in the Budget year | 278 | 38 | 240 |
| Subtotal for Output Group 2 | 16,323 | 17,617 | (1,294) |
| Output group 3: Better practice and evaluation | |||
| Departmental Outputs | |||
| Ordinary Annual Services (Appropriation Bill No. 1) | 8,906 | 8,414 | 492 |
| Revenues from independent sources (section 31) | 758 | 760 | (2) |
| Expenses not requiring appropriation in the Budget year | 11 | 20 | (9) |
| Subtotal for Output Group 3 | 9,675 | 9,194 | 481 |
| Total for Outcome 1 | |||
| Departmental | 41,747 | 41,588 | 159 |
| Average staffing level (number) | 224 | 215 | 9 |
NEXT » Financial statements
