Home » Appendices › Appendix H: Staffing profile and equal employment opportunity
Appendix H: Staffing profile and equal employment opportunity
Table 31 shows all staff in the Commission as at 30 June 2009. All staff, except for the Public Service Commissioner and the Merit Protection Commissioner are employed under the Public Service Act 1999. Table 32 shows the corresponding figures for 30 June 2008.
| Females | Males | Total | |
|---|---|---|---|
| Note: does not include 28 (18 female/10 male) EL 1 casual employees providing fee-for-service work. Figures include 14 staff on long-term leave and the Public Service Commissioner and Merit Protection Commissioner who are statutory office holders (SOH) and are counted as on-going full-time. | |||
| Ongoing full time | 126 | 45 | 171 |
| Ongoing part time | 23 | 3 | 26 |
| Non-ongoing full-time | 10 | 7 | 17 |
| Non-ongoing part time | 3 | 3 | 6 |
| Total | 162 | 58 | 220 |
| Females | Males | Total | |
|---|---|---|---|
| Note: Does not include 23 (11 female/12 male) non-ongoing EL1 casual employees providing fee-for-service work. Figures include 16 staff on long term leave or secondment, and 2 SOH as ongoing full time employees. | |||
| Ongoing full time | 124 | 52 | 176 |
| Ongoing part time | 24 | 2 | 26 |
| Non-ongoing full-time | 16 | 2 | 18 |
| Non-ongoing part time | 1 | 3 | 4 |
| Total | 165 | 59 | 224 |
Senior Executive Service information
Table 33 shows SES employees by band and gender at 30 June 2009. Table 34 shows the corresponding figures for 30 June 2008.
| Females | Males | |
|---|---|---|
| Note: 2 male Band 1s and the male Band 2 are based overseas. The above figures do not include the Public Service Commissioner and the Merit Protection Commissioner who are statutory office holders (SOHs). | ||
| Band 1 | 6 | 3 |
| Band 2 | 0 | 1 |
| Band 3 | 1 | 0 |
| Total | 7 | 4 |
| Females | Males | |
|---|---|---|
| Note: 1 male Band 1 is located overseas. The above figures do not include the Public Service Commissioner and the Merit Protection Commissioner who are statutory office holders (SOHs). | ||
| Band 1 | 6 | 1 |
| Band 2 | 0 | 0 |
| Band 3 | 1 | 0 |
| Total | 7 | 1 |
| ACT | NSW | QLD | SA | VIC | WA | Overseas | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||
| Note: does not include 23 (11 female/12 male) non-ongoing EL 1 casual employees providing fee-for-service work. Does include 16 staff on long term leave or secondment. | |||||||||||||||
| CADET APS | 1 | 1 | |||||||||||||
| GRADUATE APS | 1 | 1 | 2 | ||||||||||||
| APS1 | 2 | 2 | |||||||||||||
| APS2 | 1 | 2 | 3 | ||||||||||||
| APS3 | 14 | 3 | 1 | 18 | |||||||||||
| APS4 | 11 | 4 | 1 | 1 | 1 | 2 | 1 | 21 | |||||||
| APS5 | 11 | 3 | 14 | ||||||||||||
| APS6 | 32 | 8 | 1 | 1 | 1 | 1 | 44 | ||||||||
| EL1 | 41 | 18 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 70 | |||||
| EL2 | 19 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 34 | ||||||
| SES1 | 6 | 1 | 1 | 8 | |||||||||||
| SES3 | 1 | 1 | |||||||||||||
| SOH | 2 | 2 | |||||||||||||
| Sub-Total | 139 | 51 | 5 | 1 | 2 | 2 | 5 | 0 | 7 | 1 | 4 | 1 | 2 | 220 | |
| Total | 190 | 6 | 4 | 5 | 8 | 5 | 2 | ||||||||
| ACT | NSW | QLD | SA | VIC | WA | Overseas | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||
| Note: does not include 28 (18 female/10 male) EL 1 casual employees providing fee-for-service work. Does include 14 staff on long-term leave and the Public Service commissioner and Merit Protection Commissioner who are statutory office holders (SOHs) counted as ongoing full-time. Overseas employees are located in Papua New Guinea and Indonesia. | |||||||||||||||
| CADET APS | 1 | 1 | |||||||||||||
| GRADUATE APS | 3 | 2 | 5 | ||||||||||||
| APS 1-2 | 3 | 4 | 1 | 8 | |||||||||||
| APS 3-4 | 21 | 5 | 2 | 1 | 2 | 4 | 2 | 37 | |||||||
| APS 5-6 | 43 | 12 | 1 | 2 | 2 | 1 | 61 | ||||||||
| EL1 | 37 | 17 | 3 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 69 | ||||
| EL2 | 14 | 7 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 30 | |||||
| SES1 | 6 | 1 | 2 | 9 | |||||||||||
| SES2 | 1 | 1 | |||||||||||||
| SES3 | 1 | 1 | |||||||||||||
| SOH | 2 | 2 | |||||||||||||
| Sub-Total | 131 | 48 | 9 | 2 | 3 | 3 | 6 | 10 | 1 | 6 | 1 | 4 | 224 | ||
| Total | 179 | 11 | 6 | 6 | 11 | 7 | 4 | ||||||||
| Total staff | Women | ATSI | BO | BO+ENFL | PWD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff | % | Staff | % | Staff | % | Staff | % | Staff | % | ||
|
Key: ATSI – Aboriginals and Torres Strait Islander; BO – Born overseas; BO+ENFL – Born overseas and did not speak English as first language; PWD – People with disability; SOH – Statutory Office Holder. Note: does not include 23 (11 female/12 male) non-ongoing EL 1 casual employees providing fee-for-service work. Does include 16 staff on long-term leave or secondment. |
|||||||||||
| CADET APS | 1 | 1 | 100.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| GRADUATE APS | 2 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| APS1-2 | 5 | 1 | 20.0 | 1 | 20.0 | 0 | 0.0 | 0 | 0.0 | 2 | 40.0 |
| APS 3-4 | 39 | 31 | 79.5 | 4 | 10.3 | 5 | 12.8 | 4 | 10.3 | 0 | 0.0 |
| APS 5-6 | 58 | 47 | 81.0 | 1 | 1.7 | 11 | 19.0 | 4 | 6.9 | 3 | 5.2 |
| EL1 | 70 | 49 | 70.0 | 2 | 2.9 | 10 | 14.3 | 6 | 8.6 | 6 | 8.6 |
| EL2 | 34 | 23 | 67.6 | 0 | 0.0 | 4 | 11.8 | 1 | 2.9 | 3 | 8.8 |
| SES AND SOH | 11 | 9 | 81.8 | 0 | 0.0 | 2 | 18.2 | 1 | 9.1 | 0 | 0.0 |
| TOTAL | 220 | 162 | 73.6 | 9 | 4.1 | 32 | 14.5 | 16 | 7.3 | 14 | 6.4 |
| Total staff | Women | ATSI | BO | BO+ENFL | PWD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff | % | Staff | % | Staff | % | Staff | % | Staff | % | ||
|
Key: ATSI – Aboriginals and Torres Strait Islander; BO – Born overseas; BO+ENFL – Born overseas and did not speak English as first language; PWD – People with disability; SOH – Statutory Office Holder. Note: does not include 28 (18 female/10 male) non-ongoing EL 1 casual employees providing fee-for-service work and does include 14 staff on long-term leave or secondment. |
|||||||||||
| CADET APS | 1 | 1 | 100 | 1 | 100 | ||||||
| GRADUATE APS | 5 | 3 | 60.0 | 3 | 60.0 | 2 | 40.0 | 1 | 20.0 | ||
| APS1-2 | 8 | 4 | 50.0 | 2 | 25.0 | 2 | 25.0 | ||||
| APS 3-4 | 37 | 32 | 86.5 | 3 | 8.1 | 8 | 21.6 | 5 | 13.5 | 1 | 2.7 |
| APS 5-6 | 61 | 49 | 80.3 | 10 | 16.4 | 5 | 8.2 | 4 | 6.6 | ||
| EL1 | 69 | 47 | 68.1 | 3 | 4.3 | 9 | 13.1 | 1 | 1.4 | 8 | 11.6 |
| EL2 | 30 | 20 | 66.7 | 6 | 20.0 | 4 | 13.3 | 4 | 13.3 | ||
| SES AND SOH | 13 | 9 | 69.2 | 2 | 15.4 | ||||||
| TOTAL | 224 | 165 | 73.7 | 12 | 5.4 | 37 | 16.5 | 16 | 7.1 | 19 | 8.5 |
NEXT » Resources
