Note: The following table needs to be printed landscape. This can be changed in Page setup from your browser.
| Responsibility | The Policy | Authorise this Policy | Promulgate this Policy | Provide adequate support and resources to ensure a successful recordkeeping program | Act as the champion for recordkeeping within DEST | The “ownership” of this policy document | Ensure compliance with other DEST policies | Promote compliance with this Policy | Develop strategies to support this Policy | Implement strategies to support this policy | Monitor and measure the effectiveness of the recordkeeping strategies | Oversee the implementation of this Policy | Ensure this policy is reviewed and kept up to date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roles | |||||||||||||
| RMU Archivist | |||||||||||||
| RMU Operations Manager | |||||||||||||
| Records Manager | |||||||||||||
| Director, RMU | |||||||||||||
| Staff | |||||||||||||
| Group Manager Audit | |
||||||||||||
| Chief Lawyer | |||||||||||||
| Section Managers | |||||||||||||
| Branch Managers | |||||||||||||
| Group Managers | |
||||||||||||
| Business System Owners | |||||||||||||
| Chief Information Officer | |||||||||||||
| Recordkeeping Executive | |
|
|
|
|
|
|
||||||
| Deputy secretaries | |
||||||||||||
| Secretary | |
|
|
![]() |
Australian Public Service Commission A-Z index Privacy, legal & copyright Contact us This page can be found at www.apsc.gov.au/mac/noteforfilecasestudiesdestchart.htm |