Detailed reports
Table 10 Ongoing staff: agency by age group (years), 30 June 2003
| Agency | Age group (years) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60+ | Total | |
| Agriculture, Fisheries & Forestry | 2 | 232 | 475 | 479 | 442 | 505 | 518 | 504 | 272 | 101 | 3530 |
| Attorney-Generals | . | 31 | 108 | 129 | 102 | 96 | 84 | 97 | 51 | 10 | 708 |
| - Administrative Appeals Tribunal | . | 6 | 11 | 16 | 12 | 18 | 19 | 18 | 7 | 1 | 108 |
| - AUSTRAC | . | 2 | 18 | 15 | 8 | 5 | 3 | 7 | 2 | . | 60 |
| - Australian Crime Commission | . | 5 | 19 | 31 | 41 | 42 | 38 | 27 | 13 | 9 | 225 |
| - Australian Customs Service | 4 | 285 | 621 | 758 | 854 | 859 | 743 | 561 | 186 | 63 | 4934 |
| - Australian Protective Service | 11 | 89 | 191 | 215 | 198 | 176 | 102 | 98 | 34 | 10 | 1124 |
| - CrimTrac Agency | . | 1 | 1 | 10 | 5 | 7 | 2 | 7 | 1 | . | 34 |
| - Family Court of Australia | . | 15 | 38 | 66 | 56 | 91 | 111 | 101 | 63 | 33 | 574 |
| - Federal Court of Australia | . | 9 | 9 | 27 | 32 | 33 | 39 | 34 | 24 | 14 | 221 |
| - Federal Magistrates Service | . | 1 | 12 | 5 | 8 | 9 | 5 | 3 | 3 | . | 46 |
| - Federal Privacy Commissioner | . | . | 7 | 3 | 4 | 4 | 7 | 2 | 2 | 3 | 32 |
| - HREOC | 1 | 1 | 6 | 25 | 14 | 8 | 8 | 9 | 5 | 2 | 79 |
| - ITSA | . | 12 | 16 | 26 | 36 | 37 | 23 | 46 | 25 | 6 | 227 |
| - National Native Title Tribunal | 1 | 6 | 35 | 53 | 40 | 32 | 34 | 27 | 11 | 2 | 241 |
| - Office of the D.P.P. | 1 | 14 | 43 | 73 | 62 | 76 | 68 | 36 | 24 | 6 | 403 |
| - Office of Film & Literature Class | . | . | 11 | 6 | 5 | 8 | 5 | 1 | 1 | 2 | 39 |
| - Office of the Parl. Counsel | . | 3 | 5 | 8 | 5 | 10 | 7 | 6 | 1 | . | 45 |
| Communications IT & the Arts | . | 26 | 105 | 128 | 111 | 121 | 123 | 101 | 46 | 15 | 776 |
| - Aust. Broadcasting Authority | . | 1 | 7 | 14 | 18 | 19 | 21 | 19 | 11 | 4 | 114 |
| - Aust. Communications Authority | . | 12 | 44 | 47 | 54 | 61 | 61 | 72 | 31 | 9 | 391 |
| - Aust. National Maritime Museum | . | 3 | 7 | 11 | 10 | 14 | 18 | 13 | 9 | 5 | 90 |
| - National Archives of Australia | . | 10 | 34 | 56 | 61 | 62 | 53 | 51 | 26 | 10 | 363 |
| - National Library of Australia | . | 6 | 31 | 65 | 54 | 70 | 75 | 82 | 43 | 17 | 443 |
| - National Museum of Australia | 2 | 17 | 27 | 34 | 23 | 25 | 23 | 20 | 11 | 3 | 185 |
| - NOIE | . | 3 | 16 | 29 | 23 | 30 | 29 | 19 | 9 | 2 | 160 |
| Defence | 11 | 761 | 1730 | 2266 | 2545 | 3249 | 2960 | 2691 | 1499 | 519 | 18231 |
| - Defence Housing Authority | 4 | 62 | 134 | 114 | 101 | 96 | 73 | 48 | 23 | 6 | 661 |
| DEST | 5 | 61 | 169 | 198 | 198 | 235 | 243 | 220 | 96 | 39 | 1464 |
| - Australian Research Council | . | 1 | 4 | 9 | 7 | 9 | 6 | 5 | 6 | 3 | 50 |
| DEWR | 1 | 143 | 268 | 307 | 268 | 320 | 326 | 275 | 112 | 35 | 2055 |
| - EOWA | . | . | . | 3 | . | 3 | 2 | 2 | 1 | . | 11 |
| - Australian Industrial Registry | . | 2 | 21 | 30 | 27 | 32 | 31 | 24 | 14 | 4 | 185 |
| - Comcare | 2 | 24 | 37 | 37 | 39 | 46 | 45 | 41 | 22 | 7 | 300 |
| - NOHSC | . | 2 | 6 | 9 | 14 | 14 | 25 | 11 | 6 | 2 | 89 |
| Environment and Heritage | 1 | 31 | 113 | 232 | 208 | 234 | 197 | 163 | 75 | 17 | 1271 |
| - Australian Greenhouse Office | . | 4 | 22 | 32 | 30 | 31 | 20 | 17 | 9 | 2 | 167 |
| - Bureau of Meteorology | . | 40 | 83 | 108 | 176 | 224 | 225 | 339 | 133 | 75 | 1403 |
| - GBRMPA | . | 8 | 18 | 31 | 32 | 26 | 20 | 13 | 4 | 1 | 153 |
| - National Oceans Office | . | . | 8 | 8 | 7 | 3 | 5 | . | . | . | 31 |
| Family and Community Services | 7 | 268 | 598 | 836 | 766 | 825 | 722 | 553 | 190 | 67 | 4832 |
| - Aust. Institute of Family Studies | . | . | 6 | 6 | 4 | 6 | 6 | 1 | 7 | 3 | 39 |
| - Centrelink | 63 | 1446 | 3589 | 4388 | 3682 | 3996 | 3768 | 2765 | 1118 | 332 | 25147 |
| Finance and Administration | . | 60 | 107 | 139 | 113 | 94 | 100 | 109 | 35 | 14 | 771 |
| - Australian Electoral Comm. | . | 7 | 25 | 47 | 70 | 125 | 146 | 194 | 83 | 32 | 729 |
| - ComSuper | 1 | 20 | 39 | 52 | 48 | 40 | 40 | 56 | 28 | 14 | 338 |
| Foreign Affairs & Trade | . | 53 | 281 | 467 | 388 | 459 | 385 | 437 | 224 | 69 | 2763 |
| - ACIAR | . | . | . | 6 | 3 | 3 | 9 | 10 | 7 | 6 | 44 |
| Health & Ageing | 3 | 212 | 646 | 757 | 732 | 888 | 788 | 706 | 315 | 90 | 5137 |
| - Aust. Institute of Health & Welfare | . | 1 | 21 | 30 | 26 | 26 | 20 | 14 | 12 | 2 | 152 |
| - ARPANSA | . | 1 | 5 | 18 | 13 | 15 | 23 | 28 | 19 | 4 | 126 |
| - FSANZ | . | . | 14 | 17 | 16 | 17 | 21 | 19 | 5 | 1 | 110 |
| - PSR | . | 2 | 3 | 4 | 6 | 2 | 2 | 3 | 2 | 1 | 25 |
| DIMIA | 3 | 139 | 535 | 579 | 563 | 675 | 683 | 571 | 252 | 89 | 4089 |
| - Aboriginal Hostels Ltd. | . | 15 | 21 | 34 | 41 | 57 | 51 | 65 | 39 | 18 | 341 |
| - ATSIC | 3 | 56 | 111 | 127 | 162 | 190 | 173 | 150 | 66 | 34 | 1072 |
| - AIATSIS | 1 | . | 6 | 10 | 12 | 5 | 10 | 10 | 8 | . | 62 |
| - Torres Strait Regional Authority | . | . | 7 | 8 | 3 | 1 | 3 | 3 | 4 | 1 | 30 |
| Industry Tourism & Resources | . | 110 | 306 | 353 | 397 | 417 | 434 | 425 | 181 | 68 | 2691 |
| Prime Minister & Cabinet | . | 15 | 57 | 58 | 55 | 53 | 43 | 40 | 13 | 10 | 344 |
| - ANAO | . | 33 | 72 | 36 | 23 | 25 | 33 | 39 | 13 | 4 | 278 |
| - Commonwealth Ombudsman | . | 2 | 5 | 9 | 8 | 16 | 8 | 16 | 12 | 2 | 78 |
| - Office of National Assessments | . | 1 | 2 | 6 | 6 | 6 | 7 | 8 | 7 | 4 | 47 |
| - APS Commission | . | 9 | 11 | 14 | 23 | 37 | 34 | 21 | 13 | 2 | 164 |
| Transport & Regional Services | . | 27 | 115 | 123 | 119 | 144 | 165 | 163 | 66 | 23 | 945 |
| - National Capital Authority | . | 5 | 8 | 13 | 13 | 14 | 10 | 6 | 5 | 2 | 76 |
| Treasury | . | 111 | 176 | 152 | 94 | 118 | 118 | 87 | 32 | 18 | 906 |
| - Australian Bureau of Statistics | . | 197 | 391 | 407 | 415 | 440 | 470 | 476 | 162 | 66 | 3024 |
| - ACCC | . | 40 | 116 | 75 | 56 | 43 | 48 | 43 | 19 | 6 | 446 |
| - ASIC | . | 35 | 121 | 156 | 199 | 177 | 156 | 128 | 60 | 16 | 1048 |
| - Australian Taxation Office | 59 | 892 | 1847 | 2359 | 3174 | 3967 | 3516 | 2794 | 1197 | 433 | 20238 |
| - Productivity Commission | . | 10 | 20 | 35 | 46 | 23 | 22 | 26 | 14 | 1 | 197 |
| Veterans Affairs | 1 | 46 | 145 | 237 | 276 | 372 | 419 | 509 | 239 | 91 | 2335 |
| - Australian War Memorial | . | 14 | 22 | 29 | 30 | 24 | 41 | 35 | 13 | 7 | 215 |
| Total | 187 | 5756 | 13938 | 17300 | 17512 | 20240 | 18871 | 16320 | 7371 | 2567 | 120062 |
Source: APS Employment Database
