Detailed reports
Table 13 Ongoing EL and APS staff: agency by classification and gender, 30 June 2003 - Females
| Agency | Classification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | Total | |
| Agriculture, Fisheries & Forestry | 3 | . | 4 | 639 | 6 | 372 | 6 | 248 | 1278 |
| Attorney-Generals | . | 15 | 47 | 49 | 44 | 80 | 90 | 52 | 377 |
| - Administrative Appeals Tribunal | . | . | 21 | 21 | 6 | 9 | 4 | 13 | 74 |
| - AUSTRAC | . | . | . | . | 20 | . | 12 | 3 | 35 |
| - Australian Crime Commission | . | 5 | 44 | 9 | 24 | 17 | 10 | 5 | 114 |
| - Australian Customs Service | . | . | 1045 | . | 448 | 253 | 76 | 31 | 1853 |
| - Australian Protective Service | . | 82 | 18 | 17 | 5 | 11 | 3 | 1 | 137 |
| - CrimTrac Agency | . | . | . | 4 | 2 | 2 | 4 | 1 | 13 |
| - Family Court of Australia | . | 47 | 98 | 93 | 24 | 16 | 63 | 38 | 379 |
| - Federal Court of Australia | . | 6 | 29 | 1 | 8 | 57 | 10 | 16 | 127 |
| - Federal Magistrates Service | . | . | 4 | 11 | 20 | . | 5 | 2 | 42 |
| - Federal Privacy Commissioner | . | . | 2 | . | 5 | 7 | 2 | 2 | 18 |
| - HREOC | . | 1 | 9 | 6 | 1 | 18 | 10 | 12 | 57 |
| - ITSA | 2 | 16 | 41 | 7 | 22 | 12 | 7 | 6 | 113 |
| - National Native Title Tribunal | . | 22 | 16 | 35 | 7 | 48 | 24 | 3 | 155 |
| - Office of the D.P.P. | . | 15 | 49 | 54 | 7 | 31 | 50 | 35 | 241 |
| - Office of Film & Literature Class | . | 2 | 2 | 3 | 5 | 3 | 6 | 2 | 23 |
| - Office of the Parl. Counsel | . | 1 | 1 | 7 | . | 1 | 3 | 3 | 16 |
| Communications IT & the Arts | 2 | 27 | 47 | 86 | 65 | 88 | 90 | 37 | 442 |
| - Aust. Broadcasting Authority | . | 2 | 11 | 7 | 4 | 15 | 13 | 7 | 59 |
| - Aust. Communications Authority | . | 1 | 16 | 23 | 20 | 37 | 35 | 10 | 142 |
| - Aust. National Maritime Museum | 1 | 1 | 8 | 5 | 8 | 10 | 10 | . | 43 |
| - National Archives of Australia | 10 | 4 | 25 | 34 | 28 | 52 | 31 | 8 | 192 |
| - National Library of Australia | 4 | 54 | 42 | 47 | 64 | 57 | 32 | 14 | 314 |
| - National Museum of Australia | . | 42 | 14 | 15 | 9 | 29 | 6 | 7 | 122 |
| - NOIE | . | 2 | 2 | 10 | 15 | 15 | 22 | 14 | 80 |
| Defence | 295 | 1210 | 1293 | 839 | 831 | 976 | 515 | 177 | 6136 |
| - Defence Housing Authority | . | 86 | 206 | 80 | 36 | 36 | 16 | 6 | 466 |
| DEST | . | 7 | 67 | 85 | 183 | 198 | 212 | 74 | 826 |
| - Australian Research Council | . | . | 3 | . | 10 | 6 | 9 | 3 | 31 |
| DEWR | 6 | 20 | 111 | 170 | 227 | 238 | 186 | 76 | 1034 |
| - EOWA | . | 2 | 1 | 1 | 2 | 2 | . | 2 | 10 |
| - Australian Industrial Registry | 1 | 9 | 7 | 20 | 13 | 59 | 4 | 2 | 115 |
| - Comcare | 8 | 13 | 33 | 35 | 31 | 32 | 19 | 8 | 179 |
| - NOHSC | . | 1 | 4 | 4 | 5 | 13 | 18 | 4 | 49 |
| Environment and Heritage | 2 | 29 | 42 | 82 | 96 | 170 | 141 | 51 | 613 |
| - Australian Greenhouse Office | 1 | 1 | 1 | 5 | 9 | 24 | 26 | 9 | 76 |
| - Bureau of Meteorology | 3 | 13 | 52 | 15 | 32 | 57 | 39 | 18 | 229 |
| - GBRMPA | 3 | 12 | 20 | 11 | 15 | 10 | 8 | 3 | 82 |
| - National Oceans Office | . | . | 2 | . | 1 | 8 | 7 | 3 | 21 |
| Family and Community Services | 14 | 66 | 1211 | 664 | 195 | 706 | 377 | 118 | 3351 |
| - Aust. Institute of Family Studies | . | 3 | 2 | 4 | 11 | 6 | 5 | 3 | 34 |
| - Centrelink | . | 147 | . | 11894 | . | 3842 | 8 | 1026 | 16917 |
| Finance and Administration | . | 6 | 33 | 76 | 64 | 49 | 85 | 57 | 370 |
| - Australian Electoral Comm. | 1 | 143 | 115 | 34 | 26 | 62 | 22 | 11 | 414 |
| - ComSuper | 3 | 3 | 40 | 65 | 48 | 29 | 19 | 3 | 210 |
| Foreign Affairs & Trade | 3 | 69 | 125 | 203 | 159 | 302 | 243 | 119 | 1223 |
| - ACIAR | . | . | . | 1 | . | 21 | 2 | 3 | 27 |
| Health & Ageing | 34 | 192 | 295 | 269 | 420 | 1594 | 592 | 241 | 3637 |
| - Aust. Institute of Health & Welfare | . | 3 | 3 | 5 | 13 | 33 | 30 | 12 | 99 |
| - ARPANSA | . | 11 | 15 | 3 | 3 | 9 | 5 | 2 | 48 |
| - FSANZ | . | 2 | 8 | 8 | 5 | 17 | 19 | 14 | 73 |
| - PSR | . | . | . | 5 | 1 | 5 | 3 | 1 | 15 |
| DIMIA | 30 | 93 | 397 | 518 | 416 | 474 | 333 | 91 | 2352 |
| - Aboriginal Hostels Ltd. | 105 | 25 | 47 | 10 | 11 | 5 | 5 | 1 | 209 |
| - ATSIC | 12 | 29 | 83 | 106 | 127 | 136 | 62 | 34 | 589 |
| - AIATSIS | . | 3 | 4 | 8 | 5 | 8 | 6 | 3 | 37 |
| - Torres Strait Regional Authority | . | 2 | 1 | 3 | 4 | 4 | 1 | 1 | 16 |
| Industry Tourism & Resources | 6 | 37 | 97 | 172 | 151 | 350 | 213 | 126 | 1152 |
| Prime Minister & Cabinet | 1 | . | 28 | 7 | . | 90 | 50 | 31 | 207 |
| - ANAO | . | 12 | 1 | 36 | 2 | 29 | 26 | 27 | 133 |
| - Commonwealth Ombudsman | . | . | 1 | 16 | 2 | 9 | 10 | 8 | 46 |
| - Office of National Assessments | 3 | . | 2 | 2 | 2 | 3 | 1 | 1 | 14 |
| - APS Commission | . | 1 | 9 | 11 | 18 | 20 | 32 | 18 | 109 |
| Transport & Regional Services | . | 8 | 32 | 67 | 67 | 84 | 114 | 38 | 410 |
| - National Capital Authority | . | 5 | 3 | 6 | 8 | 7 | 12 | . | 41 |
| Treasury | 2 | 22 | 29 | 47 | 71 | 62 | 63 | 55 | 351 |
| - Australian Bureau of Statistics | 51 | 34 | 168 | 265 | 342 | 324 | 194 | 53 | 1431 |
| - ACCC | 1 | 12 | 21 | 37 | 53 | 46 | 32 | 19 | 221 |
| - ASIC | 3 | 149 | 33 | 92 | 49 | 100 | 80 | 65 | 571 |
| - Australian Taxation Office | 77 | 649 | 2870 | 1954 | 1308 | 1791 | 1052 | 384 | 10085 |
| - Productivity Commission | . | . | . | 29 | . | 22 | 19 | 16 | 86 |
| Veterans Affairs | 19 | 59 | 235 | 126 | 326 | 301 | 132 | 36 | 1234 |
| - Australian War Memorial | . | 14 | 12 | 13 | 23 | 19 | 15 | 9 | 105 |
| Total | 706 | 3547 | 9357 | 19286 | 6288 | 13628 | 5686 | 3632 | 62130 |
Source: APS Employment Database
