Detailed reports
Table 14 Ongoing staff: agency by length of service (years), 30 June 2003
| Agency | Length of Service (years) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| < 1 | 1 and < 2 | 2 and < 3 | 3 and < 5 | 5 and < 10 | 10 and < 15 | 15 and < 20 | 20 and < 30 | 30+ | Total | |
| Agriculture, Fisheries & Forestry | 270 | 628 | 328 | 333 | 893 | 253 | 321 | 352 | 152 | 3530 |
| Attorney-Generals | 71 | 88 | 54 | 89 | 114 | 109 | 82 | 81 | 20 | 708 |
| - Administrative Appeals Tribunal | 9 | 14 | 10 | 11 | 26 | 14 | 12 | 8 | 4 | 108 |
| - AUSTRAC | 7 | 2 | 13 | 18 | 8 | 4 | 2 | 4 | 2 | 60 |
| - Australian Crime Commission | 15 | 20 | 12 | 41 | 37 | 37 | 36 | 17 | 10 | 225 |
| - Australian Customs Service | 338 | 629 | 357 | 481 | 635 | 672 | 749 | 764 | 309 | 4934 |
| - Australian Protective Service | 256 | 318 | 45 | 131 | 77 | 145 | 124 | 27 | 1 | 1124 |
| - CrimTrac Agency | 6 | 5 | 4 | 4 | 5 | 7 | 1 | 2 | . | 34 |
| - Family Court of Australia | 55 | 59 | 47 | 59 | 105 | 143 | 60 | 36 | 10 | 574 |
| - Federal Court of Australia | 4 | 11 | 26 | 22 | 53 | 56 | 23 | 21 | 5 | 221 |
| - Federal Magistrates Service | 3 | 10 | 21 | . | 6 | 1 | 4 | 1 | . | 46 |
| - Federal Privacy Commissioner | . | 11 | 2 | 8 | 1 | 4 | 3 | 3 | . | 32 |
| - HREOC | 7 | 12 | 4 | 7 | 22 | 15 | 5 | 6 | 1 | 79 |
| - ITSA | 10 | 13 | 19 | 22 | 23 | 46 | 47 | 26 | 21 | 227 |
| - National Native Title Tribunal | 26 | 37 | 34 | 35 | 78 | 14 | 12 | 4 | 1 | 241 |
| - Office of the D.P.P. | 18 | 30 | 37 | 54 | 57 | 80 | 79 | 41 | 7 | 403 |
| - Office of Film & Literature Class | 2 | 11 | 2 | 6 | 6 | 5 | 3 | 3 | 1 | 39 |
| - Office of the Parl. Counsel | 3 | 4 | 5 | 3 | 10 | 3 | 9 | 6 | 2 | 45 |
| Communications IT & the Arts | 62 | 53 | 68 | 124 | 144 | 127 | 76 | 103 | 19 | 776 |
| - Aust. Broadcasting Authority | 8 | 5 | 10 | 13 | 20 | 23 | 19 | 15 | 1 | 114 |
| - Aust. Communications Authority | 19 | 28 | 31 | 50 | 63 | 52 | 36 | 64 | 48 | 391 |
| - Aust. National Maritime Museum | 8 | 3 | 12 | 14 | 21 | 11 | 13 | 7 | 1 | 90 |
| - National Archives of Australia | 15 | 25 | 31 | 51 | 53 | 47 | 54 | 72 | 15 | 363 |
| - National Library of Australia | 6 | 14 | 30 | 62 | 86 | 94 | 67 | 67 | 17 | 443 |
| - National Museum of Australia | 33 | 33 | 44 | 23 | 18 | 18 | 6 | 6 | 4 | 185 |
| - NOIE | 14 | 6 | 15 | 30 | 22 | 25 | 18 | 20 | 10 | 160 |
| Defence | 1420 | 2150 | 1795 | 2719 | 3036 | 2304 | 2053 | 1743 | 1011 | 18231 |
| - Defence Housing Authority | 150 | 198 | 114 | 65 | 74 | 46 | 7 | 2 | 5 | 661 |
| DEST | 93 | 131 | 122 | 190 | 179 | 286 | 205 | 205 | 53 | 1464 |
| - Australian Research Council | 7 | 6 | 3 | 4 | 5 | 10 | 9 | 5 | 1 | 50 |
| DEWR | 231 | 196 | 166 | 287 | 244 | 351 | 215 | 288 | 77 | 2055 |
| - EOWA | . | 1 | 5 | 1 | 2 | 1 | . | 1 | . | 11 |
| - Australian Industrial Registry | 2 | 13 | 11 | 12 | 51 | 46 | 15 | 17 | 18 | 185 |
| - Comcare | 19 | 23 | 34 | 78 | 41 | 30 | 30 | 32 | 13 | 300 |
| - NOHSC | 16 | 10 | 10 | 10 | 9 | 17 | 9 | 7 | 1 | 89 |
| Environment and Heritage | 69 | 101 | 103 | 181 | 316 | 197 | 139 | 132 | 33 | 1271 |
| - Australian Greenhouse Office | 12 | 15 | 19 | 50 | 26 | 17 | 15 | 9 | 4 | 167 |
| - Bureau of Meteorology | 60 | 45 | 58 | 110 | 102 | 175 | 239 | 275 | 339 | 1403 |
| - GBRMPA | 16 | 20 | 13 | 45 | 25 | 21 | 4 | 8 | 1 | 153 |
| - National Oceans Office | 1 | 6 | 9 | 5 | 3 | 2 | 4 | 1 | . | 31 |
| Family and Community Services | 834 | 205 | 524 | 821 | 545 | 736 | 590 | 490 | 87 | 4832 |
| - Aust. Institute of Family Studies | 3 | . | . | 3 | 18 | 7 | 5 | 3 | . | 39 |
| - Centrelink | 2605 | 1582 | 2893 | 2437 | 4136 | 5636 | 2800 | 2545 | 513 | 25147 |
| Finance and Administration | 111 | 67 | 58 | 90 | 110 | 87 | 91 | 107 | 50 | 771 |
| - Australian Electoral Comm. | 10 | 33 | 42 | 110 | 126 | 112 | 72 | 119 | 105 | 729 |
| - ComSuper | 15 | 29 | 33 | 46 | 39 | 51 | 59 | 50 | 16 | 338 |
| Foreign Affairs & Trade | 134 | 147 | 106 | 280 | 414 | 510 | 428 | 484 | 260 | 2763 |
| - ACIAR | 1 | 1 | 10 | 6 | 3 | 8 | 6 | 6 | 3 | 44 |
| Health & Ageing | 395 | 510 | 494 | 913 | 1036 | 813 | 472 | 387 | 117 | 5137 |
| - Aust. Institute of Health & Welfare | 3 | 10 | 16 | 18 | 40 | 28 | 16 | 18 | 3 | 152 |
| - ARPANSA | 3 | 5 | 8 | 22 | 17 | 13 | 10 | 35 | 13 | 126 |
| - FSANZ | 7 | 7 | 13 | 19 | 19 | 17 | 15 | 11 | 2 | 110 |
| - PSR | 1 | 3 | 2 | 6 | 3 | 4 | 3 | 2 | 1 | 25 |
| DIMIA | 164 | 331 | 415 | 585 | 616 | 652 | 537 | 603 | 186 | 4089 |
| - Aboriginal Hostels Ltd. | 26 | 43 | 46 | 67 | 85 | 32 | 27 | 15 | . | 341 |
| - ATSIC | 70 | 68 | 121 | 121 | 313 | 176 | 117 | 65 | 21 | 1072 |
| - AIATSIS | 2 | 7 | 13 | 9 | 10 | 6 | 6 | 9 | . | 62 |
| - Torres Strait Regional Authority | 2 | 3 | 2 | 2 | 11 | 5 | . | 4 | 1 | 30 |
| Industry Tourism & Resources | 149 | 167 | 214 | 330 | 475 | 480 | 374 | 346 | 156 | 2691 |
| Prime Minister & Cabinet | 32 | 26 | 20 | 55 | 57 | 63 | 36 | 37 | 18 | 344 |
| - ANAO | 42 | 26 | 35 | 41 | 39 | 34 | 14 | 34 | 13 | 278 |
| - Commonwealth Ombudsman | 9 | 4 | 12 | 7 | 8 | 12 | 3 | 16 | 7 | 78 |
| - Office of National Assessments | . | 1 | 2 | 3 | 10 | 8 | 10 | 8 | 5 | 47 |
| - APS Commission | 21 | 7 | 16 | 25 | 16 | 17 | 25 | 28 | 9 | 164 |
| Transport & Regional Services | 59 | 75 | 57 | 137 | 156 | 143 | 126 | 140 | 52 | 945 |
| - National Capital Authority | 15 | 14 | 14 | 9 | 11 | 4 | 2 | 6 | 1 | 76 |
| Treasury | 89 | 89 | 88 | 122 | 136 | 131 | 98 | 127 | 26 | 906 |
| - Australian Bureau of Statistics | 199 | 147 | 230 | 413 | 405 | 430 | 478 | 496 | 226 | 3024 |
| - ACCC | 18 | 54 | 61 | 96 | 80 | 52 | 30 | 42 | 13 | 446 |
| - ASIC | 54 | 86 | 83 | 120 | 144 | 442 | 58 | 48 | 13 | 1048 |
| - Australian Taxation Office | 2445 | 597 | 1603 | 3563 | 1307 | 2629 | 3865 | 3191 | 1038 | 20238 |
| - Productivity Commission | 8 | 15 | 15 | 20 | 45 | 36 | 24 | 22 | 12 | 197 |
| Veterans Affairs | 70 | 145 | 136 | 215 | 372 | 466 | 355 | 373 | 203 | 2335 |
| - Australian War Memorial | 4 | 14 | 34 | 17 | 41 | 52 | 25 | 27 | 1 | 215 |
| Total | 10961 | 9502 | 11139 | 16176 | 17539 | 19400 | 15582 | 14375 | 5388 | 120062 |
Source: APS Employment Database
