Australian Government

   APS Statistical Bulletin 2002-03  

       state of the service series 2002-03
previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report

Detailed reports

Table 15 Ongoing staff: Agency by operative status and gender, 30 June 2003

Agency Males Females Total
Operative Inoperative Total Operative Inoperative Total Operative Inoperative Total
Agriculture, Fisheries & Forestry 2172 34 2206 1260 64 1324 3432 98 3530
Attorney-Generals 286 8 294 386 28 414 672 36 708
- Administrative Appeals Tribunal 33 . 33 72 3 75 105 3 108
- AUSTRAC 22 2 24 35 1 36 57 3 60
- Australian Crime Commission 110 . 110 111 4 115 221 4 225
- Australian Customs Service 2979 23 3002 1877 55 1932 4856 78 4934
- Australian Protective Service 980 7 987 134 3 137 1114 10 1124
- CrimTrac Agency 21 . 21 13 . 13 34 . 34
- Family Court of Australia 186 1 187 379 8 387 565 9 574
- Federal Court of Australia 91 1 92 127 2 129 218 3 221
- Federal Magistrates Service 4 . 4 41 1 42 45 1 46
- Federal Privacy Commissioner 14 . 14 18 . 18 32 . 32
- HREOC 21 . 21 58 . 58 79 . 79
- ITSA 112 1 113 113 1 114 225 2 227
- National Native Title Tribunal 79 5 84 140 17 157 219 22 241
- Office of the D.P.P. 148 1 149 253 1 254 401 2 403
- Office of Film & Literature Class 15 . 15 23 1 24 38 1 39
- Office of the Parl. Counsel 20 1 21 21 3 24 41 4 45
Communications IT & the Arts 307 17 324 431 21 452 738 38 776
- Aust. Broadcasting Authority 52 . 52 59 3 62 111 3 114
- Aust. Communications Authority 239 7 246 136 9 145 375 16 391
- Aust. National Maritime Museum 47 . 47 42 1 43 89 1 90
- National Archives of Australia 160 3 163 190 10 200 350 13 363
- National Library of Australia 118 5 123 298 22 320 416 27 443
- National Museum of Australia 61 1 62 118 5 123 179 6 185
- NOIE 73 5 78 77 5 82 150 10 160
Defence 11958 87 12045 6032 154 6186 17990 241 18231
- Defence Housing Authority 194 1 195 462 4 466 656 5 661
DEST 597 2 599 862 3 865 1459 5 1464
- Australian Research Council 19 . 19 30 1 31 49 1 50
DEWR 965 10 975 1045 35 1080 2010 45 2055
- Equal Opp. for Women in Workplace 1 . 1 9 1 10 10 1 11
- Australian Industrial Registry 62 8 70 97 18 115 159 26 185
- Comcare 119 . 119 177 4 181 296 4 300
- NOHSC 38 1 39 50 . 50 88 1 89
Environment and Heritage 631 16 647 593 31 624 1224 47 1271
- Australian Greenhouse Office 88 1 89 74 4 78 162 5 167
- Bureau of Meteorology 1111 46 1157 229 17 246 1340 63 1403
- GBRMPA 69 2 71 81 1 82 150 3 153
- National Oceans Office 10 . 10 20 1 21 30 1 31
Family and Community Services 1394 29 1423 3274 135 3409 4668 164 4832
- Aust. Institute of Family Studies 5 . 5 33 1 34 38 1 39
- Centrelink 8048 96 8144 16560 443 17003 24608 539 25147
Finance and Administration 382 9 391 358 22 380 740 31 771
- Australian Electoral Comm. 313 2 315 410 4 414 723 6 729
- ComSuper 124 3 127 204 7 211 328 10 338
Foreign Affairs & Trade 1435 27 1462 1237 64 1301 2672 91 2763
- ACIAR 16 . 16 26 2 28 42 2 44
Health & Ageing 1394 45 1439 3474 224 3698 4868 269 5137
- Aust. Institute of Health & Welfare 49 2 51 91 10 101 140 12 152
- ARPANSA 77 1 78 46 2 48 123 3 126
- FSANZ 34 1 35 73 2 75 107 3 110
- PSR 9 1 10 15 . 15 24 1 25
DIMIA 1551 149 1700 2135 254 2389 3686 403 4089
- Aboriginal Hostels Ltd. 130 2 132 206 3 209 336 5 341
- ATSIC 464 3 467 602 3 605 1066 6 1072
- AIATSIS 25 . 25 35 2 37 60 2 62
- Torres Strait Regional Authority 14 . 14 16 . 16 30 . 30
Industry Tourism & Resources 1477 28 1505 1147 39 1186 2624 67 2691
Prime Minister & Cabinet 120 3 123 203 18 221 323 21 344
- ANAO 132 2 134 138 6 144 270 8 278
- Commonwealth Ombudsman 30 . 30 47 1 48 77 1 78
- Office of National Assessments 31 2 33 13 1 14 44 3 47
- APS Commission 48 1 49 110 5 115 158 6 164
Transport & Regional Services 494 12 506 412 27 439 906 39 945
- National Capital Authority 34 1 35 41 . 41 75 1 76
Treasury 476 38 514 367 25 392 843 63 906
- Australian Bureau of Statistics 1504 53 1557 1383 84 1467 2887 137 3024
- ACCC 200 15 215 216 15 231 416 30 446
- ASIC 453 1 454 593 1 594 1046 2 1048
- Australian Taxation Office 9840 79 9919 10078 241 10319 19918 320 20238
- Productivity Commission 104 4 108 86 3 89 190 7 197
Veterans Affairs 1073 8 1081 1228 26 1254 2301 34 2335
- Australian War Memorial 108 1 109 102 4 106 210 5 215
Total 55800 914 56714 61132 2216 63348 116932 3130 120062

Source: APS Employment Database

previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report