Detailed reports
Table 24 Engagements of ongoing staff: agency by major classification group and gender, 2001-02 and 2002-03 - Females
| Agency | APS | EL | SES | Trainee & Grad APS |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 2002-03 | 2001-02 | 2002-03 | 2001-02 | 2002-03 | 2001-02 | 2002-03 | 2001-02 | 2002-03 | |
| National Crime Authority (NC) | 5 | . | 4 | . | . | . | . | . | 9 | . |
| Invest Australia (NC) | . | 1 | . | 1 | . | . | . | . | . | 2 |
| Agriculture, Fisheries & Forestry | 363 | 151 | 9 | 14 | . | . | 23 | 21 | 395 | 186 |
| Attorney-Generals | N/A | 50 | N/A | 7 | N/A | . | N/A | 15 | N/A | 72 |
| - Administrative Appeals Tribunal | 10 | 8 | 2 | . | . | . | . | . | 12 | 8 |
| - AUSTRAC | . | 3 | 2 | 1 | . | . | . | . | 2 | 4 |
| - Australian Crime Commission | N/A | 25 | N/A | 2 | N/A | . | N/A | . | N/A | 27 |
| - Australian Customs Service | 63 | 52 | 3 | 5 | . | . | 268 | 123 | 334 | 180 |
| - Australian Protective Service | N/A | 51 | N/A | 1 | N/A | . | N/A | . | N/A | 52 |
| - CrimTrac Agency | . | 3 | 1 | 1 | . | . | . | . | 1 | 4 |
| - Family Court of Australia | 41 | 34 | 17 | 9 | 3 | . | . | . | 61 | 43 |
| - Federal Court of Australia | 13 | 7 | . | 3 | 1 | . | . | . | 14 | 10 |
| - Federal Magistrates Service | 10 | 4 | 1 | . | . | . | . | . | 11 | 4 |
| - Federal Privacy Commissioner | 5 | 1 | . | . | . | . | . | . | 5 | 1 |
| - HREOC | 4 | 8 | 3 | . | . | . | . | . | 7 | 8 |
| - ITSA | 7 | 10 | . | . | 1 | . | . | . | 8 | 10 |
| - National Native Title Tribunal | 23 | 24 | 3 | . | . | . | 2 | . | 28 | 24 |
| - Office of the D.P.P. | 20 | 18 | 2 | 6 | . | . | 1 | . | 23 | 24 |
| - Office of Film & Literature Class | 3 | 2 | 4 | . | . | . | . | . | 7 | 2 |
| - Office of the Parl. Counsel | 5 | 1 | . | . | . | . | . | . | 5 | 1 |
| Communications IT & the Arts | 39 | 60 | 4 | 10 | . | . | 5 | . | 48 | 70 |
| - Aust. Broadcasting Authority | 4 | 5 | 2 | 2 | . | 1 | . | . | 6 | 8 |
| - Aust. Communications Authority | 11 | 9 | 6 | 1 | . | . | 3 | 1 | 20 | 11 |
| - Aust. National Maritime Museum | 3 | 6 | . | . | . | . | . | . | 3 | 6 |
| - National Archives of Australia | 21 | 8 | . | . | . | . | 6 | 6 | 27 | 14 |
| - National Library of Australia | 22 | 8 | 4 | . | . | . | . | 1 | 26 | 9 |
| - National Museum of Australia | 27 | 38 | 1 | 1 | . | 1 | . | . | 28 | 40 |
| - NOIE | 7 | 8 | 3 | 6 | . | . | . | . | 10 | 14 |
| Defence | 896 | 791 | 38 | 27 | 3 | . | 74 | 16 | 1011 | 834 |
| - Defence Housing Authority | 150 | 214 | 4 | 5 | . | . | . | . | 154 | 219 |
| DEST | 86 | 50 | 15 | 9 | . | 2 | 12 | 18 | 113 | 79 |
| - Australian Research Council | 10 | 6 | . | . | . | . | . | . | 10 | 6 |
| DEWR | 136 | 160 | 10 | 12 | 1 | 2 | 3 | 16 | 150 | 190 |
| - EOWA | 1 | 1 | 2 | . | . | . | . | . | 3 | 1 |
| - Australian Industrial Registry | 6 | 9 | . | . | . | . | . | . | 6 | 9 |
| - Comcare | 16 | 23 | 1 | 1 | . | . | . | . | 17 | 24 |
| - NOHSC | 8 | 7 | 2 | 3 | . | . | . | . | 10 | 10 |
| Environment and Heritage | N/A | 51 | N/A | 10 | N/A | . | N/A | . | N/A | 61 |
| - Australian Greenhouse Office | 17 | 7 | 1 | 1 | . | . | . | . | 18 | 8 |
| - Bureau of Meteorology | N/A | . | N/A | 4 | N/A | . | N/A | 16 | N/A | 20 |
| - GBRMPA | 17 | 12 | . | . | . | . | . | . | 17 | 12 |
| - National Oceans Office | 6 | . | . | 1 | . | . | . | . | 6 | 1 |
| Family and Community Services | N/A | 675 | N/A | 27 | N/A | 1 | N/A | 27 | N/A | 730 |
| - Aust. Institute of Family Studies | 1 | 2 | . | 1 | . | . | . | . | 1 | 3 |
| - Centrelink | 1373 | 2409 | 20 | 19 | 2 | 2 | 86 | 106 | 1481 | 2536 |
| Finance and Administration | 47 | 59 | 14 | 11 | 1 | . | 1 | . | 63 | 70 |
| - Australian Electoral Comm. | 44 | 7 | 5 | . | . | . | . | . | 49 | 7 |
| - ComSuper | 28 | 20 | 4 | . | . | . | . | . | 32 | 20 |
| Foreign Affairs & Trade | 70 | 54 | 7 | 8 | . | . | 20 | 24 | 97 | 86 |
| - ACIAR | 6 | 2 | . | . | . | . | . | . | 6 | 2 |
| Health & Ageing | N/A | 461 | N/A | 28 | N/A | 1 | N/A | 34 | N/A | 524 |
| - Aust. Institute of Health & Welfare | 17 | 8 | 3 | 1 | . | . | . | . | 20 | 9 |
| - ARPANSA | 5 | 3 | . | . | . | . | . | . | 5 | 3 |
| - FSANZ | 13 | 4 | 4 | 1 | . | . | . | 1 | 17 | 6 |
| - PSR | 4 | 3 | . | . | . | . | . | . | 4 | 3 |
| DIMIA | 245 | 138 | 8 | 9 | . | . | 4 | 11 | 257 | 158 |
| - Aboriginal Hostels Ltd. | 61 | 36 | 2 | . | . | . | . | . | 63 | 36 |
| - ATSIC | 59 | 53 | 7 | 3 | . | 2 | . | 4 | 66 | 62 |
| - AIATSIS | 3 | 3 | 3 | 1 | . | . | . | . | 6 | 4 |
| - Torres Strait Regional Authority | 1 | 1 | . | 1 | . | . | . | . | 1 | 2 |
| Industry Tourism & Resources | 86 | 78 | 8 | 11 | . | 1 | 20 | 15 | 114 | 105 |
| Prime Minister & Cabinet | 13 | 28 | 8 | 2 | . | 1 | 6 | . | 27 | 31 |
| - ANAO | 11 | 11 | 1 | 7 | 1 | . | 9 | 7 | 22 | 25 |
| - Commonwealth Ombudsman | 3 | 3 | . | 2 | . | . | . | . | 3 | 5 |
| - Office of National Assessments | . | 2 | . | . | . | . | . | . | . | 2 |
| - APS Commission | 7 | 16 | 1 | 5 | . | 1 | 1 | . | 9 | 22 |
| Transport & Regional Services | 49 | 35 | 8 | 5 | . | . | . | 13 | 57 | 53 |
| - National Capital Authority | 13 | 12 | . | 5 | . | . | . | . | 13 | 17 |
| Treasury | 30 | 36 | 8 | 4 | . | 1 | 22 | 21 | 60 | 62 |
| - Australian Bureau of Statistics | 49 | 115 | 4 | 4 | . | . | 41 | 27 | 94 | 146 |
| - ACCC | 25 | 14 | 6 | . | . | . | 15 | 6 | 46 | 20 |
| - ASIC | 51 | 69 | 20 | 15 | . | . | 7 | . | 78 | 84 |
| - Australian Taxation Office | 145 | 1426 | 3 | 55 | 1 | . | . | 185 | 149 | 1666 |
| - Productivity Commission | 4 | 3 | 1 | . | . | . | . | . | 5 | 3 |
| Veterans Affairs | 121 | 59 | 4 | 5 | . | . | . | 10 | 125 | 74 |
| - Australian War Memorial | 19 | 6 | 1 | 1 | . | . | . | . | 20 | 7 |
| Total | 5526 | 7777 | 387 | 374 | 16 | 16 | 682 | 724 | 6611 | 8891 |
Source: APS Employment Database
Note: Agencies with values of N/A were affected by AAO changes during 2002-03, therefore, it is not possible to make comparisons between the two years' data.
Lists of agencies affected by AAO changes are in Appendixes 4 and 5.
