Detailed reports
Table 29 Promotions of ongoing staff: within, from and to other agencies, 2002-03
| Agency | Promoted within agency | Promoted from other agencies | Promoted to other agencies |
|---|---|---|---|
| National Crime Authority (NC) | 2 | . | 1 |
| Agriculture, Fisheries & Forestry | 470 | 21 | 17 |
| Attorney-Generals | 85 | 18 | 11 |
| - Administrative Appeals Tribunal | 3 | 1 | 2 |
| - AUSTRAC | 4 | 3 | . |
| - Australian Crime Commission | 3 | 1 | 1 |
| - Australian Customs Service | 380 | 12 | 18 |
| - Australian Protective Service | 12 | 3 | 1 |
| - CrimTrac Agency | 2 | . | . |
| - Family Court of Australia | 31 | 5 | 5 |
| - Federal Court of Australia | 3 | 3 | 1 |
| - Federal Privacy Commissioner | 3 | . | . |
| - HREOC | 7 | . | . |
| - ITSA | 12 | 3 | . |
| - National Native Title Tribunal | 13 | . | . |
| - Office of the D.P.P. | 39 | . | 1 |
| - Office of Film & Literature Class | . | 1 | 1 |
| - Office of the Parl. Counsel | 9 | . | . |
| Communications IT & the Arts | 106 | 14 | 20 |
| - Aust. Broadcasting Authority | 2 | . | 2 |
| - Aust. Communications Authority | 29 | 2 | 4 |
| - Aust. National Maritime Museum | 6 | . | . |
| - National Archives of Australia | 38 | 1 | 4 |
| - National Library of Australia | 15 | . | 5 |
| - National Museum of Australia | 7 | . | 2 |
| - NOIE | 8 | 11 | 6 |
| Defence | 1852 | 45 | 36 |
| - Defence Housing Authority | 92 | 2 | 11 |
| DEST | 153 | 28 | 21 |
| - Australian Research Council | 7 | 4 | 3 |
| DEWR | 333 | 37 | 34 |
| - EOWA | . | 1 | . |
| - Australian Industrial Registry | 21 | . | 1 |
| - Comcare | 33 | 2 | 4 |
| - NOHSC | 13 | 5 | 2 |
| Environment and Heritage | 129 | 10 | 13 |
| - Australian Greenhouse Office | 7 | 1 | 4 |
| - Bureau of Meteorology | 64 | 2 | . |
| - GBRMPA | 11 | 1 | . |
| - National Oceans Office | . | 1 | . |
| Family and Community Services | 177 | 42 | 68 |
| - Aust. Institute of Family Studies | 1 | . | . |
| - Centrelink | 920 | 57 | 30 |
| Finance and Administration | 100 | 14 | 17 |
| - Australian Electoral Comm. | 22 | 2 | 1 |
| - ComSuper | 53 | 4 | 1 |
| Foreign Affairs & Trade | 240 | 9 | 19 |
| - ACIAR | 18 | . | . |
| Health & Ageing | 546 | 37 | 37 |
| - Aust. Institute of Health & Welfare | 5 | 1 | 3 |
| - ARPANSA | 10 | . | . |
| - FSANZ | 4 | 4 | 3 |
| - PSR | 5 | . | 1 |
| DIMIA | 461 | 24 | 26 |
| - Aboriginal Hostels Ltd. | 12 | 4 | . |
| - ATSIC | 130 | 13 | 13 |
| - AIATSIS | . | 1 | . |
| - Torres Strait Regional Authority | 6 | . | . |
| Industry Tourism & Resources | 299 | 25 | 36 |
| Prime Minister & Cabinet | 24 | 9 | 10 |
| - ANAO | 50 | 2 | 10 |
| - Commonwealth Ombudsman | 4 | 1 | 3 |
| - Office of National Assessments | 2 | 4 | . |
| - APS Commission | 9 | 6 | 2 |
| Transport & Regional Services | 126 | 9 | 17 |
| - National Capital Authority | 5 | 2 | . |
| Treasury | 164 | 13 | 13 |
| - Australian Bureau of Statistics | 510 | 5 | 21 |
| - ACCC | 71 | 1 | 6 |
| - ASIC | 90 | 2 | 6 |
| - Australian Taxation Office | 4405 | 94 | 48 |
| - Productivity Commission | 13 | 1 | . |
| Veterans Affairs | 182 | 17 | 15 |
| - Australian War Memorial | 13 | 2 | 6 |
| Total | 12681 | 643 | 643 |
Source: APS Employment Database
