Detailed reports
Table 31 Transfers for ongoing staff: from and to other agencies, 2002-03
| Agency | From other agencies | To other agencies |
|---|---|---|
| National Crime Authority (NC) | 1 | 1 |
| Agriculture, Fisheries & Forestry | 14 | 40 |
| Attorney-Generals | 27 | 20 |
| - Administrative Appeals Tribunal | . | 4 |
| - AUSTRAC | 2 | 1 |
| - Australian Crime Commission | 1 | . |
| - Australian Customs Service | 13 | 31 |
| - Australian Protective Service | 3 | 10 |
| - CrimTrac Agency | 1 | 1 |
| - Family Court of Australia | 4 | 12 |
| - Federal Court of Australia | 1 | 2 |
| - Federal Magistrates Service | 2 | 2 |
| - Federal Privacy Commissioner | . | . |
| - ITSA | 2 | 5 |
| - National Native Title Tribunal | 3 | 2 |
| - Office of the D.P.P. | 2 | 6 |
| - Office of Film & Literature Class | 1 | 1 |
| - Office of the Parl. Counsel | . | 1 |
| Communications IT & the Arts | 24 | 30 |
| - Aust. Broadcasting Authority | 1 | 1 |
| - Aust. Communications Authority | 1 | 2 |
| - National Archives of Australia | 3 | 3 |
| - National Library of Australia | 1 | 6 |
| - National Museum of Australia | 2 | 3 |
| - NOIE | 16 | 11 |
| Defence | 91 | 69 |
| - Defence Housing Authority | 7 | 11 |
| DEST | 55 | 32 |
| - Australian Research Council | 8 | 5 |
| DEWR | 69 | 59 |
| - EOWA | 2 | 1 |
| - Australian Industrial Registry | . | . |
| - Comcare | 8 | 6 |
| - NOHSC | 7 | 8 |
| Environment and Heritage | 18 | 20 |
| - Australian Greenhouse Office | 11 | 8 |
| - Bureau of Meteorology | 3 | . |
| - GBRMPA | . | 2 |
| - National Oceans Office | 4 | 3 |
| Family and Community Services | 82 | 163 |
| - Centrelink | 44 | 102 |
| Finance and Administration | 45 | 28 |
| - Australian Electoral Comm. | . | 6 |
| - ComSuper | . | 4 |
| Foreign Affairs & Trade | 28 | 18 |
| - ACIAR | . | 1 |
| Health & Ageing | 66 | 91 |
| - Aust. Institute of Health & Welfare | 4 | 2 |
| - ARPANSA | . | . |
| - FSANZ | 1 | 7 |
| - PSR | . | 1 |
| DIMIA | 42 | 53 |
| - Aboriginal Hostels Ltd. | 2 | 3 |
| - ATSIC | 12 | 15 |
| - AIATSIS | 1 | 2 |
| - Torres Strait Regional Authority | . | . |
| Industry Tourism & Resources | 37 | 74 |
| Prime Minister & Cabinet | 27 | 21 |
| - ANAO | 9 | 12 |
| - Commonwealth Ombudsman | 5 | 2 |
| - Office of National Assessments | 1 | . |
| - APS Commission | 9 | 4 |
| Transport & Regional Services | 30 | 29 |
| - National Capital Authority | 1 | 2 |
| Treasury | 15 | 21 |
| - Australian Bureau of Statistics | 18 | 36 |
| - ACCC | 4 | 15 |
| - ASIC | 4 | 4 |
| - Australian Taxation Office | 281 | 44 |
| - Productivity Commission | 2 | . |
| Veterans Affairs | 16 | 17 |
| - Australian War Memorial | 2 | . |
| Total | 1196 | 1196 |
Source: APS Employment Database
