Detailed reports
Table 36 Separations of ongoing staff: resignations by age group (years) and gender, 1993-94 to 2002-03
| Age group (years) | Year ending June | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Males | ||||||||||
| Under 20 | 7 | 8 | 3 | 8 | 4 | 1 | 4 | 5 | 8 | 7 |
| 20-24 | 231 | 268 | 234 | 195 | 155 | 131 | 140 | 156 | 149 | 134 |
| 25-29 | 399 | 505 | 445 | 406 | 443 | 417 | 433 | 410 | 314 | 346 |
| 30-34 | 372 | 445 | 450 | 404 | 355 | 377 | 334 | 351 | 333 | 334 |
| 35-39 | 355 | 405 | 315 | 359 | 326 | 321 | 331 | 304 | 284 | 276 |
| 40-44 | 340 | 391 | 267 | 259 | 268 | 230 | 283 | 260 | 271 | 240 |
| 45-49 | 219 | 312 | 215 | 196 | 179 | 162 | 194 | 184 | 207 | 191 |
| 50-54 | 200 | 241 | 172 | 154 | 159 | 223 | 280 | 443 | 559 | 513 |
| Total Males | 2123 | 2575 | 2101 | 1981 | 1889 | 1862 | 1999 | 2113 | 2125 | 2041 |
| Females | ||||||||||
| Under 20 | 15 | 18 | 12 | 4 | 1 | 7 | 1 | 11 | 17 | 12 |
| 20-24 | 329 | 356 | 248 | 234 | 194 | 170 | 187 | 253 | 255 | 316 |
| 25-29 | 616 | 660 | 558 | 553 | 493 | 529 | 558 | 590 | 609 | 669 |
| 30-34 | 589 | 637 | 515 | 489 | 438 | 452 | 483 | 509 | 509 | 537 |
| 35-39 | 360 | 421 | 328 | 360 | 331 | 329 | 373 | 422 | 380 | 416 |
| 40-44 | 245 | 347 | 214 | 232 | 206 | 223 | 245 | 341 | 301 | 288 |
| 45-49 | 194 | 262 | 164 | 183 | 142 | 164 | 198 | 219 | 221 | 248 |
| 50-54 | 126 | 173 | 95 | 88 | 116 | 114 | 169 | 242 | 268 | 227 |
| Total Females | 2474 | 2874 | 2134 | 2143 | 1921 | 1988 | 2214 | 2587 | 2560 | 2713 |
| Total | ||||||||||
| Under 20 | 22 | 26 | 15 | 12 | 5 | 8 | 5 | 16 | 25 | 19 |
| 20-24 | 560 | 624 | 482 | 429 | 349 | 301 | 327 | 409 | 404 | 450 |
| 25-29 | 1015 | 1165 | 1003 | 959 | 936 | 946 | 991 | 1000 | 923 | 1015 |
| 30-34 | 961 | 1082 | 965 | 893 | 793 | 829 | 817 | 860 | 842 | 871 |
| 35-39 | 715 | 826 | 643 | 719 | 657 | 650 | 704 | 726 | 664 | 692 |
| 40-44 | 585 | 738 | 481 | 491 | 474 | 453 | 528 | 601 | 572 | 528 |
| 45-49 | 413 | 574 | 379 | 379 | 321 | 326 | 392 | 403 | 428 | 439 |
| 50-54 | 326 | 414 | 267 | 242 | 275 | 337 | 449 | 685 | 827 | 740 |
| Total | 4597 | 5449 | 4235 | 4124 | 3810 | 3850 | 4213 | 4700 | 4685 | 4754 |
Source: APS Employment Database
