Australian Government

   APS Statistical Bulletin 2002-03  

       state of the service series 2002-03
previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report

Detailed reports

Table 37 Separations of ongoing staff: age group (years) and gender, 1993-94 to 2002-03

Age group (years) Year ending June
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
  Males
Under 20 10 11 5 8 4 3 6 10 13 8
20-24 283 304 281 272 269 195 180 192 188 148
25-29 518 650 575 696 825 704 604 512 407 381
30-34 605 736 651 987 1042 918 579 477 465 409
35-39 715 820 677 1159 1229 1016 664 451 434 349
40-44 761 894 651 1221 1348 1054 700 446 476 332
45-49 621 835 747 1224 1384 1013 685 390 406 298
50-54 522 635 564 1031 1230 1107 877 831 1029 721
55-59 689 731 618 919 873 712 511 514 528 422
60 126 123 107 132 100 105 69 81 95 56
61 86 114 76 103 91 75 56 64 54 47
62 66 90 75 71 71 67 47 46 37 41
63 70 81 50 61 44 47 45 36 48 23
64 & Over 236 223 172 186 151 139 75 73 123 84
Total Males 5308 6247 5249 8070 8661 7155 5098 4123 4303 3319
  Females
Under 20 16 19 13 5 3 8 6 19 24 12
20-24 420 428 304 351 364 250 249 301 314 334
25-29 848 1004 737 1195 1245 1130 836 710 719 718
30-34 881 1195 757 1602 1547 1531 899 652 722 605
35-39 639 836 592 1291 1393 1356 805 561 595 509
40-44 548 685 438 997 1172 1001 620 513 496 386
45-49 454 619 378 740 924 796 540 390 389 354
50-54 338 424 261 567 695 683 494 421 468 337
55-59 385 438 265 461 474 456 329 275 355 327
60 65 79 44 65 61 40 46 37 43 45
61 48 36 27 43 54 47 37 38 29 37
62 33 32 19 28 32 25 24 28 39 36
63 31 27 29 29 22 18 25 19 22 18
64 & Over 108 102 64 67 49 59 43 45 42 33
Total Females 4814 5924 3928 7441 8035 7400 4953 4009 4257 3751
  Total
Under 20 26 30 18 13 7 11 12 29 37 20
20-24 703 732 585 623 633 445 429 493 502 482
25-29 1366 1654 1312 1891 2070 1834 1440 1222 1126 1099
30-34 1486 1931 1408 2589 2589 2449 1478 1129 1187 1014
35-39 1354 1656 1269 2450 2622 2372 1469 1012 1029 858
40-44 1309 1579 1089 2218 2520 2055 1320 959 972 718
45-49 1075 1454 1125 1964 2308 1809 1225 780 795 652
50-54 860 1059 825 1598 1925 1790 1371 1252 1497 1058
55-59 1074 1169 883 1380 1347 1168 840 789 883 749
60 191 202 151 197 161 145 115 118 138 101
61 134 150 103 146 145 122 93 102 83 84
62 99 122 94 99 103 92 71 74 76 77
63 101 108 79 90 66 65 70 55 70 41
64 & Over 344 325 236 253 200 198 118 118 165 117
Total 10122 12171 9177 15511 16696 14555 10051 8132 8560 7070

Source: APS Employment Database

previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report