Detailed reports
Table 45 Ongoing staff: agency by equal employment opportunity group, 30 June 2003
| Agency | Sex | Indigenous | Disability | English Speaking Background | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Total | No data | No | Yes | Chose not to give |
No data | Yes | No | Chose not to give |
No data | Group 1 | Group 2 | Eng. Spkng. | Chose not to give |
|
| Agriculture, Fisheries & Forestry | 2206 | 1324 | 3530 | 746 | 2437 | 48 | 299 | 851 | 96 | 2108 | 475 | 792 | 144 | 118 | 1860 | 616 |
| Attorney-Generals | 294 | 414 | 708 | 113 | 497 | 6 | 92 | 112 | 20 | 482 | 94 | 102 | 6 | 16 | 397 | 187 |
| - Administrative Appeals Tribunal | 33 | 75 | 108 | . | 104 | 2 | 2 | . | 1 | 103 | 4 | 3 | 5 | 10 | 88 | 2 |
| - AUSTRAC | 24 | 36 | 60 | . | 59 | 1 | . | . | 1 | 59 | . | 6 | 4 | 3 | 47 | . |
| - Australian Crime Commission | 110 | 115 | 225 | . | 140 | 1 | 84 | . | 3 | 173 | 49 | 1 | . | 13 | 64 | 147 |
| - Australian Customs Service | 3002 | 1932 | 4934 | . | 3494 | 82 | 1358 | 860 | 150 | 2284 | 1640 | 546 | 98 | 340 | 3057 | 893 |
| - Australian Protective Service | 987 | 137 | 1124 | 728 | 342 | 4 | 50 | 731 | 7 | 340 | 46 | 739 | 3 | 4 | 237 | 141 |
| - CrimTrac Agency | 21 | 13 | 34 | 3 | 30 | . | 1 | 3 | 1 | 30 | . | 6 | 3 | 1 | 19 | 5 |
| - Family Court of Australia | 187 | 387 | 574 | 68 | 472 | 11 | 23 | 71 | 50 | 426 | 27 | 79 | 3 | 20 | 205 | 267 |
| - Federal Court of Australia | 92 | 129 | 221 | . | 148 | 3 | 70 | . | 9 | 111 | 101 | 4 | 12 | 12 | 111 | 82 |
| - Federal Magistrates Service | 4 | 42 | 46 | . | 46 | . | . | . | 1 | 44 | 1 | . | 2 | . | 41 | 3 |
| - Federal Privacy Commissioner | 14 | 18 | 32 | 8 | 24 | . | . | 8 | 1 | 23 | . | 8 | . | 3 | 20 | 1 |
| - HREOC | 21 | 58 | 79 | 20 | 56 | 3 | . | 20 | 1 | 57 | 1 | 22 | 4 | 4 | 49 | . |
| - ITSA | 113 | 114 | 227 | 2 | 203 | 2 | 20 | 2 | 6 | 197 | 22 | 11 | 11 | 14 | 146 | 45 |
| - National Native Title Tribunal | 84 | 157 | 241 | . | 191 | 31 | 19 | . | 7 | 190 | 44 | 6 | 8 | 5 | 199 | 23 |
| - Office of the D.P.P. | 149 | 254 | 403 | 2 | 343 | 6 | 52 | 5 | 20 | 336 | 42 | 35 | 14 | 26 | 227 | 101 |
| - Office of Film & Literature Class | 15 | 24 | 39 | . | 33 | . | 6 | 1 | . | 32 | 6 | 11 | . | 3 | 24 | 1 |
| - Office of the Parl. Counsel | 21 | 24 | 45 | 2 | 38 | 1 | 4 | 2 | . | 39 | 4 | 3 | 1 | 1 | 34 | 6 |
| Communications IT & the Arts | 324 | 452 | 776 | 18 | 640 | 5 | 113 | 105 | 28 | 581 | 62 | 25 | 4 | 37 | 387 | 323 |
| - Aust. Broadcasting Authority | 52 | 62 | 114 | . | 113 | . | 1 | . | 4 | 109 | 1 | 4 | 8 | 13 | 87 | 2 |
| - Aust. Communications Authority | 246 | 145 | 391 | 9 | 380 | 2 | . | 25 | 10 | 334 | 22 | 15 | 18 | 20 | 61 | 277 |
| - Aust. National Maritime Museum | 47 | 43 | 90 | 2 | 87 | 1 | . | 4 | 3 | 83 | . | 2 | 1 | 1 | 86 | . |
| - National Archives of Australia | 163 | 200 | 363 | 21 | 316 | 8 | 18 | 23 | 13 | 307 | 20 | 24 | 14 | 16 | 265 | 44 |
| - National Library of Australia | 123 | 320 | 443 | 2 | 435 | 2 | 4 | . | 18 | 417 | 8 | 25 | 62 | 23 | 317 | 16 |
| - National Museum of Australia | 62 | 123 | 185 | 1 | 138 | 6 | 40 | 1 | 4 | 152 | 28 | 10 | 4 | 3 | 129 | 39 |
| - NOIE | 78 | 82 | 160 | . | 130 | 1 | 29 | 21 | 1 | 132 | 6 | 1 | . | 9 | 46 | 104 |
| Defence | 12045 | 6186 | 18231 | 11170 | 6854 | 128 | 79 | 10628 | 286 | 7200 | 117 | 1806 | 184 | 1418 | 4787 | 10036 |
| - Defence Housing Authority | 195 | 466 | 661 | 10 | 643 | 4 | 4 | 13 | 5 | 641 | 2 | 26 | 18 | 29 | 580 | 8 |
| DEST | 599 | 865 | 1464 | 4 | 879 | 160 | 421 | 64 | 49 | 961 | 390 | 129 | 37 | 27 | 320 | 951 |
| - Australian Research Council | 19 | 31 | 50 | 5 | 27 | 1 | 17 | 5 | 1 | 31 | 13 | 9 | . | 1 | 15 | 25 |
| DEWR | 975 | 1080 | 2055 | 13 | 1542 | 79 | 421 | 241 | 63 | 1672 | 79 | 213 | 68 | 66 | 1150 | 558 |
| - EOWA | 1 | 10 | 11 | . | 9 | . | 2 | . | 1 | 8 | 2 | 2 | 1 | 1 | 5 | 2 |
| - Australian Industrial Registry | 70 | 115 | 185 | . | 183 | 1 | 1 | . | 14 | 163 | 8 | 3 | 15 | 25 | 139 | 3 |
| - Comcare | 119 | 181 | 300 | 10 | 277 | 3 | 10 | 18 | 11 | 260 | 11 | 13 | 16 | 12 | 253 | 6 |
| - NOHSC | 39 | 50 | 89 | 1 | 69 | . | 19 | 7 | 5 | 68 | 9 | 9 | 8 | 1 | 49 | 22 |
| Environment and Heritage | 647 | 624 | 1271 | 23 | 847 | 28 | 373 | 30 | 80 | 768 | 393 | 50 | 13 | 9 | 539 | 660 |
| - Australian Greenhouse Office | 89 | 78 | 167 | 8 | 71 | . | 88 | 8 | 5 | 65 | 89 | 10 | 1 | 1 | 20 | 135 |
| - Bureau of Meteorology | 1157 | 246 | 1403 | 2 | 1259 | 4 | 138 | 2 | 62 | 1111 | 228 | 56 | 100 | 56 | 997 | 194 |
| - GBRMPA | 71 | 82 | 153 | 3 | 134 | 8 | 8 | 4 | 6 | 129 | 14 | 7 | 3 | 4 | 126 | 13 |
| - National Oceans Office | 10 | 21 | 31 | . | 11 | . | 20 | . | . | 11 | 20 | . | . | . | . | 31 |
| Family and Community Services | 1423 | 3409 | 4832 | 645 | 2716 | 55 | 1416 | 1704 | 177 | 2488 | 463 | 1711 | 48 | 179 | 1346 | 1548 |
| - Aust. Institute of Family Studies | 5 | 34 | 39 | . | 39 | . | . | . | . | 36 | 3 | 4 | 1 | 1 | 30 | 3 |
| - Centrelink | 8144 | 17003 | 25147 | 1796 | 16546 | 958 | 5847 | 4005 | 1501 | 16917 | 2724 | 4458 | 584 | 694 | 3227 | 16184 |
| Finance and Administration | 391 | 380 | 771 | 146 | 566 | . | 59 | 167 | 18 | 574 | 12 | 171 | 27 | 37 | 493 | 43 |
| - Australian Electoral Comm. | 315 | 414 | 729 | 52 | 649 | 2 | 26 | 51 | . | 651 | 27 | 72 | 22 | 16 | 573 | 46 |
| - ComSuper | 127 | 211 | 338 | 20 | 296 | . | 22 | 28 | 4 | 281 | 25 | 13 | 31 | 17 | 215 | 62 |
| Foreign Affairs & Trade | 1462 | 1301 | 2763 | 386 | 2333 | 26 | 18 | 728 | 69 | 1953 | 13 | 631 | 61 | 367 | 1650 | 54 |
| - ACIAR | 16 | 28 | 44 | 5 | 38 | . | 1 | 5 | . | 39 | . | 5 | 1 | 2 | 36 | . |
| Health & Ageing | 1439 | 3698 | 5137 | 69 | 4400 | 105 | 563 | 245 | 259 | 4327 | 306 | 334 | 224 | 273 | 3585 | 721 |
| - Aust. Institute of Health & Welfare | 51 | 101 | 152 | 20 | 90 | . | 42 | 21 | 5 | 84 | 42 | 18 | 5 | 10 | 58 | 61 |
| - ARPANSA | 78 | 48 | 126 | 11 | 63 | . | 52 | 11 | 5 | 56 | 54 | 13 | 4 | 1 | 22 | 86 |
| - FSANZ | 35 | 75 | 110 | 24 | 62 | 1 | 23 | 25 | . | 60 | 25 | 24 | 4 | 1 | 39 | 42 |
| - PSR | 10 | 15 | 25 | . | 15 | . | 10 | 4 | . | 17 | 4 | 3 | . | 1 | 11 | 10 |
| DIMIA | 1700 | 2389 | 4089 | 57 | 3660 | 55 | 317 | 90 | 167 | 3395 | 437 | 377 | 454 | 339 | 1588 | 1331 |
| - Aboriginal Hostels Ltd. | 132 | 209 | 341 | . | 63 | 278 | . | 89 | 3 | 165 | 84 | 94 | 1 | 3 | 140 | 103 |
| - ATSIC | 467 | 605 | 1072 | 2 | 539 | 506 | 25 | 3 | 19 | 1017 | 33 | 48 | 28 | 48 | 869 | 79 |
| - AIATSIS | 25 | 37 | 62 | 5 | 39 | 17 | 1 | 11 | 5 | 43 | 3 | 10 | 1 | . | 43 | 8 |
| - Torres Strait Regional Authority | 14 | 16 | 30 | 1 | 9 | 20 | . | 16 | . | 14 | . | 17 | . | 5 | 8 | . |
| Industry Tourism & Resources | 1505 | 1186 | 2691 | 183 | 2033 | 14 | 461 | 322 | 38 | 2051 | 280 | 228 | 146 | 80 | 1114 | 1123 |
| Prime Minister & Cabinet | 123 | 221 | 344 | 12 | 317 | 6 | 9 | 47 | 8 | 279 | 10 | 20 | 10 | 10 | 271 | 33 |
| - ANAO | 134 | 144 | 278 | 122 | 134 | 2 | 20 | 125 | 2 | 133 | 18 | 26 | 13 | 25 | 207 | 7 |
| - Commonwealth Ombudsman | 30 | 48 | 78 | 5 | 70 | 1 | 2 | 5 | 3 | 69 | 1 | 6 | 4 | 2 | 60 | 6 |
| - Office of National Assessments | 33 | 14 | 47 | . | 47 | . | . | . | 3 | 44 | . | 2 | 1 | . | 43 | 1 |
| - APS Commission | 49 | 115 | 164 | 5 | 153 | 6 | . | 5 | 11 | 147 | 1 | 5 | 8 | 6 | 141 | 4 |
| Transport & Regional Services | 506 | 439 | 945 | 146 | 747 | 3 | 49 | 149 | 22 | 731 | 43 | 156 | 43 | 32 | 626 | 88 |
| - National Capital Authority | 35 | 41 | 76 | 8 | 67 | . | 1 | 7 | 3 | 66 | . | 6 | 3 | 1 | 66 | . |
| Treasury | 514 | 392 | 906 | 5 | 853 | 6 | 42 | 6 | 20 | 852 | 28 | 39 | 63 | 62 | 670 | 72 |
| - Australian Bureau of Statistics | 1557 | 1467 | 3024 | 51 | 2917 | 18 | 38 | 51 | 113 | 2833 | 27 | 139 | 244 | 177 | 2434 | 30 |
| - ACCC | 215 | 231 | 446 | 3 | 440 | 3 | . | 4 | 9 | 430 | 3 | 15 | 24 | 22 | 382 | 3 |
| - ASIC | 454 | 594 | 1048 | 332 | 655 | 4 | 57 | 280 | 20 | 624 | 124 | 143 | 36 | 80 | 690 | 99 |
| - Australian Taxation Office | 9919 | 10319 | 20238 | 1503 | 13331 | 129 | 5275 | 7595 | 637 | 11844 | 162 | 7072 | 869 | 2336 | 9656 | 305 |
| - Productivity Commission | 108 | 89 | 197 | . | 192 | . | 5 | . | 5 | 187 | 5 | 8 | 16 | 20 | 142 | 11 |
| Veterans Affairs | 1081 | 1254 | 2335 | 133 | 2177 | 18 | 7 | 585 | 108 | 1633 | 9 | 103 | 49 | 72 | 616 | 1495 |
| - Australian War Memorial | 109 | 106 | 215 | . | 160 | 4 | 51 | 1 | 10 | 157 | 47 | 6 | 2 | 1 | 116 | 90 |
| Total | 56714 | 63348 | 120062 | 18741 | 80117 | 2879 | 18325 | 30250 | 4287 | 76434 | 9091 | 20790 | 3920 | 7285 | 48350 | 39717 |
Source: APS Employment Database
