Detailed reports
Table 8 Ongoing staff: agency by major classification group and gender, 30 June 2002 and 30 June 2003 - Females
| Agency | APS | EL | SES | Trainee & Grad Tr | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | |
| National Crime Authority (NC) | 79 | . | 16 | . | 1 | . | . | . | 96 | . |
| Agriculture, Fisheries & Forestry | 945 | 1024 | 247 | 254 | 16 | 25 | 25 | 21 | 1233 | 1324 |
| Attorney-Generals | N/A | 235 | N/A | 142 | N/A | 22 | N/A | 15 | N/A | 414 |
| - Administrative Appeals Tribunal | 57 | 57 | 19 | 17 | 1 | 1 | . | . | 77 | 75 |
| - AUSTRAC | 17 | 20 | 13 | 15 | 1 | 1 | . | . | 31 | 36 |
| - Australian Crime Commission | N/A | 99 | N/A | 15 | N/A | 1 | N/A | . | N/A | 115 |
| - Australian Customs Service | 1663 | 1746 | 103 | 107 | 12 | 14 | 70 | 65 | 1848 | 1932 |
| - Australian Protective Service | N/A | 133 | N/A | 4 | N/A | . | N/A | . | N/A | 137 |
| - CrimTrac Agency | 3 | 8 | 5 | 5 | . | . | . | . | 8 | 13 |
| - Family Court of Australia | 294 | 278 | 97 | 101 | 9 | 8 | . | . | 400 | 387 |
| - Federal Court of Australia | 103 | 101 | 26 | 26 | 2 | 2 | . | . | 131 | 129 |
| - Federal Magistrates Service | 35 | 35 | 6 | 7 | . | . | . | . | 41 | 42 |
| - Federal Privacy Commissioner | 17 | 14 | 4 | 4 | . | . | . | . | 21 | 18 |
| - HREOC | 34 | 35 | 21 | 22 | 1 | 1 | . | . | 56 | 58 |
| - ITSA | 96 | 100 | 13 | 13 | 1 | 1 | . | . | 110 | 114 |
| - National Native Title Tribunal | 119 | 128 | 29 | 27 | . | . | 2 | 2 | 150 | 157 |
| - Office of the D.P.P. | 166 | 156 | 77 | 85 | 13 | 12 | 1 | 1 | 257 | 254 |
| - Office of Film & Literature Class | 13 | 15 | 9 | 8 | 1 | 1 | . | . | 23 | 24 |
| - Office of the Parl. Counsel | 13 | 10 | 7 | 6 | 5 | 8 | . | . | 25 | 24 |
| Communications IT & the Arts | 296 | 315 | 112 | 127 | 10 | 10 | 6 | . | 424 | 452 |
| - Aust. Broadcasting Authority | 40 | 39 | 20 | 20 | 3 | 3 | . | . | 63 | 62 |
| - Aust. Communications Authority | 107 | 97 | 47 | 45 | 1 | 2 | 3 | 1 | 158 | 145 |
| - Aust. National Maritime Museum | 34 | 33 | 12 | 10 | . | . | . | . | 46 | 43 |
| - National Archives of Australia | 158 | 153 | 32 | 39 | 2 | 2 | 6 | 6 | 198 | 200 |
| - National Library of Australia | 293 | 268 | 48 | 46 | 5 | 5 | . | 1 | 346 | 320 |
| - National Museum of Australia | 79 | 109 | 15 | 13 | . | 1 | . | . | 94 | 123 |
| - NOIE | 39 | 44 | 29 | 36 | 3 | 2 | . | . | 71 | 82 |
| Defence | 4853 | 5444 | 653 | 692 | 22 | 23 | 80 | 27 | 5608 | 6186 |
| - Defence Housing Authority | 303 | 444 | 13 | 22 | . | . | . | . | 316 | 466 |
| DEST | 501 | 540 | 281 | 286 | 15 | 19 | 13 | 20 | 810 | 865 |
| - Australian Research Council | 22 | 19 | 6 | 12 | . | . | . | . | 28 | 31 |
| DEWR | 714 | 772 | 249 | 262 | 20 | 26 | 6 | 20 | 989 | 1080 |
| - EOWA | 7 | 8 | 7 | 2 | . | . | . | . | 14 | 10 |
| - Australian Industrial Registry | 101 | 109 | 7 | 6 | . | . | . | . | 108 | 115 |
| - Comcare | 143 | 152 | 20 | 27 | 2 | 2 | . | . | 165 | 181 |
| - NOHSC | 29 | 27 | 28 | 22 | 1 | 1 | . | . | 58 | 50 |
| Environment and Heritage | N/A | 421 | N/A | 192 | N/A | 11 | N/A | . | N/A | 624 |
| - Australian Greenhouse Office | 42 | 41 | 36 | 35 | 2 | 2 | . | . | 80 | 78 |
| - Bureau of Meteorology | N/A | 172 | N/A | 57 | N/A | 1 | N/A | 16 | N/A | 246 |
| - GBRMPA | 66 | 71 | 12 | 11 | . | . | 2 | . | 80 | 82 |
| - National Oceans Office | 16 | 11 | 4 | 10 | . | . | . | . | 20 | 21 |
| Family and Community Services | N/A | 2856 | N/A | 495 | N/A | 28 | N/A | 30 | N/A | 3409 |
| - Aust. Institute of Family Studies | 24 | 26 | 7 | 8 | . | . | . | . | 31 | 34 |
| - Centrelink | 14645 | 15883 | 790 | 1034 | 36 | 38 | 44 | 48 | 15515 | 17003 |
| Finance and Administration | 209 | 228 | 111 | 142 | 9 | 10 | . | . | 329 | 380 |
| - Australian Electoral Comm. | 412 | 381 | 31 | 33 | 1 | . | . | . | 444 | 414 |
| - ComSuper | 177 | 188 | 25 | 22 | . | 1 | . | . | 202 | 211 |
| Foreign Affairs & Trade | 857 | 861 | 320 | 362 | 44 | 44 | 29 | 34 | 1250 | 1301 |
| - ACIAR | 24 | 22 | 6 | 5 | 1 | 1 | . | . | 31 | 28 |
| Health & Ageing | N/A | 2804 | N/A | 833 | N/A | 48 | N/A | 13 | N/A | 3698 |
| - Aust. Institute of Health & Welfare | 57 | 57 | 37 | 42 | 2 | 2 | . | . | 96 | 101 |
| - ARPANSA | 42 | 41 | 7 | 7 | . | . | . | . | 49 | 48 |
| - FSANZ | 37 | 40 | 36 | 33 | 2 | 2 | . | . | 75 | 75 |
| - PSR | 12 | 11 | 3 | 4 | . | . | . | . | 15 | 15 |
| DIMIA | 1918 | 1928 | 412 | 424 | 19 | 21 | 6 | 16 | 2355 | 2389 |
| - Aboriginal Hostels Ltd. | 203 | 203 | 5 | 6 | . | . | . | . | 208 | 209 |
| - ATSIC | 500 | 493 | 92 | 96 | 8 | 9 | 5 | 7 | 605 | 605 |
| - AIATSIS | 25 | 28 | 9 | 9 | . | . | . | . | 34 | 37 |
| - Torres Strait Regional Authority | 13 | 14 | 1 | 2 | . | . | . | . | 14 | 16 |
| Industry Tourism & Resources | 811 | 813 | 327 | 339 | 16 | 18 | 22 | 16 | 1176 | 1186 |
| Prime Minister & Cabinet | 105 | 126 | 81 | 81 | 10 | 14 | 6 | . | 202 | 221 |
| - ANAO | 81 | 80 | 44 | 53 | 1 | 3 | 11 | 8 | 137 | 144 |
| - Commonwealth Ombudsman | 29 | 28 | 15 | 18 | 1 | 2 | . | . | 45 | 48 |
| - Office of National Assessments | 10 | 12 | 2 | 2 | . | . | . | . | 12 | 14 |
| - APS Commission | 45 | 59 | 43 | 50 | 2 | 4 | 1 | 2 | 91 | 115 |
| Transport & Regional Services | 271 | 258 | 144 | 152 | 17 | 17 | 1 | 12 | 433 | 439 |
| - National Capital Authority | 23 | 29 | 8 | 12 | . | . | . | . | 31 | 41 |
| Treasury | 176 | 233 | 90 | 118 | 11 | 18 | 25 | 23 | 302 | 392 |
| - Australian Bureau of Statistics | 1179 | 1184 | 241 | 247 | 6 | 6 | 41 | 30 | 1467 | 1467 |
| - ACCC | 168 | 170 | 59 | 51 | 5 | 4 | 14 | 6 | 246 | 231 |
| - ASIC | 412 | 426 | 129 | 145 | 7 | 17 | 9 | 6 | 557 | 594 |
| - Australian Taxation Office | 7700 | 8649 | 1095 | 1436 | 33 | 42 | 41 | 192 | 8869 | 10319 |
| - Productivity Commission | 51 | 51 | 35 | 35 | 3 | 3 | . | . | 89 | 89 |
| Veterans Affairs | 1086 | 1066 | 138 | 168 | 7 | 10 | 3 | 10 | 1234 | 1254 |
| - Australian War Memorial | 83 | 81 | 25 | 24 | 1 | 1 | . | . | 109 | 106 |
| Total | 48812 | 52812 | 8380 | 9318 | 490 | 570 | 529 | 648 | 58211 | 63348 |
Source: APS Employment Database
Note: Agencies with values of N/A were affected by AAO changes during 2002-03, therefore, it is not possible to make comparisons between the two years' data.
Lists of agencies affected by AAO changes are in Appendixes 4 and 5.
