spacer

Section 3: Ongoing staff

Table 18: Ongoing staff: classification by length of service and sex, 30 June 2004

Agency Length of service (years)
Under1 1 and <2 2 and <3 3 and <5 5 and <10 10 and <15 15 and <20 20 and <30 30+ Total
  Males
APS 1 36 54 66 114 154 126 136 84 36 806
APS 2 304 332 452 398 345 344 336 242 123 2876
APS 3 531 1321 924 1053 805 651 690 613 258 6846
APS 4 361 1114 774 1890 1436 1578 901 855 287 9196
APS 5 274 635 638 1389 1152 1012 981 1084 509 7674
APS 6 431 727 838 2038 2139 1687 1466 2089 1036 12451
EL 1 277 427 417 1077 1554 1526 1352 1932 952 9514
EL 2 151 156 168 324 877 1020 892 1684 959 6231
SES Band 1 17 6 11 29 55 138 140 330 198 924
SES Band 2 3 2 4 11 10 19 28 117 95 289
SES Band 3 2 1 3 3 1 3 6 22 36 77
Trainee 111 36 3 22 3 . . . . 175
Graduate Trainee 165 6 3 2 . . . . . 176
Total Males 2663 4817 4301 8350 8531 8104 6928 9052 4489 57235
  Females
APS 1 36 78 61 116 93 89 107 61 25 666
APS 2 323 335 437 591 460 395 555 269 68 3433
APS 3 1072 2336 1185 2018 1090 975 1103 635 113 10527
APS 4 529 2200 1460 4211 3406 2853 2231 1280 196 18366
APS 5 267 681 682 1742 1519 1357 1171 881 142 8442
APS 6 442 811 851 2189 2580 2121 1597 1426 259 12276
EL 1 201 304 339 870 1557 1418 1086 1120 160 7055
EL 2 79 73 85 224 523 657 585 780 141 3147
SES Band 1 7 8 16 23 41 77 112 158 38 480
SES Band 2 2 3 . 3 2 9 26 39 14 98
SES Band 3 . . 1 . 1 1 3 9 4 19
Trainee 96 36 10 22 1 . . . . 165
Graduate Trainee 179 8 5 1 . . . . . 193
Total Females 3233 6873 5132 12010 11273 9952 8576 6658 1160 64867
  Total
APS 1 72 132 127 230 247 215 243 145 61 1472
APS 2 627 667 889 989 805 739 891 511 191 6309
APS 3 1603 3657 2109 3071 1895 1626 1793 1248 371 17373
APS 4 890 3314 2234 6101 4842 4431 3132 2135 483 27562
APS 5 541 1316 1320 3131 2671 2369 2152 1965 651 16116
APS 6 873 1538 1689 4227 4719 3808 3063 3515 1295 24727
EL 1 478 731 756 1947 3111 2944 2438 3052 1112 16569
EL 2 230 229 253 548 1400 1677 1477 2464 1100 9378
SES Band 1 24 14 27 52 96 215 252 488 236 1404
SES Band 2 5 5 4 14 12 28 54 156 109 387
SES Band 3 2 1 4 3 2 4 9 31 40 96
Trainee 207 72 13 44 4 . . . . 340
Graduate Trainee 344 14 8 3 . . . . . 369
Total 5896 11690 9433 20360 19804 18056 15504 15710 5649 122102

Source: APS Employment Database

previous page Table 17 Classification by age group and sex
Table 19 Classification by location and sex next page

In this section
Introduction
Table 5 Class./sex
Table 6 Length of service/sex
Table 7 Age group/sex
Table 8 Agency by class. group/sex - Males
Table 8 " " - Females
Table 8: " " - Total
Table 9 Agency retention
Table 10 Agency by age
Table 11 Agency by location/employment status - Full-time
Table 11 " " - Part-time
Table 11 " " - Total
Table 12 Agency by SES band/sex
Table 13 EL & APS staff: Agency by class./sex - Males
Table 13 " " - Females
Table 13 " " - Total
Table 14 Agency by length of service
Table 15 Agency by operative status/sex
Table 16 Class. by employment status/sex
Table 17 Class. by age group/sex
Table 18 Class. by length of service/sex
Table 19 Class. by location/sex
Table 20 Median age by class./ location/sex
Table 21 Median length of service by class./ location/ sex

Home Home

previous page Table 17 Classification by age group and sex
Table 19 Classification by location and sex next page

This page is available from www.apsc.gov.au/stateoftheservice/0304/statistics/table18.htm
For information and help with this site go to Using our site