spacer

Section 4: Movements of ongoing staff

Table 23: Engagements of ongoing staff: classification by sex, 1994-95 to 2003-04

Classification Year ending June
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
  Males
APS 1 966 685 292 221 287 235 159 275 126 79
APS 2 389 471 286 359 383 317 425 700 556 249
APS 3 244 555 485 449 524 860 1089 753 1350 802
APS 4 287 377 219 294 485 1289 1244 1308 1414 739
APS 5 337 435 161 207 360 635 514 453 537 346
APS 6 369 395 174 280 477 683 747 890 822 634
EL 1 268 259 118 167 277 346 326 420 456 364
EL 2 104 126 70 81 124 118 140 191 214 211
SES Band 1 22 24 9 15 19 17 18 18 19 25
SES Band 2 7 10 4 4 7 9 4 8 7 5
SES Band 3 3 5 2 2 2 3 1 3 1 2
Trainee 88 424 348 198 101 204 322 379 270 200
Graduate Trainee 341 272 215 318 302 521 333 169 367 196
Other 94 85 40 36 15 . . . . .
Total Males 3519 4123 2423 2631 3363 5237 5322 5567 6139 3852
  Females
APS 1 944 553 273 182 307 285 323 204 136 103
APS 2 791 704 613 581 766 653 873 906 726 546
APS 3 486 817 1041 1181 1280 1730 1925 990 2527 1583
APS 4 264 303 248 341 682 1872 2849 2034 3006 1112
APS 5 361 343 185 190 305 506 489 489 502 376
APS 6 355 319 190 297 459 638 754 893 957 752
EL 1 173 159 65 110 159 197 255 275 269 286
EL 2 43 52 22 47 56 89 101 107 112 130
SES Band 1 19 9 2 7 9 7 8 15 13 11
SES Band 2 . 1 1 3 1 5 1 1 3 4
SES Band 3 2 2 . 1 2 2 1 1 . .
Trainee 51 399 329 223 73 138 407 439 325 118
Graduate Trainee 392 343 272 377 467 675 536 241 415 224
Other 67 31 23 12 4 . . . . .
Total Females 3948 4035 3264 3552 4570 6797 8522 6595 8991 5245
  Total
APS 1 1910 1238 565 403 594 520 482 479 262 182
APS 2 1180 1175 899 940 1149 970 1298 1606 1282 795
APS 3 730 1372 1526 1630 1804 2590 3014 1743 3877 2385
APS 4 551 680 467 635 1167 3161 4093 3342 4420 1851
APS 5 698 778 346 397 665 1141 1003 942 1039 722
APS 6 724 714 364 577 936 1321 1501 1783 1779 1386
EL 1 441 418 183 277 436 543 581 695 725 650
EL 2 147 178 92 128 180 207 241 298 326 341
SES Band 1 41 33 11 22 28 24 26 33 32 36
SES Band 2 7 11 5 7 8 14 5 9 10 9
SES Band 3 5 7 2 3 4 5 2 4 1 2
Trainee 139 823 677 421 174 342 729 818 595 318
Graduate Trainee 733 615 487 695 769 1196 869 410 782 420
Other 161 116 63 48 19 . . . . .
Total 7467 8158 5687 6183 7933 12034 13844 12162 15130 9097

Source: APS Employment Database

previous page Table 22: Engagements: age by sex
Table 24: Engagements: agency by class. and sex next page

In this section
Introduction
Table 22: Engagements: age by sex
Table 23: Engagements: class. by sex
Table 24: Engagements: agency by class. and sex - Males
Table 24: " " - Females
Table 24: " " - Total
Table 25: Engagements: class. by age and sex
Table 26: Engagements: class. by location and sex
Table 27: Promotions: class. promoted from and to by sex
Table 28: Promotions: agency by class.
Table 29: Promotions: within, from and to other agencies
Table 30: Promotions: class. by age and sex
Table 31: Transfers: from and to other agencies
Table 32: Transfers: state moved from and to by sex
Table 33: Transfers between agencies: class. by age and sex
Table 34: Separations: type by sex
Table 35: Separations: class. by sex
Table 36: Separations: age and sex
Table 37: Separations: resignations by age and sex
Table 38: Separations: age retirements by age and sex
Table 39: Separations: retrenchments by age and sex
Table 40: Separations: agency by type
Table 41: Separations: age by type
Table 42: Separations: class. by type and sex
Table 43: Separations: class. by length of service and sex
Table 44: Separations: length of service by separation type and sex

Home Home

previous page Table 22: Engagements: age by sex
Table 24: Engagements: agency by class. and sex next page

This page is available from www.apsc.gov.au/stateoftheservice/0304/statistics/table23.htm
For information and help with this site go to Using our site