spacer

Section 5: Equal Employment Opportunity

Table 46: Ongoing staff: classification by EEO group and sex, 30 June 2004

  Race or ethnicity
Classification Indigenous Disability Non-English English speaking  No data
Yes No No data Yes No  No data Group 1 Group 2
  Males
APS 1 62 313 431 82 267 457 10 7 257 532
APS 2 54 1445 1377 134 1405 1337 72 44 1199 1561
APS 3 174 3574 3098 265 3124 3457 188 205 3069 3384
APS 4 245 5616 3335 481 5551 3164 293 223 3044 5636
APS 5 166 4921 2587 311 4660 2703 243 199 3680 3552
APS 6 149 8695 3607 515 8235 3701 511 370 5753 5817
EL 1 97 7298 2119 356 6999 2159 317 298 4969 3930
EL 2 50 5173 1008 226 4927 1078 150 170 3221 2690
SES Band 1 10 819 95 40 789 95 17 23 607 277
SES Band 2 4 255 30 14 247 28 4 13 184 88
SES Band 3 1 66 10 1 63 13 . 1 49 27
Trainee 4 83 88 1 97 77 4 4 92 75
Graduate Trainee 1 74 101 3 83 90 10 3 116 47
Total Males 1017 38332 17886 2429 36447 18359 1819 1560 26240 27616
  Females
APS 1 92 277 297 50 300 316 30 17 211 408
APS 2 83 1872 1478 140 1852 1441 135 75 1605 1618
APS 3 309 5349 4869 311 5023 5193 351 322 4494 5360
APS 4 662 11178 6526 751 11466 6149 461 414 5203 12288
APS 5 289 6010 2143 231 5876 2335 350 314 3999 3779
APS 6 230 9359 2687 351 9142 2783 496 464 6110 5206
EL 1 82 5788 1185 232 5609 1214 229 262 3956 2608
EL 2 31 2727 389 98 2612 437 90 77 1782 1198
SES Band 1 7 427 46 14 411 55 4 20 306 150
SES Band 2 1 91 6 2 88 8 . 4 65 29
SES Band 3 1 17 1 . 18 1 . . 12 7
Trainee 26 58 81 2 69 94 5 2 72 86
Graduate Trainee 9 77 107 2 85 106 3 2 119 69
Total Females 1822 43230 19815 2184 42551 20132 2154 1973 27934 32806
  Total
APS 1 154 590 728 132 567 773 40 24 468 940
APS 2 137 3317 2855 274 3257 2778 207 119 2804 3179
APS 3 483 8923 7967 576 8147 8650 539 527 7563 8744
APS 4 907 16794 9861 1232 17017 9313 754 637 8247 17924
APS 5 455 10931 4730 542 10536 5038 593 513 7679 7331
APS 6 379 18054 6294 866 17377 6484 1007 834 11863 11023
EL 1 179 13086 3304 588 12608 3373 546 560 8925 6538
EL 2 81 7900 1397 324 7539 1515 240 247 5003 3888
SES Band 1 17 1246 141 54 1200 150 21 43 913 427
SES Band 2 5 346 36 16 335 36 4 17 249 117
SES Band 3 2 83 11 1 81 14 . 1 61 34
Trainee 30 141 169 3 166 171 9 6 164 161
Graduate Trainee 10 151 208 5 168 196 13 5 235 116
Total 2839 81562 37701 4613 78998 38491 3973 3533 54174 60422

Source: APSED

previous page Table 45: Agency by EEO group
Table 47: Length of service by EEO group and sex next page

In this section
Introduction
Table 45: Agency by EEO group
Table 46: Classification by EEO group and sex
Table 47: Length of service by EEO group and sex
Table 48: Engagements: EEO group by classification group
Table 49: Promotions: EEO group by classification group
Table 50: Separations: EEO group by separation type

Home Home

previous page Table 45: Agency by EEO group
Table 47: Length of service by EEO group and sex next page

This page is available from www.apsc.gov.au/stateoftheservice/0304/statistics/table46.htm
For information and help with this site go to Using our site