go to print this page

go to related pages

go to on our site

go to news

Logo - Australian Government - Australian Public Service Commission

Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 3: Ongoing staff > Ongoing staff: age group by classification and sex > Next: Table 19
‹ Previous page

Last updated: 1 December 2006

Section 3: Ongoing staff

helpResources

Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables

Abbreviations
A list of the abbreviations used in this report is available at Appendix 3

Table 18: Ongoing staff: age group by classification and sex, 30 June 2006
Age group Classification
  APS 1 APS 2 APS 3 APS 4 APS 5 APS 6 EL 1 EL 2 SES 1 SES 2 SES 3 Trainee Grad APS Total
Men
Under 20 16 3 29 2 1 . . . . . . 37 2 90
20-24 31 90 639 460 308 267 28 14 . . . 88 219 2144
25-29 17 127 1012 942 856 1374 597 59 1 . . 39 132 5156
30-34 34 152 1011 1228 1016 1647 1293 430 30 1 . 29 37 6908
35-39 50 190 977 1140 1094 1719 1682 854 106 10 . 25 16 7863
40-44 71 251 996 1195 1313 2010 1864 1223 182 38 8 8 11 9170
45-49 73 277 1007 1250 1414 2220 2215 1621 311 76 11 6 6 10487
50-54 74 308 919 1196 1365 2212 2078 1559 267 89 32 2 1 10102
55-59 62 221 598 709 675 1079 969 754 142 79 23 1 . 5312
60 and over 47 158 330 338 280 457 332 282 27 25 10 . . 2286
Total men 475 1777 7518 8460 8322 12985 11058 6796 1066 318 84 235 424 59518
Women
Under 20 24 13 69 15 2 . . . . . . 42 . 165
20-24 45 156 1363 920 419 275 17 6 . . . 79 294 3574
25-29 39 285 2071 2544 1649 2058 883 73 1 . . 42 179 9824
30-34 43 322 1925 3058 1677 2402 1640 412 21 1 . 15 43 11559
35-39 50 468 1956 2763 1533 2135 1731 640 68 1 1 14 17 11377
40-44 75 509 2012 2764 1563 2252 1710 838 152 29 2 9 9 11924
45-49 86 514 1875 2524 1488 2038 1548 796 187 40 7 8 7 11118
50-54 84 421 1599 2055 1201 1553 1117 615 139 32 12 2 5 8835
55-59 64 377 1003 1239 628 776 544 271 60 16 3 . . 4981
60 and over 44 157 409 406 238 270 160 59 9 2 2 1 . 1757
Total women 554 3222 14282 18288 10398 13759 9350 3710 637 121 27 212 554 75114
Total
Under 20 40 16 98 17 3 . . . . . . 79 2 255
20-24 76 246 2002 1380 727 542 45 20 . . . 167 513 5718
25-29 56 412 3083 3486 2505 3432 1480 132 2 . . 81 311 14980
30-34 77 474 2936 4286 2693 4049 2933 842 51 2 . 44 80 18467
35-39 100 658 2933 3903 2627 3854 3413 1494 174 11 1 39 33 19240
40-44 146 760 3008 3959 2876 4262 3574 2061 334 67 10 17 20 21094
45-49 159 791 2882 3774 2902 4258 3763 2417 498 116 18 14 13 21605
50-54 158 729 2518 3251 2566 3765 3195 2174 406 121 44 4 6 18937
55-59 126 598 1601 1948 1303 1855 1513 1025 202 95 26 1 . 10293
60 and over 91 315 739 744 518 727 492 341 36 27 12 1 . 4043
Total 1029 4999 21800 26748 18720 26744 20408 10506 1703 439 111 447 978 134632
Source: APSED
Next page: Table 19