go to print this page

go to related pages

go to on our site

go to news

Logo - Australian Government - Australian Public Service Commission

Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 4: Movements of ongoing staff > Engagements of ongoing staff: classification by sex > Next: Table 25
‹ Previous page

Last updated: 1 December 2006

Section 4: Movements of ongoing staff

helpResources

Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables

Abbreviations
A list of the abbreviations used in this report is available at Appendix 3

Table 24: Engagements of ongoing staff: classification by sex, 1991-92 to 2005-06
Classification Year ending June
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Men
APS 1 2049 1994 1752 965 680 290 222 289 236 160 277 134 77 67 107
APS 2 360 238 711 394 473 285 356 379 317 427 654 572 281 391 322
APS 3 221 255 334 277 572 484 454 521 859 1081 740 1371 810 1244 2099
APS 4 269 268 267 292 376 219 294 480 1281 1239 1291 1368 710 534 822
APS 5 400 252 296 336 436 161 207 358 634 516 453 548 366 419 796
APS 6 412 342 346 372 405 175 280 475 674 734 877 816 647 666 1108
EL 1 313 217 230 266 254 118 166 274 343 326 424 461 380 580 704
EL 2 136 83 98 102 134 73 85 122 117 136 195 207 217 308 424
SES 1 19 23 24 22 25 9 14 19 17 19 17 20 23 26 49
SES 2 13 12 11 7 9 5 3 7 7 3 8 8 4 7 14
SES 3 5 9 4 3 4 2 2 2 1 1 3 1 2 1 2
Trainee 129 108 46 120 461 371 214 117 206 334 366 242 190 235 328
Graduate APS 190 191 223 341 272 215 318 302 510 331 252 415 244 355 427
Other 81 35 29 9 4 8 2 1 . . . . . . .
Total men 4597 4027 4371 3506 4105 2415 2617 3346 5202 5307 5557 6163 3951 4833 7202
Women
APS 1 2452 1986 1808 941 554 272 182 310 287 324 200 157 113 125 241
APS 2 625 664 1086 790 699 611 577 763 652 874 845 736 592 767 650
APS 3 285 425 518 489 816 1037 1174 1271 1729 1925 959 2557 1604 2549 6758
APS 4 538 597 429 286 305 246 339 680 1860 2838 2008 2966 1092 800 1456
APS 5 378 419 317 360 341 188 190 303 502 481 488 518 423 551 1315
APS 6 436 411 368 362 322 188 299 457 632 735 883 940 764 800 1285
EL 1 150 141 136 171 158 64 109 153 194 249 274 273 300 340 649
EL 2 49 174 37 42 54 23 47 56 86 96 103 109 133 121 224
SES 1 11 12 11 18 9 2 6 9 7 7 16 12 11 10 29
SES 2 1 4 3 . 1 1 3 1 5 1 1 3 3 4 10
SES 3 1 1 . 2 2 . 1 2 2 1 1 . . . 1
Trainee 50 42 28 67 412 336 232 75 145 413 441 296 101 170 305
Graduate APS 244 257 270 390 342 271 376 466 659 536 374 469 294 460 563
Other 57 94 10 8 1 11 . . . . . . . . .
Total women 5277 5227 5021 3926 4016 3250 3535 4546 6760 8480 6593 9036 5430 6697 13486
Total
APS 1 4501 3980 3560 1906 1234 562 404 599 523 484 477 291 190 192 348
APS 2 985 902 1797 1184 1172 896 933 1142 969 1301 1499 1308 873 1158 972
APS 3 506 680 852 766 1388 1521 1628 1792 2588 3006 1699 3928 2414 3793 8857
APS 4 807 865 696 578 681 465 633 1160 3141 4077 3299 4334 1802 1334 2278
APS 5 778 671 613 696 777 349 397 661 1136 997 941 1066 789 970 2111
APS 6 848 753 714 734 727 363 579 932 1306 1469 1760 1756 1411 1466 2393
EL 1 463 358 366 437 412 182 275 427 537 575 698 734 680 920 1353
EL 2 185 257 135 144 188 96 132 178 203 232 298 316 350 429 648
SES 1 30 35 35 40 34 11 20 28 24 26 33 32 34 36 78
SES 2 14 16 14 7 10 6 6 8 12 4 9 11 7 11 24
SES 3 6 10 4 5 6 2 3 4 3 2 4 1 2 1 3
Trainee 179 150 74 187 873 707 446 192 351 747 807 538 291 405 633
Graduate APS 434 448 493 731 614 486 694 768 1169 867 626 884 538 815 990
Other 138 129 39 17 5 19 2 1 . . . . . . .
Total 9874 9254 9392 7432 8121 5665 6152 7892 11962 13787 12150 15199 9381 11530 20688
Source: APSED
Next page: Table 25