© Copyright Commonwealth of Australia - Australian Public Service Commission
Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 4: Movements of ongoing staff > Separations of ongoing staff: length of service by type of separation and sex > Next: Equal employment opportunity
‹ Previous page
Last updated: 1 December 2006
Section 4: Movements of ongoing staff
Resources
Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables
Abbreviations
A list of the abbreviations used in this report is available at Appendix 3
| Length of service (years) | Separation type | ||||||
|---|---|---|---|---|---|---|---|
| Resignation | Age retirement | Retrenchment | Invalidity retirement | Termination of appointment | scope="col"Death | Total | |
| Men | |||||||
| Under 1 | 385 | 25 | 8 | 1 | 43 | 1 | 463 |
| 1 and < 2 | 237 | 15 | 5 | . | 11 | 2 | 270 |
| 2 and < 3 | 262 | 7 | 4 | . | 7 | 4 | 284 |
| 3 and < 5 | 456 | 33 | 28 | 7 | 17 | 7 | 548 |
| 5 and < 10 | 406 | 71 | 58 | 18 | 21 | 7 | 581 |
| 10 and < 15 | 228 | 91 | 82 | 13 | 12 | 8 | 434 |
| 15 and < 20 | 118 | 116 | 82 | 33 | 11 | 6 | 366 |
| 20 and < 30 | 186 | 152 | 127 | 28 | 16 | 9 | 518 |
| 30 and over | 380 | 238 | 149 | 13 | 8 | 11 | 799 |
| Total men | 2658 | 748 | 543 | 113 | 146 | 55 | 4263 |
| Women | |||||||
| Under 1 | 838 | 47 | 15 | 1 | 49 | 2 | 952 |
| 1 and < 2 | 329 | 12 | 3 | . | 11 | 1 | 356 |
| 2 and < 3 | 395 | 11 | 5 | 1 | 15 | 3 | 430 |
| 3 and < 5 | 672 | 28 | 27 | 4 | 16 | 6 | 753 |
| 5 and < 10 | 706 | 78 | 75 | 38 | 38 | 11 | 946 |
| 10 and < 15 | 309 | 109 | 102 | 25 | 11 | 8 | 564 |
| 15 and < 20 | 198 | 177 | 136 | 35 | 12 | 4 | 562 |
| 20 and < 30 | 149 | 165 | 132 | 28 | 11 | 10 | 495 |
| 30 and over | 82 | 44 | 49 | 7 | 1 | 2 | 185 |
| Total women | 3678 | 671 | 544 | 139 | 164 | 47 | 5243 |
| Total | |||||||
| Under 1 | 1223 | 72 | 23 | 2 | 92 | 3 | 1415 |
| 1 and < 2 | 566 | 27 | 8 | . | 22 | 3 | 626 |
| 2 and < 3 | 657 | 18 | 9 | 1 | 22 | 7 | 714 |
| 3 and < 5 | 1128 | 61 | 55 | 11 | 33 | 13 | 1301 |
| 5 and < 10 | 1112 | 149 | 133 | 56 | 59 | 18 | 1527 |
| 10 and < 15 | 537 | 200 | 184 | 38 | 23 | 16 | 998 |
| 15 and < 20 | 316 | 293 | 218 | 68 | 23 | 10 | 928 |
| 20 and < 30 | 335 | 317 | 259 | 56 | 27 | 19 | 1013 |
| 30 and over | 462 | 282 | 198 | 20 | 9 | 13 | 984 |
| Total | 6336 | 1419 | 1087 | 252 | 310 | 102 | 9506 |
Source: APSED Note: age retirements include resignations after age 55. |
|||||||