go to print this page

go to related pages

go to on our site

go to news

Logo - Australian Government - Australian Public Service Commission

Home page
> State of the Service reports
> APS Statistical Bulletin 2005-06 > Section 5: Equal employment opportunity > Ongoing staff: EEO group by highest educational qualification and sex > Next: Explanatory notes
‹ Previous page

Last updated: 1 December 2006

Section 5: Equal employment opportunity

helpResources

Download this table
This table is available for download as an MS Excel file. Go to the downloads page for other tables

Abbreviations
A list of the abbreviations used in this report is available at Appendix 3

Table 48: Ongoing staff: EEO group by highest educational qualification and sex, 30 June 2006
Highest educational qualification Indigenous Disability English Speaking Background
  Yes No No data Yes No No data NESB 1 NESB 2 Eng. spkng. No data
Men
No data 493 13274 10876 672 11842 12129 1128 1322 12173 10020
Doctorate 6 812 165 21 801 161 177 99 592 115
Masters 13 2069 532 118 1970 526 392 248 1661 313
Postgraduate diploma 20 2903 443 190 2649 527 272 324 2228 542
Bachelor degree 92 9457 2261 411 8912 2487 790 1132 7633 2255
Undergraduate diploma 14 846 122 52 757 173 49 83 645 205
Associate diploma 40 1769 598 155 1566 686 125 153 1641 488
Skilled vocational qualification 17 941 418 89 833 454 43 119 1041 173
Basic vocational qualification 4 265 90 21 234 104 8 33 262 56
Year 12 114 6984 914 437 6414 1161 162 639 5115 2096
Year 11 15 823 129 70 741 156 20 93 559 295
Year 10 74 1292 363 146 1159 424 27 124 1159 419
Less than year 10 25 205 40 24 187 59 2 15 162 91
Total men 927 41640 16951 2406 38065 19047 3195 4384 34871 17068
Women
No data 1066 22470 14398 881 20815 16238 1924 2299 18195 15516
Doctorate . 390 65 11 391 53 78 42 291 44
Masters 17 1734 306 71 1672 314 362 161 1304 230
Postgraduate diploma 29 3135 373 138 2962 437 265 331 2462 479
Bachelor degree 133 9954 2280 322 9407 2638 944 1225 8111 2087
Undergraduate diploma 23 851 122 40 826 130 101 76 653 166
Associate diploma 102 2215 801 148 2029 941 169 185 1960 804
Skilled vocational qualification 44 981 296 58 873 390 59 86 967 209
Basic vocational qualification 18 473 105 17 452 127 21 35 466 74
Year 12 149 6164 865 269 5827 1082 256 709 4836 1377
Year 11 48 1173 128 50 1139 160 55 139 841 314
Year 10 163 3065 455 188 2972 523 98 303 2386 896
Less than year 10 31 445 47 28 443 52 17 48 304 154
Total women 1823 53050 20241 2221 49808 23085 4349 5639 42776 22350
Total
No data 1559 35744 25274 1553 32657 28367 3052 3621 30368 25536
Doctorate 6 1202 230 32 1192 214 255 141 883 159
Masters 30 3803 838 189 3642 840 754 409 2965 543
Postgraduate diploma 49 6038 816 328 5611 964 537 655 4690 1021
Bachelor degree 225 19411 4541 733 18319 5125 1734 2357 15744 4342
Undergraduate diploma 37 1697 244 92 1583 303 150 159 1298 371
Associate diploma 142 3984 1399 303 3595 1627 294 338 3601 1292
Skilled vocational qualification 61 1922 714 147 1706 844 102 205 2008 382
Basic vocational qualification 22 738 195 38 686 231 29 68 728 130
Year 12 263 13148 1779 706 12241 2243 418 1348 9951 3473
Year 11 63 1996 257 120 1880 316 75 232 1400 609
Year 10 237 4357 818 334 4131 947 125 427 3545 1315
Less than year 10 56 650 87 52 630 111 19 63 466 245
Total 2750 94690 37192 4627 87873 42132 7544 10023 77647 39418
Source APSED

 

Table 48: Ongoing staff: EEO group by highest educational qualification and sex, 30 June 2006
Highest educational qualification Indigenous Disability English Speaking Background
  Yes No No data Yes No No data NESB 1 NESB 2 Eng. spkng. No data
Men
No data 493 13257 10875 671 11825 12129 1127 1322 12159 10017
Doctorate 6 1011 177 36 985 173 191 114 750 139
Masters 13 2045 532 116 1948 526 387 245 1646 312
Postgraduate diploma 20 2866 439 187 2614 524 269 320 2197 539
Bachelor degree 92 9368 2259 405 8831 2483 786 1125 7564 2244
Undergraduate diploma 14 856 121 54 766 171 49 83 655 204
Associate diploma 40 1768 597 154 1566 685 125 153 1641 486
Skilled vocational qualification 17 926 414 87 818 452 42 118 1026 171
Basic vocational qualification 4 263 90 21 232 104 8 33 260 56
Year 12 114 6979 914 435 6411 1161 162 639 5107 2099
Year 11 15 815 130 70 734 156 20 93 553 294
Year 10 74 1283 363 146 1150 424 27 124 1152 417
Less than year 10 25 203 40 24 185 59 2 15 161 90
Total men 927 41640 16951 2406 38065 19047 3195 4384 34871 17068
Women
No data 1066 22448 14398 879 20795 16238 1923 2298 18175 15516
Doctorate 5 1321 168 33 1329 132 122 131 1076 165
Masters 18 1696 301 69 1631 315 348 153 1285 229
Postgraduate diploma 29 2939 349 128 2769 420 258 308 2292 459
Bachelor degree 128 9391 2214 317 8835 2581 927 1172 7615 2019
Undergraduate diploma 24 909 127 43 885 132 101 84 706 169
Associate diploma 102 2200 801 148 2015 940 168 183 1949 803
Skilled vocational qualification 43 940 292 55 834 386 55 84 932 204
Basic vocational qualification 18 463 104 17 442 126 21 35 456 73
Year 12 148 6124 861 269 5783 1081 255 704 4798 1376
Year 11 48 1151 126 50 1115 160 56 136 821 312
Year 10 163 3028 453 185 2937 522 98 303 2370 873
Less than year 10 31 440 47 28 438 52 17 48 301 152
Total Women 1823 53050 20241 2221 49808 23085 4349 5639 42776 22350
Total
No data 1559 35705 25273 1550 32620 28367 3050 3620 30334 25533
Doctorate 11 2332 345 69 2314 305 313 245 1826 304
Masters 31 3741 833 185 3579 841 735 398 2931 541
Postgraduate diploma 49 5805 788 315 5383 944 527 628 4489 998
Bachelor degree 220 18759 4473 722 17666 5064 1713 2297 15179 4263
Undergraduate diploma 38 1765 248 97 1651 303 150 167 1361 373
Associate diploma 142 3968 1398 302 3581 1625 293 336 3590 1289
Skilled vocational qualification 60 1866 706 142 1652 838 97 202 1958 375
Basic vocational qualification 22 726 194 38 674 230 29 68 716 129
Year 12 262 13103 1775 704 12194 2242 417 1343 9905 3475
Year 11 63 1966 256 120 1849 316 76 229 1374 606
Year 10 237 4311 816 331 4087 946 125 427 3522 1290
Less than year 10 56 643 87 52 623 111 19 63 462 242
Total 2750 94690 37192 4627 87873 42132 7544 10023 77647 39418
Source APSED

 

Next page: Explanatory notes