APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Ongoing staff > Table 10
» Next: Table 11

Section 3 – Ongoing staff

This table is available as an Excel file for downloadTable 10: Ongoing staff: age group by sex, 30 June 1993 to 30 June 2007
  June
Age group  1993  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007 
  Men
Under 20 199 300 127 64 45 27 39 44 98 70 86 69 62 89 108
20-24 4416 4217 3690 3173 2480 1875 1539 1560 1686 1772 2066 1906 1814 2169 2468
25-29 8485 8060 7145 6813 6099 5411 5032 4867 4689 4802 5041 4922 4695 5165 5719
30-34 11476 10761 9778 9147 7995 6958 6209 6062 6233 6521 6937 6912 6682 6912 7093
35-39 13222 12850 11718 11433 10226 9145 8120 7758 7632 7528 7573 7503 7395 7867 8266
40-44 13900 13540 12422 12244 11400 10140 9516 9310 9502 9596 9905 9636 9129 9179 9014
45-49 11521 12100 12040 12281 11324 10329 9744 9459 9672 9953 10177 10371 10249 10486 10719
50-54 6651 6980 6905 7474 7828 7868 7901 8419 8864 8930 9425 9675 9659 10100 10412
55-59 3663 3697 3445 3475 3226 2934 2895 3028 3225 3592 4121 4589 4919 5310 5719
60 and over 1596 1536 1276 1251 1151 1084 1017 1090 1199 1296 1544 1819 1986 2278 2820
Total men 75129 74041 68546 67355 61774 55771 52012 51597 52800 54060 56875 57402 56590 59555 62338
  Women
Under 20 367 420 162 87 69 81 84 111 163 106 102 83 82 169 234
20-24 7472 6909 5704 4810 3795 2935 2528 2603 3188 3256 3735 3229 3035 3601 4317
25-29 12692 12098 10520 9962 8891 8032 7489 7782 8093 8255 8949 8809 8743 9851 10768
30-34 12825 12881 12105 11969 10675 9454 8394 8199 8932 9404 10416 10658 10917 11570 12120
35-39 10645 10903 10243 10612 10180 9467 8918 9118 9616 9601 9971 10051 10115 11403 12290
40-44 9544 9558 8837 9088 8713 8232 8033 8365 9091 9594 10373 10635 10975 11930 12216
45-49 7335 7799 7333 7871 7594 7129 6946 7211 7723 8098 8740 9283 9761 11135 12081
50-54 4184 4477 4161 4538 4883 4991 5075 5397 6046 6332 6930 7406 7766 8851 9554
55-59 2002 2031 1770 1909 1902 1915 1983 2099 2370 2779 3264 3705 4090 4984 5400
60 and over 696 661 509 534 541 518 542 580 684 822 1020 1233 1426 1753 2207
Total women 67762 67737 61344 61380 57243 52754 49992 51465 55906 58247 63500 65092 66910 75247 81187
  Total
Under 20 566 720 289 151 114 108 123 155 261 176 188 152 144 258 342
20-24 11888 11126 9394 7983 6275 4810 4067 4163 4874 5028 5801 5135 4849 5770 6785
25-29 21177 20158 17665 16775 14990 13443 12521 12649 12782 13057 13990 13731 13438 15016 16487
30-34 24301 23642 21883 21116 18670 16412 14603 14261 15165 15925 17353 17570 17599 18482 19213
35-39 23867 23753 21961 22045 20406 18612 17038 16876 17248 17129 17544 17554 17510 19270 20556
40-44 23444 23098 21259 21332 20113 18372 17549 17675 18593 19190 20278 20271 20104 21109 21230
45-49 18856 19899 19373 20152 18918 17458 16690 16670 17395 18051 18917 19654 20010 21621 22800
50-54 10835 11457 11066 12012 12711 12859 12976 13816 14910 15262 16355 17081 17425 18951 19966
55-59 5665 5728 5215 5384 5128 4849 4878 5127 5595 6371 7385 8294 9009 10294 11119
60 and over 2292 2197 1785 1785 1692 1602 1559 1670 1883 2118 2564 3052 3412 4031 5027
Total 142891 141778 129890 128735 119017 108525 102004 103062 108706 112307 120375 122494 123500 134802 143525
Source: APSED