APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
All staff > Table 2
» Next: Table 2

Section 1 - All staff

This table is available as an Excel file for downloadTable 2: All staff: agency by employment status, sex and employment category, 30 June 2007 - Non-ongoing
Men Women Total
Agency   Full-time  Part-time  Total  Full-time  Part-time  Total  Full-time  Part-time  Total 
Agriculture, Fisheries & Forestry 107 55 162 85 62 147 192 117 309
Attorney-Generals 64 27 91 120 44 164 184 71 255
- Administrative Appeals Tribunal 3 6 9 15 21 36 18 27 45
- AUSTRAC 4 . 4 5 . 5 9 . 9
- Australian Crime Commission 52 4 56 43 4 47 95 8 103
- Australian Customs Service 39 48 87 41 46 87 80 94 174
- Family Court of Australia 17 11 28 63 49 112 80 60 140
- Federal Court of Australia 34 25 59 55 36 91 89 61 150
- Federal Magistrates Court 7 5 12 25 15 40 32 20 52
- Federal Privacy Commissioner 2 3 5 4 1 5 6 4 10
- HREOC 2 3 5 18 10 28 20 13 33
- ITSA 4 4 8 19 7 26 23 11 34
- National Native Title Tribunal 4 . 4 22 7 29 26 7 33
- Commonwealth DPP 16 2 18 30 5 35 46 7 53
Communications, IT & the Arts 35 4 39 61 19 80 96 23 119
- ACMA 6 5 11 11 3 14 17 8 25
- Australian Film Commission . 1 1 7 2 9 7 3 10
- Aust. National Maritime Museum 1 1 2 5 1 6 6 2 8
- ASADA 1 . 1 3 . 3 4 . 4
- National Archives of Australia 33 1 34 43 4 47 76 5 81
- National Library of Australia 16 13 29 38 17 55 54 30 84
- National Museum of Australia 4 2 6 25 12 37 29 14 43
Defence 469 36 505 492 50 542 961 86 1047
- Defence Housing Australia 36 1 37 87 15 102 123 16 139
DEST 128 11 139 203 20 223 331 31 362
- AIATSIS 22 2 24 30 10 40 52 12 64
- Australian Research Council 4 . 4 4 . 4 8 . 8
- Questacon 61 7 68 82 6 88 143 13 156
DEWR 73 13 86 70 29 99 143 42 185
- ABCC 1 1 2 5 2 7 6 3 9
- Australian Fair Pay Commission 1 . 1 4 1 5 5 1 6
- Australian Industrial Registry 5 . 5 17 2 19 22 2 24
- Comcare 15 1 16 25 . 25 40 1 41
- EOWA 1 . 1 5 2 7 6 2 8
- Office of Workplace Services 8 4 12 13 8 21 21 12 33
Environment & Water Resources 161 48 209 137 81 218 298 129 427
- Bureau of Meteorology 110 15 125 33 15 48 143 30 173
- GBRMPA 2 . 2 2 . 2 4 . 4
FaCSIA 127 23 150 197 49 246 324 72 396
- Aboriginal Hostels Ltd. 27 27 54 36 53 89 63 80 143
- Aust. Institute of Family Studies 4 1 5 13 5 18 17 6 23
- Torres Strait Regional Authority 7 . 7 18 8 26 25 8 33
Finance & Administration 180 4 184 59 3 62 239 7 246
- Australian Electoral Commission 20 9 29 53 52 105 73 61 134
- Commonwealth Grants Commission 7 1 8 1 . 1 8 1 9
- ComSuper 46 17 63 59 12 71 105 29 134
- Future Fund Management Agency . . . 5 . 5 5 . 5
Foreign Affairs & Trade 42 9 51 69 13 82 111 22 133
- ACIAR 10 1 11 2 3 5 12 4 16
- AusAID 28 3 31 24 3 27 52 6 58
- Austrade 13 4 17 9 7 16 22 11 33
Health & Ageing 177 46 223 421 115 536 598 161 759
- Aust. Institute of Health & Welfare 11 1 12 16 7 23 27 8 35
- ARPANSA 2 . 2 4 2 6 6 2 8
- Cancer Australia 2 . 2 3 3 6 5 3 8
- FSANZ 2 4 6 25 2 27 27 6 33
- National Blood Authority 4 . 4 5 3 8 9 3 12
- NHMRC 14 1 15 50 7 57 64 8 72
- Professional Services Review 1 . 1 1 . 1 2 . 2
Human Services 67 14 81 207 124 331 274 138 412
- Centrelink 153 36 189 321 160 481 474 196 670
- Medicare Australia 44 11 55 145 71 216 189 82 271
Immigration 97 29 126 210 27 237 307 56 363
- MRT/RRT 15 1 16 30 1 31 45 2 47
Industry, Tourism & Resources 72 20 92 67 13 80 139 33 172
- Geoscience Australia 70 9 79 28 6 34 98 15 113
- IP AUSTRALIA 17 6 23 16 4 20 33 10 43
- NOPSA 1 . 1 . . . 1 . 1
Prime Minister & Cabinet 98 . 98 107 5 112 205 5 210
- ANAO 8 3 11 2 6 8 10 9 19
- Australian Public Service Commission 16 7 23 43 7 50 59 14 73
- Commonwealth Ombudsman 5 2 7 5 1 6 10 3 13
- National Water Commission 1 . 1 2 . 2 3 . 3
- Office of National Assessments 24 2 26 19 . 19 43 2 45
Transport & Regional Services 42 11 53 55 17 72 97 28 125
- National Capital Authority 8 1 9 15 6 21 23 7 30
Treasury 19 4 23 21 2 23 40 6 46
- Australian Bureau of Statistics 72 26 98 57 16 73 129 42 171
- ACCC 13 9 22 15 11 26 28 20 48
- AOFM 2 . 2 . . . 2 . 2
- ASIC 73 6 79 118 34 152 191 40 231
- Australian Taxation Office 404 109 513 708 552 1260 1112 661 1773
- National Competition Council 1 . 1 . . . 1 . 1
- Productivity Commission 6 2 8 2 4 6 8 6 14
- Royal Australian Mint 30 . 30 15 2 17 45 2 47
Veterans' Affairs 30 6 36 97 42 139 127 48 175
- Australian War Memorial 35 4 39 41 7 48 76 11 87
Total 3695 828 4523 5363 2071 7434 9058 2899 11957
Source: APSED