APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
All staff > Table 2
» Next: Table 2

Section 1 - All staff

This table is available as an Excel file for downloadTable 2: All staff: agency by employment status, sex and employment category, 30 June 2007 - Ongoing
Men Women Total
Agency   Full-time  Part-time  Total  Full-time  Part-time  Total  Full-time  Part-time  Total 
Agriculture, Fisheries & Forestry 2397 283 2680 1388 574 1962 3785 857 4642
Attorney-Generals 460 7 467 708 74 782 1168 81 1249
- Administrative Appeals Tribunal 36 . 36 68 13 81 104 13 117
- AUSTRAC 95 1 96 131 11 142 226 12 238
- ACLEI 4 . 4 2 . 2 6 . 6
- Australian Crime Commission 224 2 226 192 33 225 416 35 451
- Australian Customs Service 3294 105 3399 1885 446 2331 5179 551 5730
- CrimTrac Agency 40 . 40 37 4 41 77 4 81
- Family Court of Australia 185 13 198 305 84 389 490 97 587
- Federal Court of Australia 85 1 86 134 31 165 219 32 251
- Federal Magistrates Court 14 1 15 87 6 93 101 7 108
- Federal Privacy Commissioner 19 2 21 24 3 27 43 5 48
- HREOC 25 2 27 45 11 56 70 13 83
- ITSA 108 4 112 112 27 139 220 31 251
- National Native Title Tribunal 66 3 69 112 30 142 178 33 211
- Commonwealth DPP 151 2 153 242 49 291 393 51 444
- Office of the Parl. Counsel 16 1 17 26 5 31 42 6 48
Communications, IT & the Arts 305 12 317 413 65 478 718 77 795
- ACMA 286 5 291 190 46 236 476 51 527
- Australian Film Commission 102 1 103 109 22 131 211 23 234
- Aust. National Maritime Museum 42 7 49 43 9 52 85 16 101
- ASADA 27 . 27 19 5 24 46 5 51
- National Archives of Australia 147 12 159 193 32 225 340 44 384
- National Library of Australia 122 1 123 254 60 314 376 61 437
- National Museum of Australia 70 12 82 99 58 157 169 70 239
Defence 12376 111 12487 7036 607 7643 19412 718 20130
- Defence Housing Australia 145 2 147 374 39 413 519 41 560
DEST 743 28 771 1178 159 1337 1921 187 2108
- AIATSIS 15 . 15 31 4 35 46 4 50
- Australian Research Council 20 . 20 39 6 45 59 6 65
- Questacon 31 6 37 32 6 38 63 12 75
DEWR 1560 40 1600 1828 249 2077 3388 289 3677
- ABCC 70 . 70 46 3 49 116 3 119
- Australian Fair Pay Commission 9 . 9 12 1 13 21 1 22
- Australian Industrial Registry 45 4 49 94 8 102 139 12 151
- Comcare 139 4 143 201 41 242 340 45 385
- EOWA . . . 9 4 13 9 4 13
- Office of Workplace Services 114 8 122 129 19 148 243 27 270
Environment & Water Resources 826 45 871 821 173 994 1647 218 1865
- Bureau of Meteorology 998 15 1013 228 37 265 1226 52 1278
- GBRMPA 71 . 71 80 16 96 151 16 167
- ORER 6 . 6 4 1 5 10 1 11
FaCSIA 854 32 886 1514 303 1817 2368 335 2703
- Aboriginal Hostels Ltd. 106 22 128 157 63 220 263 85 348
- Aust. Institute of Family Studies 7 . 7 21 8 29 28 8 36
- Torres Strait Regional Authority 16 1 17 25 1 26 41 2 43
Finance & Administration 584 13 597 600 71 671 1184 84 1268
- Australian Electoral Commission 289 10 299 369 84 453 658 94 752
- Commonwealth Grants Commission 21 . 21 9 2 11 30 2 32
- ComSuper 184 5 189 228 44 272 412 49 461
- Future Fund Management Agency 5 . 5 2 . 2 7 . 7
Foreign Affairs & Trade 1344 4 1348 1282 21 1303 2626 25 2651
- ACIAR 8 2 10 21 5 26 29 7 36
- AusAID 269 11 280 383 54 437 652 65 717
- Austrade 253 3 256 191 35 226 444 38 482
Health & Ageing 1207 65 1272 2335 464 2799 3542 529 4071
- Aust. Institute of Health & Welfare 51 6 57 80 39 119 131 45 176
- ARPANSA 76 3 79 42 5 47 118 8 126
- Cancer Australia 1 . 1 15 2 17 16 2 18
- FSANZ 30 2 32 53 13 66 83 15 98
- National Blood Authority 16 . 16 18 4 22 34 4 38
- NHMRC 48 . 48 90 11 101 138 11 149
- Professional Services Review 5 . 5 8 1 9 13 1 14
Human Services 1375 77 1452 3442 1127 4569 4817 1204 6021
- Centrelink 7809 456 8265 13778 4583 18361 21587 5039 26626
- Medicare Australia 1004 65 1069 3493 1126 4619 4497 1191 5688
Immigration 2400 56 2456 3420 549 3969 5820 605 6425
- MRT/RRT 89 8 97 132 28 160 221 36 257
Industry, Tourism & Resources 923 22 945 839 119 958 1762 141 1903
- Geoscience Australia 405 4 409 129 31 160 534 35 569
- IP AUSTRALIA 431 10 441 359 70 429 790 80 870
- NOPSA 29 1 30 10 1 11 39 2 41
Prime Minister & Cabinet 176 2 178 302 21 323 478 23 501
- ANAO 137 7 144 151 16 167 288 23 311
- Australian Public Service Commission 45 3 48 111 18 129 156 21 177
- Commonwealth Ombudsman 49 4 53 73 14 87 122 18 140
- National Water Commission 10 . 10 18 1 19 28 1 29
- Office of National Assessments 46 . 46 36 6 42 82 6 88
Transport & Regional Services 656 13 669 475 61 536 1131 74 1205
- National Capital Authority 39 2 41 25 10 35 64 12 76
Treasury 481 12 493 385 72 457 866 84 950
- Australian Bureau of Statistics 1380 68 1448 1209 339 1548 2589 407 2996
- ACCC 292 2 294 259 46 305 551 48 599
- AOFM 18 1 19 10 2 12 28 3 31
- ASIC 585 14 599 667 167 834 1252 181 1433
- Australian Taxation Office 9799 263 10062 9454 1821 11275 19253 2084 21337
- National Competition Council 3 1 4 4 . 4 7 1 8
- Productivity Commission 103 2 105 70 18 88 173 20 193
- Royal Australian Mint 79 1 80 51 3 54 130 4 134
Veterans' Affairs 975 24 999 1056 171 1227 2031 195 2226
- Australian War Memorial 100 1 101 95 10 105 195 11 206
Total 60300 2038 62338 66456 14731 81187 126756 16769 143525
Source: APSED