APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
All staff > Table 2
» Next: Table 3

Section 1 - All staff

This table is available as an Excel file for downloadTable 2: All staff: agency by employment status, sex and employment category, 30 June 2007 - Total 
Men Women Total
Agency    Full-time  Part-time  Total  Full-time  Part-time  Total  Full-time  Part-time  Total 
Agriculture, Fisheries & Forestry 2504 338 2842 1473 636 2109 3977 974 4951
Attorney-Generals 524 34 558 828 118 946 1352 152 1504
- Administrative Appeals Tribunal 39 6 45 83 34 117 122 40 162
- AUSTRAC 99 1 100 136 11 147 235 12 247
- ACLEI 4 . 4 2 . 2 6 . 6
- Australian Crime Commission 276 6 282 235 37 272 511 43 554
- Australian Customs Service 3333 153 3486 1926 492 2418 5259 645 5904
- CrimTrac Agency 40 . 40 37 4 41 77 4 81
- Family Court of Australia 202 24 226 368 133 501 570 157 727
- Federal Court of Australia 119 26 145 189 67 256 308 93 401
- Federal Magistrates Court 21 6 27 112 21 133 133 27 160
- Federal Privacy Commissioner 21 5 26 28 4 32 49 9 58
- HREOC 27 5 32 63 21 84 90 26 116
- ITSA 112 8 120 131 34 165 243 42 285
- National Native Title Tribunal 70 3 73 134 37 171 204 40 244
- Commonwealth DPP 167 4 171 272 54 326 439 58 497
- Office of the Parl. Counsel 16 1 17 26 5 31 42 6 48
Communications, IT & the Arts 340 16 356 474 84 558 814 100 914
- ACMA 292 10 302 201 49 250 493 59 552
- Australian Film Commission 102 2 104 116 24 140 218 26 244
- Aust. National Maritime Museum 43 8 51 48 10 58 91 18 109
- ASADA 28 . 28 22 5 27 50 5 55
- National Archives of Australia 180 13 193 236 36 272 416 49 465
- National Library of Australia 138 14 152 292 77 369 430 91 521
- National Museum of Australia 74 14 88 124 70 194 198 84 282
Defence 12845 147 12992 7528 657 8185 20373 804 21177
- Defence Housing Australia 181 3 184 461 54 515 642 57 699
DEST 871 39 910 1381 179 1560 2252 218 2470
- AIATSIS 37 2 39 61 14 75 98 16 114
- Australian Research Council 24 . 24 43 6 49 67 6 73
- Questacon 92 13 105 114 12 126 206 25 231
DEWR 1633 53 1686 1898 278 2176 3531 331 3862
- ABCC 71 1 72 51 5 56 122 6 128
- Australian Fair Pay Commission 10 . 10 16 2 18 26 2 28
- Australian Industrial Registry 50 4 54 111 10 121 161 14 175
- Comcare 154 5 159 226 41 267 380 46 426
- EOWA 1 . 1 14 6 20 15 6 21
- Office of Workplace Services 122 12 134 142 27 169 264 39 303
Environment & Water Resources 987 93 1080 958 254 1212 1945 347 2292
- Bureau of Meteorology 1108 30 1138 261 52 313 1369 82 1451
- GBRMPA 73 . 73 82 16 98 155 16 171
- ORER 6 . 6 4 1 5 10 1 11
FaCSIA 981 55 1036 1711 352 2063 2692 407 3099
- Aboriginal Hostels Ltd. 133 49 182 193 116 309 326 165 491
- Aust. Institute of Family Studies 11 1 12 34 13 47 45 14 59
- Torres Strait Regional Authority 23 1 24 43 9 52 66 10 76
Finance & Administration 764 17 781 659 74 733 1423 91 1514
- Australian Electoral Commission 309 19 328 422 136 558 731 155 886
- Commonwealth Grants Commission 28 1 29 10 2 12 38 3 41
- ComSuper 230 22 252 287 56 343 517 78 595
- Future Fund Management Agency 5 . 5 7 . 7 12 . 12
Foreign Affairs & Trade 1386 13 1399 1351 34 1385 2737 47 2784
- ACIAR 18 3 21 23 8 31 41 11 52
- AusAID 297 14 311 407 57 464 704 71 775
- Austrade 266 7 273 200 42 242 466 49 515
Health & Ageing 1384 111 1495 2756 579 3335 4140 690 4830
- Aust. Institute of Health & Welfare 62 7 69 96 46 142 158 53 211
- ARPANSA 78 3 81 46 7 53 124 10 134
- Cancer Australia 3 . 3 18 5 23 21 5 26
- FSANZ 32 6 38 78 15 93 110 21 131
- National Blood Authority 20 . 20 23 7 30 43 7 50
- NHMRC 62 1 63 140 18 158 202 19 221
- Professional Services Review 6 . 6 9 1 10 15 1 16
Human Services 1442 91 1533 3649 1251 4900 5091 1342 6433
- Centrelink 7962 492 8454 14099 4743 18842 22061 5235 27296
- Medicare Australia 1048 76 1124 3638 1197 4835 4686 1273 5959
Immigration 2497 85 2582 3630 576 4206 6127 661 6788
- MRT/RRT 104 9 113 162 29 191 266 38 304
Industry, Tourism & Resources 995 42 1037 906 132 1038 1901 174 2075
- Geoscience Australia 475 13 488 157 37 194 632 50 682
- IP AUSTRALIA 448 16 464 375 74 449 823 90 913
- NOPSA 30 1 31 10 1 11 40 2 42
Prime Minister & Cabinet 274 2 276 409 26 435 683 28 711
- ANAO 145 10 155 153 22 175 298 32 330
- Australian Public Service Commission 61 10 71 154 25 179 215 35 250
- Commonwealth Ombudsman 54 6 60 78 15 93 132 21 153
- National Water Commission 11 . 11 20 1 21 31 1 32
- Office of National Assessments 70 2 72 55 6 61 125 8 133
Transport & Regional Services 698 24 722 530 78 608 1228 102 1330
- National Capital Authority 47 3 50 40 16 56 87 19 106
Treasury 500 16 516 406 74 480 906 90 996
- Australian Bureau of Statistics 1452 94 1546 1266 355 1621 2718 449 3167
- ACCC 305 11 316 274 57 331 579 68 647
- AOFM 20 1 21 10 2 12 30 3 33
- ASIC 658 20 678 785 201 986 1443 221 1664
- Australian Taxation Office 10203 372 10575 10162 2373 12535 20365 2745 23110
- National Competition Council 4 1 5 4 . 4 8 1 9
- Productivity Commission 109 4 113 72 22 94 181 26 207
- Royal Australian Mint 109 1 110 66 5 71 175 6 181
Veterans' Affairs 1005 30 1035 1153 213 1366 2158 243 2401
- Australian War Memorial 135 5 140 136 17 153 271 22 293
Total 63995 2866 66861 71819 16802 88621 135814 19668 155482
Source: APSED