APS Statistical Bulletin 2006-07

Download the PDF of this chapter2006-07

Home
Movements of ongoing staff > Table 41
» Next: Table 42

Section 4 – Movements of ongoing staff

This table is available as an Excel file for downloadTable 41: Separations of ongoing staff: retrenchments by age group and sex, 1992-93 to 2006-07
  Year ending June
Age group  1993  1994  1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007 
  Men
Under 20 . . . 1 . . 1 . . . . . . . .
20-24 10 18 9 17 63 86 49 15 2 11 2 . 9 1 1
25-29 48 51 71 71 265 309 236 101 18 29 6 5 31 9 5
30-34 75 92 154 110 541 590 476 173 42 65 29 7 70 21 6
35-39 145 169 215 183 761 767 616 229 53 101 37 15 79 22 25
40-44 204 216 286 201 901 919 749 294 94 135 48 31 137 46 48
45-49 168 195 295 285 960 1014 762 350 105 132 51 45 161 76 62
50-54 175 152 221 210 814 952 799 453 279 364 151 101 253 144 104
55-59 12 15 16 45 671 650 480 280 221 250 121 87 237 109 75
60 . 3 3 8 88 60 60 33 33 29 8 7 35 19 13
61 . . 1 4 73 65 45 32 23 20 12 11 30 9 9
62 . 1 1 5 49 51 42 21 18 17 8 12 19 11 7
63 1 . 1 7 41 28 28 30 13 26 4 4 23 8 4
64 and over 1 . . 2 54 44 37 13 18 25 12 9 56 16 18
Total men 839 912 1273 1149 5281 5535 4380 2024 919 1204 489 334 1140 491 377
  Women
Under 20 1 . . . 1 . . . . . . . . . .
20-24 7 32 29 25 98 110 63 6 . 13 3 1 6 . 2
25-29 76 109 207 96 603 571 521 152 32 50 13 12 30 9 6
30-34 106 119 322 154 1090 915 995 270 62 140 31 23 75 35 12
35-39 61 97 219 147 884 883 965 308 68 160 52 22 75 63 19
40-44 55 105 184 121 725 748 691 249 93 137 55 49 98 68 31
45-49 56 104 191 122 534 598 555 244 77 121 58 51 78 66 41
50-54 39 74 118 89 449 472 524 229 120 148 77 46 127 112 58
55-59 1 6 8 9 302 292 289 133 84 129 69 53 107 110 67
60 . . . 1 35 36 23 21 13 13 14 6 14 12 11
61 . . . . 17 33 21 14 6 6 12 3 11 9 5
62 . . 1 . 17 21 13 10 10 6 8 2 18 13 6
63 . . . 1 21 8 12 9 7 10 3 8 9 7 4
64 and over . . 1 . 13 16 9 7 13 4 5 11 16 12 6
Total women 402 646 1280 765 4789 4703 4681 1652 585 937 400 287 664 516 268
  Total
Under 20 1 . . 1 1 . 1 . . . . . . . .
20-24 17 50 38 42 161 196 112 21 2 24 5 1 15 1 3
25-29 124 160 278 167 868 880 757 253 50 79 19 17 61 18 11
30-34 181 211 476 264 1631 1505 1471 443 104 205 60 30 145 56 18
35-39 206 266 434 330 1645 1650 1581 537 121 261 89 37 154 85 44
40-44 259 321 470 322 1626 1667 1440 543 187 272 103 80 235 114 79
45-49 224 299 486 407 1494 1612 1317 594 182 253 109 96 239 142 103
50-54 214 226 339 299 1263 1424 1323 682 399 512 228 147 380 256 162
55-59 13 21 24 54 973 942 769 413 305 379 190 140 344 219 142
60 . 3 3 9 123 96 83 54 46 42 22 13 49 31 24
61 . . 1 4 90 98 66 46 29 26 24 14 41 18 14
62 . 1 2 5 66 72 55 31 28 23 16 14 37 24 13
63 1 . 1 8 62 36 40 39 20 36 7 12 32 15 8
64 and over 1 . 1 2 67 60 46 20 31 29 17 20 72 28 24
Total 1241 1558 2553 1914 10070 10238 9061 3676 1504 2141 889 621 1804 1007 645
Source: APSED