Appendix 2: Effects of broadbanding classifications
Of those agencies that have broadbanded classification levels, some provide data to APSED which is broadbanded while others provide data at specific levels. Elsewhere in this publication where classification level is given, the maximum level is used where only broadbanded data is available.
The following table provides an indication of the range of minimum classifications for each maximum. It shows the number of ongoing APS employees reported by agencies to have particular minimum and maximum levels as at June 2008. For example, there were 200 ongoing employees at a classification at which the minimum was APS 3 and the maximum APS 4 (i.e. the APS 3–4 band). There were 128 ongoing employees in the APS 1–4 band. Both of these groups would be reported elsewhere in the Bulletin as APS 4.
Improvements in the quality of data provided by agencies in recent years have resulted in fewer agencies reporting broadbanded classifications. The number of ongoing employees reported in broadbanded classifications was 2,439 at June 2008.
As noted in Appendix 1, classification data in this publication includes employees grouped with the equivalent SES bands under the Classification Rules. Although broadbanding does not apply to the SES proper, these other classifications can be broadbanded. No Graduates or Trainees are broadbanded.
| Maximum level | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad. APS | Total | |
| Minimum level | ||||||||||||||
| APS 1 | 1059 | 43 | 30 | 128 | 2 | 40 | 1 | . | . | . | . | . | . | 1303 |
| APS 2 | . | 5134 | 175 | . | . | . | . | . | . | . | . | . | . | 5309 |
| APS 3 | . | . | 20269 | 200 | 60 | 236 | 25 | . | . | . | . | . | . | 20790 |
| APS 4 | . | . | . | 28686 | 324 | 188 | 16 | . | . | . | . | . | . | 29214 |
| APS 5 | . | . | . | . | 20023 | 597 | 24 | . | . | . | . | . | . | 20644 |
| APS 6 | . | . | . | . | . | 29029 | 43 | . | . | . | . | . | . | 29072 |
| EL 1 | . | . | . | . | . | . | 24529 | 296 | . | . | . | . | . | 24825 |
| EL 2 | . | . | . | . | . | . | . | 12065 | 1 | 4 | 1 | . | . | 12071 |
| SES 1 | . | . | . | . | . | . | . | . | 2014 | 2 | 3 | . | . | 2019 |
| SES 2 | . | . | . | . | . | . | . | . | . | 532 | . | . | . | 532 |
| SES 3 | . | . | . | . | . | . | . | . | . | . | 135 | . | . | 135 |
| Trainee | . | . | . | . | . | . | . | . | . | . | . | 401 | . | 401 |
| Grad. APS | . | . | . | . | . | . | . | . | . | . | . | . | 1283 | 1283 |
| Total | 1059 | 5177 | 20474 | 29014 | 20409 | 30090 | 24638 | 12361 | 2015 | 538 | 139 | 401 | 1283 | 147598 |
