Table 1
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| June | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Source: APSED | |||||||||||||||
| Ongoing | |||||||||||||||
| Men | 74042 | 68547 | 67356 | 61775 | 55773 | 52014 | 51599 | 52805 | 54063 | 56878 | 57407 | 56601 | 59580 | 62405 | 63252 |
| Women | 67734 | 61342 | 61378 | 57241 | 52752 | 49990 | 51464 | 55902 | 58246 | 63503 | 65096 | 66926 | 75294 | 81337 | 84346 |
| Total ongoing | 141776 | 129889 | 128734 | 119016 | 108525 | 102004 | 103063 | 108707 | 112309 | 120381 | 122503 | 123527 | 134874 | 143742 | 147598 |
| Non-ongoing | |||||||||||||||
| Men | 8924 | 7873 | 7064 | 6926 | 5214 | 4731 | 3591 | 3987 | 4172 | 4086 | 3386 | 3705 | 4216 | 4437 | 4617 |
| Women | 9649 | 8274 | 7395 | 8108 | 7263 | 7095 | 6865 | 6818 | 6892 | 7278 | 5567 | 6342 | 7108 | 7240 | 7796 |
| Total non-ongoing | 18573 | 16147 | 14459 | 15034 | 12477 | 11826 | 10456 | 10805 | 11064 | 11364 | 8953 | 10047 | 11324 | 11677 | 12413 |
| Total | |||||||||||||||
| Men | 82966 | 76420 | 74420 | 68701 | 60987 | 56745 | 55190 | 56792 | 58235 | 60964 | 60793 | 60306 | 63796 | 66842 | 67869 |
| Women | 77383 | 69616 | 68773 | 65349 | 60015 | 57085 | 58329 | 62720 | 65138 | 70781 | 70663 | 73268 | 82402 | 88577 | 92142 |
| Total | 160349 | 146036 | 143193 | 134050 | 121002 | 113830 | 113519 | 119512 | 123373 | 131745 | 131456 | 133574 | 146198 | 155419 | 160011 |

