Ongoing staff

Data on APS employees engaged as ongoing employees

Table 10

Download the MS Excel file for this table
Download this table

Attention When printing this page set your orientation to Landscape

help A list of abbreviations used in the Bulletin is available at Appendix 3.

Table 10: Ongoing staff: age group by sex, 30 June 1994 to 30 June 2008
  June
Age group (years) 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Source: APSED
Men
Under 20 300 127 64 45 27 39 44 98 70 86 69 62 89 107 110
20-24 4217 3690 3173 2481 1876 1540 1560 1686 1771 2066 1907 1815 2172 2474 2438
25-29 8061 7145 6813 6097 5412 5033 4867 4689 4803 5039 4921 4696 5168 5730 5915
30-34 10760 9777 9147 7996 6957 6208 6061 6233 6519 6937 6914 6684 6921 7109 7038
35-39 12851 11720 11433 10225 9144 8120 7757 7634 7529 7575 7503 7397 7871 8271 8397
40-44 13540 12423 12245 11402 10142 9516 9313 9502 9597 9906 9640 9133 9183 9026 8881
45-49 12100 12039 12280 11323 10329 9745 9461 9675 9957 10178 10370 10251 10486 10726 10746
50-54 6981 6906 7476 7830 7868 7901 8418 8863 8928 9426 9676 9660 10103 10422 10518
55-59 3697 3445 3475 3226 2935 2896 3029 3227 3594 4121 4589 4919 5310 5724 5988
60 and over 1535 1275 1250 1150 1083 1016 1089 1198 1295 1544 1818 1984 2277 2816 3221
Total men 74042 68547 67356 61775 55773 52014 51599 52805 54063 56878 57407 56601 59580 62405 63252
Women
Under 20 420 162 87 69 81 84 111 163 106 102 83 82 167 234 174
20-24 6909 5704 4810 3795 2935 2528 2604 3188 3256 3736 3230 3039 3610 4343 4476
25-29 12098 10521 9962 8891 8032 7489 7782 8093 8255 8950 8809 8748 9864 10803 10993
30-34 12879 12102 11968 10674 9454 8394 8200 8932 9405 10419 10659 10918 11576 12143 12286
35-39 10903 10242 10610 10181 9464 8916 9115 9614 9601 9970 10054 10121 11414 12314 12867
40-44 9558 8839 9090 8711 8233 8034 8366 9088 9594 10372 10633 10973 11936 12227 12303
45-49 7798 7332 7871 7595 7130 6946 7211 7724 8096 8740 9283 9760 11138 12104 12715
50-54 4477 4161 4537 4882 4990 5074 5396 6047 6333 6930 7407 7769 8852 9566 10157
55-59 2031 1770 1909 1902 1915 1983 2099 2369 2778 3264 3704 4089 4985 5397 5833
60 and over 661 509 534 541 518 542 580 684 822 1020 1234 1427 1752 2206 2542
Total women  67734 61342 61378 57241 52752 49990 51464 55902 58246 63503 65096 66926 75294 81337 84346
Total
Under 20 720 289 151 114 108 123 155 261 176 188 152 144 256 341 284
20-24 11126 9394 7983 6276 4811 4068 4164 4874 5027 5802 5137 4854 5782 6817 6914
25-29 20159 17666 16775 14988 13444 12522 12649 12782 13058 13989 13730 13444 15032 16533 16908
30-34 23639 21879 21115 18670 16411 14602 14261 15165 15924 17356 17573 17602 18497 19252 19324
35-39 23754 21962 22043 20406 18608 17036 16872 17248 17130 17545 17557 17518 19285 20585 21264
40-44 23098 21262 21335 20113 18375 17550 17679 18590 19191 20278 20273 20106 21119 21253 21184
45-49 19898 19371 20151 18918 17459 16691 16672 17399 18053 18918 19653 20011 21624 22830 23461
50-54 11458 11067 12013 12712 12858 12975 13814 14910 15261 16356 17083 17429 18955 19988 20675
55-59 5728 5215 5384 5128 4850 4879 5128 5596 6372 7385 8293 9008 10295 11121 11821
60 and over 2196 1784 1784 1691 1601 1558 1669 1882 2117 2564 3052 3411 4029 5022 5763
Total 141776 129889 128734 119016 108525 102004 103063 108707 112309 120381 122503 123527 134874 143742 147598

Previous Next: Table 11