Table 11
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| APS 1-2 | APS 3-4 | APS 5-6 | EL | SES | Trainee & Grad APS | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 |
Source: APSED * A number of agencies were affected by AAO changes during 2007-08. Appendix 4 and Appendix 5 should be noted when making comparisons between the two years' data. |
||||||||||||||
| Communications, IT & the Arts (NC) | 2 | . | 24 | . | 98 | . | 155 | . | 32 | . | 9 | . | 320 | . |
| DEST (NC) | 10 | . | 50 | . | 281 | . | 398 | . | 35 | . | 11 | . | 785 | . |
| DEWR (NC) | 5 | . | 178 | . | 557 | . | 557 | . | 51 | . | 72 | . | 1420 | . |
| Industry, Tourism & Resources (NC) | 28 | . | 45 | . | 304 | . | 500 | . | 51 | . | 19 | . | 947 | . |
| Office of Employment Advocate | 3 | . | 72 | . | 67 | . | 35 | . | 4 | . | 6 | . | 187 | . |
| Office of Workplace Services (NC) | . | . | 11 | . | 79 | . | 28 | . | 3 | . | . | . | 121 | . |
| Agriculture, Fisheries & Forestry | 287 | 282 | 1099 | 1120 | 638 | 616 | 574 | 587 | 60 | 65 | 22 | 22 | 2680 | 2692 |
| - APVMA | . | . | . | 7 | . | 20 | . | 27 | . | 6 | . | . | . | 60 |
| - Export Wheat Commission | . | . | . | . | . | 3 | . | 3 | . | . | . | . | . | 6 |
| Attorney-General's | 14 | 12 | 37 | 37 | 129 | 146 | 226 | 251 | 45 | 44 | 10 | 12 | 461 | 502 |
| - Administrative Appeals Tribunal | . | . | 16 | 17 | 8 | 8 | 12 | 13 | . | . | . | . | 36 | 38 |
| - ACLEI | . | . | . | . | 2 | 3 | 4 | 5 | . | . | . | . | 6 | 8 |
| - AUSTRAC | . | . | 24 | 27 | 35 | 45 | 37 | 54 | 6 | 6 | . | . | 102 | 132 |
| - Australian Crime Commission | 1 | . | 32 | 40 | 58 | 50 | 126 | 142 | 9 | 6 | . | . | 226 | 238 |
| - Australian Customs Service | . | . | 1470 | 1526 | 1469 | 1541 | 343 | 411 | 28 | 27 | 96 | 92 | 3406 | 3597 |
| - CrimTrac Agency | . | . | . | 6 | 7 | 16 | 29 | 50 | 3 | 2 | . | . | 39 | 74 |
| - Family Court of Australia | 37 | 35 | 60 | 53 | 27 | 27 | 67 | 64 | 7 | 6 | . | . | 198 | 185 |
| - Federal Court of Australia | 3 | 2 | 20 | 24 | 25 | 23 | 32 | 38 | 6 | 6 | . | . | 86 | 93 |
| - Federal Magistrates Court | . | . | 7 | 7 | 2 | 3 | 4 | 8 | 1 | 1 | . | . | 14 | 19 |
| - HREOC | 1 | 1 | 2 | 1 | 10 | 11 | 14 | 16 | . | . | . | . | 27 | 29 |
| - ITSA | 1 | 2 | 17 | 20 | 50 | 52 | 39 | 38 | 5 | 5 | . | . | 112 | 117 |
| - National Capital Authority | 1 | 2 | 6 | 4 | 12 | 9 | 19 | 11 | 4 | 3 | . | . | 42 | 29 |
| - National Native Title Tribunal | 4 | 4 | 10 | 10 | 31 | 28 | 23 | 18 | 1 | 1 | . | . | 69 | 61 |
| - Commonwealth DPP | 8 | 7 | 26 | 21 | 23 | 32 | 77 | 72 | 25 | 29 | . | . | 159 | 161 |
| - Office of the Parl. Counsel | . | . | . | . | 3 | 3 | 9 | 8 | 5 | 7 | . | . | 17 | 18 |
| DBCDE | . | 5 | . | 10 | . | 62 | . | 139 | . | 26 | . | 3 | . | 245 |
| - ACMA | . | . | 29 | 20 | 117 | 117 | 132 | 143 | 10 | 10 | 2 | . | 290 | 290 |
| Climate Change | . | . | . | 1 | . | 31 | . | 56 | . | 6 | . | . | . | 94 |
| - ORER | . | . | . | . | . | . | 5 | 4 | . | . | . | . | 5 | 4 |
| Defence | 890 | 776 | 2066 | 2113 | 5446 | 5499 | 3916 | 4066 | 95 | 108 | 76 | 101 | 12489 | 12663 |
| - Defence Housing Australia | 6 | . | 51 | 43 | 45 | 56 | 43 | 43 | 2 | 2 | . | . | 147 | 144 |
| DEEWR | . | 14 | . | 227 | . | 827 | . | 973 | . | 90 | . | 65 | . | 2196 |
| - ABCC | . | . | 16 | 20 | 19 | 25 | 28 | 25 | 8 | 8 | . | . | 71 | 78 |
| - Australian Fair Pay Commission | . | . | 2 | . | 1 | 3 | 5 | 5 | 1 | 2 | . | . | 9 | 10 |
| - Australian Industrial Registry | 3 | 2 | 6 | 9 | 28 | 29 | 11 | 12 | 1 | 1 | . | . | 49 | 53 |
| - AIATSIS | . | . | 2 | 2 | 3 | 3 | 9 | 8 | 1 | 1 | . | . | 15 | 14 |
| - Comcare | 11 | 13 | 39 | 52 | 48 | 54 | 41 | 61 | 4 | 5 | . | . | 143 | 185 |
| - Office of the Workplace Ombudsman | . | . | . | 20 | . | 90 | . | 37 | . | 5 | . | . | . | 152 |
| - Workplace Authority | . | 1 | . | 148 | . | 68 | . | 41 | . | 7 | . | 1 | . | 266 |
| Environment, Water, Heritage and the Arts | 18 | 14 | 96 | 119 | 292 | 329 | 418 | 458 | 42 | 57 | 7 | 21 | 873 | 998 |
| - Australian Film Commission | 10 | 10 | 36 | 32 | 35 | 42 | 26 | 28 | 1 | 1 | . | . | 108 | 113 |
| - Aust. National Maritime Museum | . | 1 | 15 | 18 | 19 | 20 | 15 | 14 | . | . | . | . | 49 | 53 |
| - Bureau of Meteorology | 20 | 18 | 172 | 161 | 397 | 415 | 378 | 390 | 10 | 11 | 37 | . | 1014 | 995 |
| - GBRMPA | 5 | 2 | 12 | 18 | 21 | 23 | 32 | 33 | 1 | 1 | . | . | 71 | 77 |
| - National Library of Australia | 9 | 6 | 27 | 30 | 43 | 46 | 39 | 40 | 4 | 3 | . | . | 122 | 125 |
| - National Museum of Australia | 18 | 14 | 12 | 12 | 26 | 25 | 24 | 21 | 1 | 1 | . | . | 81 | 73 |
| - National Water Commission | . | . | . | . | 5 | 3 | 8 | 10 | 2 | 1 | . | . | 15 | 14 |
| FaHCSIA | 27 | 16 | 88 | 89 | 307 | 326 | 414 | 447 | 48 | 54 | 3 | 1 | 887 | 933 |
| - Aboriginal Hostels Ltd. | 57 | 65 | 53 | 38 | 6 | 12 | 10 | 8 | 2 | 2 | . | . | 128 | 125 |
| - Torres Strait Regional Authority | . | . | 3 | 2 | 5 | 5 | 6 | 7 | . | . | . | . | 14 | 14 |
| Finance & Deregulation | 20 | 27 | 75 | 76 | 134 | 150 | 281 | 306 | 61 | 74 | 27 | 17 | 598 | 650 |
| - Australian Electoral Comm. | 19 | 16 | 70 | 65 | 145 | 129 | 62 | 56 | 7 | 5 | . | 1 | 303 | 272 |
| - ComSuper | . | . | 51 | 58 | 53 | 64 | 78 | 90 | 7 | 6 | . | . | 189 | 218 |
| - Future Fund Management Agency | . | . | . | . | . | 2 | 1 | 11 | 4 | 5 | . | . | 5 | 18 |
| - National Archives of Australia | 23 | 19 | 52 | 54 | 49 | 54 | 33 | 34 | 2 | 2 | . | . | 159 | 163 |
| Foreign Affairs & Trade | 25 | 34 | 182 | 173 | 312 | 301 | 663 | 661 | 145 | 148 | 23 | 22 | 1350 | 1339 |
| - ACIAR | . | . | . | . | 3 | 2 | 3 | 3 | 4 | 3 | . | . | 10 | 8 |
| - AusAID | . | . | 9 | 10 | 76 | 69 | 168 | 185 | 20 | 26 | 5 | 4 | 278 | 294 |
| - AUSTRADE | . | . | 4 | 5 | 46 | 40 | 167 | 169 | 40 | 42 | . | . | 257 | 256 |
| Health & Ageing | 11 | 10 | 73 | 79 | 434 | 454 | 667 | 691 | 54 | 58 | 24 | 18 | 1263 | 1310 |
| - Aust. Institute of Health & Welfare | . | . | 5 | 12 | 16 | 27 | 34 | 37 | 2 | 3 | . | . | 57 | 79 |
| - Australian Sports Anti-Doping Authority | . | . | 4 | 3 | 10 | 8 | 11 | 19 | 1 | 1 | . | . | 26 | 31 |
| - ARPANSA | . | . | 5 | 4 | 30 | 28 | 42 | 38 | 2 | 3 | . | 3 | 79 | 76 |
| - Cancer Australia | . | . | . | . | . | . | 1 | 2 | . | . | . | . | 1 | 2 |
| - FSANZ | . | . | 3 | 1 | 6 | 8 | 20 | 25 | 4 | 5 | . | . | 33 | 39 |
| - National Blood Authority | . | . | . | . | 4 | 2 | 10 | 12 | 2 | 2 | . | . | 16 | 16 |
| - NHMRC | . | . | 9 | 9 | 13 | 11 | 25 | 38 | 3 | 4 | . | . | 50 | 62 |
| - Private Health Insurance Ombudsman | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | 2 |
| - Professional Services Review | . | . | . | . | 2 | 1 | 4 | 5 | . | . | . | . | 6 | 6 |
| Human Services | 35 | 30 | 657 | 651 | 477 | 491 | 247 | 251 | 35 | 32 | 2 | 1 | 1453 | 1456 |
| - Centrelink | 99 | 101 | 4288 | 3839 | 2596 | 2572 | 1200 | 1174 | 53 | 44 | 26 | 33 | 8262 | 7763 |
| - Medicare Australia | 189 | 168 | 247 | 251 | 254 | 255 | 350 | 358 | 27 | 30 | 3 | 5 | 1070 | 1067 |
| Immigration | 6 | 10 | 731 | 723 | 948 | 936 | 688 | 705 | 57 | 58 | 27 | 16 | 2457 | 2448 |
| - RRT and MRT | 7 | 10 | 38 | 34 | 31 | 39 | 14 | 12 | 2 | 1 | . | . | 92 | 96 |
| Infrastructure | . | . | 51 | 49 | 215 | 224 | 367 | 356 | 33 | 30 | 14 | 17 | 680 | 676 |
| DIISR | . | 24 | . | 49 | . | 252 | . | 402 | . | 35 | . | 17 | . | 779 |
| - Australian Research Council | . | 1 | 1 | 1 | 11 | 9 | 8 | 14 | 1 | 1 | . | . | 21 | 26 |
| - IP AUSTRALIA | 4 | 6 | 60 | 60 | 228 | 273 | 147 | 149 | 3 | 3 | . | . | 442 | 491 |
| - Questacon | . | . | 9 | 10 | 14 | 18 | 13 | 14 | 1 | 1 | . | . | 37 | 43 |
| Prime Minister & Cabinet | 1 | 1 | 10 | 9 | 37 | 30 | 91 | 79 | 31 | 27 | 7 | 9 | 177 | 155 |
| - Aust. Institute of Family Studies | . | . | . | . | 1 | 2 | 6 | 6 | . | . | . | . | 7 | 8 |
| - ANAO | . | . | 7 | 14 | 49 | 44 | 62 | 64 | 21 | 19 | 6 | 12 | 145 | 153 |
| - Australian Public Service Commission | 3 | 2 | 2 | 4 | 11 | 12 | 27 | 30 | 3 | 4 | 2 | 2 | 48 | 54 |
| - Commonwealth Ombudsman | . | . | 3 | 5 | 22 | 19 | 24 | 25 | 4 | 3 | . | . | 53 | 52 |
| - Federal Privacy Commissioner | . | . | 2 | 3 | 12 | 14 | 5 | 6 | 2 | 2 | . | . | 21 | 25 |
| - OIGIS | . | . | . | . | . | . | 1 | 2 | . | . | . | . | 1 | 2 |
| - Office of National Assessments | 1 | 1 | 5 | 3 | 5 | 6 | 28 | 30 | 8 | 9 | . | . | 47 | 49 |
| Resources, Energy and Tourism | . | . | . | . | . | 17 | . | 112 | . | 13 | . | 7 | . | 149 |
| - Geoscience Australia | . | . | 17 | 13 | 168 | 166 | 214 | 236 | 11 | 11 | . | . | 410 | 426 |
| - NOPSA | . | . | . | . | 1 | 2 | 24 | 27 | 5 | 5 | . | . | 30 | 34 |
| Treasury | 1 | . | 41 | 56 | 145 | 143 | 240 | 246 | 66 | 65 | . | . | 493 | 510 |
| - Australian Bureau of Statistics | 11 | 9 | 287 | 283 | 660 | 613 | 418 | 410 | 26 | 29 | 43 | 28 | 1445 | 1372 |
| - ACCC | 4 | 4 | 30 | 20 | 105 | 106 | 119 | 148 | 25 | 28 | 11 | 8 | 294 | 314 |
| - AOFM | . | . | 2 | . | 1 | 2 | 15 | 15 | 1 | 1 | . | . | 19 | 18 |
| - ASIC | 4 | 3 | 40 | 41 | 193 | 181 | 351 | 357 | 16 | 14 | . | 11 | 604 | 607 |
| - Australian Taxation Office | 348 | 263 | 3069 | 2947 | 3223 | 3329 | 3109 | 3485 | 168 | 182 | 142 | 166 | 10059 | 10372 |
| - Commonwealth Grants Commission | . | . | 2 | 1 | 2 | 3 | 17 | 18 | 1 | 2 | . | . | 22 | 24 |
| - National Competition Council | . | . | . | . | . | . | 2 | 1 | 3 | 1 | . | . | 5 | 2 |
| - Productivity Commission | 2 | . | 5 | 5 | 21 | 18 | 58 | 46 | 18 | 19 | . | 4 | 104 | 92 |
| - Royal Australian Mint | 15 | 7 | 34 | 37 | 20 | 32 | 11 | 15 | 1 | 1 | . | . | 81 | 92 |
| Veterans' Affairs | 56 | 52 | 211 | 206 | 426 | 422 | 276 | 259 | 26 | 23 | 3 | 10 | 998 | 972 |
| - Australian War Memorial | 14 | 12 | 27 | 37 | 42 | 36 | 25 | 26 | . | . | . | . | 108 | 111 |
| Total men | 2377 | 2114 | 16349 | 16005 | 22029 | 22362 | 19295 | 20346 | 1620 | 1696 | 735 | 729 | 62405 | 63252 |
Previous Next: Table 11 (continued)
In this section: Ongoing staff
- classification by sex
- length of service by sex
- age group by sex
- agency by classification group and sex
- agency retention
- agency by age group
- agency by location and employment status
- agency by classification and sex
- agency by sex and operative status
- agency by highest educational qualification and sex
- age group by classification and sex
- highest educational qualification by classification and sex
- location by classification and sex
- median age by location, classification and sex
- median length of service by location, classification and sex

