Table 12
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Agency | Ongoing employees at 30 June 2007 | Ongoing employees retained at 30 June 2008 | % retained | % not retained |
|---|---|---|---|---|
Source: APSED * Over 12,000 ongoing and non-ongoing employees were moved between agencies as a result of government changes during 2007-08. Those agencies are not included in this table. Also, several agencies moved between portfolios during the year, so agencies are listed in alphabetical order in this table rather than by portfolio. |
||||
| ABCC | 122 | 89 | 73.0 | 27.0 |
| Aboriginal Hostels Ltd. | 350 | 269 | 76.9 | 23.1 |
| ACCC | 601 | 513 | 85.4 | 14.6 |
| ACIAR | 36 | 29 | 80.6 | 19.4 |
| ACLEI | 8 | 8 | 100.0 | 0.0 |
| ACMA | 529 | 454 | 85.8 | 14.2 |
| Administrative Appeals Tribunal | 117 | 97 | 82.9 | 17.1 |
| Agriculture, Fisheries & Forestry | 4649 | 4072 | 87.6 | 12.4 |
| AIATSIS | 51 | 45 | 88.2 | 11.8 |
| ANAO | 312 | 234 | 75.0 | 25.0 |
| AOFM | 31 | 25 | 80.6 | 19.4 |
| ARPANSA | 126 | 110 | 87.3 | 12.7 |
| ASIC | 1442 | 1287 | 89.3 | 10.7 |
| Attorney-General's | 1225 | 1014 | 82.8 | 17.2 |
| AusAID | 713 | 650 | 91.2 | 8.8 |
| Aust. Institute of Family Studies | 37 | 37 | 100.0 | 0.0 |
| Aust. Institute of Health & Welfare | 180 | 152 | 84.4 | 15.6 |
| Aust. National Maritime Museum | 101 | 95 | 94.1 | 5.9 |
| AUSTRAC | 249 | 219 | 88.0 | 12.0 |
| AUSTRADE | 483 | 421 | 87.2 | 12.8 |
| Australian Bureau of Statistics | 2990 | 2651 | 88.7 | 11.3 |
| Australian Crime Commission | 452 | 395 | 87.4 | 12.6 |
| Australian Customs Service | 5737 | 5350 | 93.3 | 6.7 |
| Australian Electoral Comm. | 758 | 652 | 86.0 | 14.0 |
| Australian Industrial Registry | 23 | 18 | 78.3 | 21.7 |
| Australian Film Commission | 248 | 216 | 87.1 | 12.9 |
| Australian Industrial Registry | 151 | 144 | 95.4 | 4.6 |
| Australian Public Service Commission | 177 | 143 | 80.8 | 19.2 |
| Australian Research Council | 66 | 58 | 87.9 | 12.1 |
| Australian Sports Anti-Doping Authority | 50 | 38 | 76.0 | 24.0 |
| Australian Taxation Office | 21326 | 20100 | 94.3 | 5.7 |
| Australian War Memorial | 221 | 190 | 86.0 | 14.0 |
| Bureau of Meteorology | 1279 | 1194 | 93.4 | 6.6 |
| Cancer Australia | 20 | 16 | 80.0 | 20.0 |
| Centrelink | 26619 | 24095 | 90.5 | 9.5 |
| Comcare | 384 | 305 | 79.4 | 20.6 |
| Commonwealth DPP | 455 | 415 | 91.2 | 8.8 |
| Commonwealth Grants Commission | 36 | 33 | 91.7 | 8.3 |
| Commonwealth Ombudsman | 141 | 109 | 77.3 | 22.7 |
| ComSuper | 463 | 409 | 88.3 | 11.7 |
| CrimTrac Agency | 80 | 68 | 85.0 | 15.0 |
| Defence | 20148 | 18529 | 92.0 | 8.0 |
| Defence Housing Australia | 559 | 442 | 79.1 | 20.9 |
| Environment, Water, Heritage and the Arts | 1742 | 1558 | 89.4 | 10.6 |
| EOWA | 13 | 12 | 92.3 | 7.7 |
| FaHCSIA | 2377 | 2003 | 84.3 | 15.7 |
| Family Court of Australia | 586 | 500 | 85.3 | 14.7 |
| Federal Court of Australia | 255 | 224 | 87.8 | 12.2 |
| Federal Magistrates Court | 111 | 86 | 77.5 | 22.5 |
| Federal Privacy Commissioner | 50 | 44 | 88.0 | 12.0 |
| Finance & Deregulation | 1269 | 1053 | 83.0 | 17.0 |
| Foreign Affairs & Trade | 2652 | 2452 | 92.5 | 7.5 |
| FSANZ | 100 | 89 | 89.0 | 11.0 |
| Future Fund Management Agency | 7 | 7 | 100.0 | 0.0 |
| GBRMPA | 165 | 146 | 88.5 | 11.5 |
| Geoscience Australia | 570 | 506 | 88.8 | 11.2 |
| Health & Ageing | 4071 | 3655 | 89.8 | 10.2 |
| HREOC | 82 | 72 | 87.8 | 12.2 |
| Human Services | 6016 | 5163 | 85.8 | 14.2 |
| Immigration | 6436 | 5810 | 90.3 | 9.7 |
| Infrastructure | 1195 | 976 | 81.7 | 18.3 |
| IP AUSTRALIA | 872 | 786 | 90.1 | 9.9 |
| ITSA | 247 | 207 | 83.8 | 16.2 |
| Medicare Australia | 5682 | 5050 | 88.9 | 11.1 |
| National Archives of Australia | 385 | 328 | 85.2 | 14.8 |
| National Blood Authority | 38 | 25 | 65.8 | 34.2 |
| National Capital Authority | 78 | 35 | 44.9 | 55.1 |
| National Competition Council | 9 | 5 | 55.6 | 44.4 |
| National Library of Australia | 436 | 387 | 88.8 | 11.2 |
| National Museum of Australia | 238 | 202 | 84.9 | 15.1 |
| National Native Title Tribunal | 214 | 176 | 82.2 | 17.8 |
| National Water Commission | 31 | 23 | 74.2 | 25.8 |
| NHMRC | 151 | 123 | 81.5 | 18.5 |
| NOPSA | 42 | 39 | 92.9 | 7.1 |
| Office of National Assessments | 88 | 70 | 79.5 | 20.5 |
| Office of the Parl. Counsel | 48 | 47 | 97.9 | 2.1 |
| OIGIS | 9 | 7 | 77.8 | 22.2 |
| ORER | 9 | 7 | 77.8 | 22.2 |
| Prime Minister & Cabinet | 479 | 339 | 70.8 | 29.2 |
| Productivity Commission | 173 | 143 | 82.7 | 17.3 |
| Professional Services Review | 15 | 10 | 66.7 | 33.3 |
| Questacon | 76 | 59 | 77.6 | 22.4 |
| Royal Australian Mint | 135 | 121 | 89.6 | 10.4 |
| RRT and MRT | 248 | 223 | 89.9 | 10.1 |
| Torres Strait Regional Authority | 37 | 30 | 81.1 | 18.9 |
| Treasury | 948 | 821 | 86.6 | 13.4 |
| Veterans' Affairs | 2236 | 2007 | 89.8 | 10.2 |
In this section: Ongoing staff
- classification by sex
- length of service by sex
- age group by sex
- agency by classification group and sex
- agency retention
- agency by age group
- agency by location and employment status
- agency by classification and sex
- agency by sex and operative status
- agency by highest educational qualification and sex
- age group by classification and sex
- highest educational qualification by classification and sex
- location by classification and sex
- median age by location, classification and sex
- median length of service by location, classification and sex

