Table 13
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Age group | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60 & over | Total |
| Agriculture, Fisheries & Forestry | 19 | 246 | 581 | 689 | 644 | 613 | 658 | 623 | 429 | 283 | 4785 |
| - APVMA | . | 11 | 11 | 22 | 16 | 18 | 25 | 14 | 10 | 3 | 130 |
| - Export Wheat Commission | . | 1 | 2 | 1 | 3 | 2 | . | 5 | . | 1 | 15 |
| Attorney-General's | 4 | 109 | 297 | 213 | 185 | 173 | 176 | 134 | 93 | 36 | 1420 |
| - Administrative Appeals Tribunal | . | 1 | 7 | 11 | 13 | 13 | 20 | 28 | 16 | 5 | 114 |
| - ACLEI | . | 1 | 1 | 1 | . | 3 | 2 | 2 | 1 | . | 11 |
| - AUSTRAC | . | 25 | 65 | 76 | 47 | 45 | 36 | 22 | 13 | 3 | 332 |
| - Australian Crime Commission | 1 | 15 | 60 | 80 | 91 | 68 | 68 | 65 | 33 | 14 | 495 |
| - Australian Customs Service | 21 | 363 | 773 | 885 | 991 | 982 | 920 | 757 | 292 | 122 | 6106 |
| - CrimTrac Agency | . | 5 | 27 | 19 | 31 | 15 | 21 | 9 | 7 | 4 | 138 |
| - Family Court of Australia | 1 | 20 | 47 | 65 | 64 | 65 | 81 | 98 | 67 | 50 | 558 |
| - Federal Court of Australia | . | 4 | 16 | 21 | 37 | 39 | 42 | 41 | 38 | 23 | 261 |
| - Federal Magistrates Court | . | 7 | 37 | 18 | 12 | 16 | 22 | 16 | 8 | 5 | 141 |
| - HREOC | . | 3 | 19 | 17 | 21 | 11 | 8 | 6 | 6 | 2 | 93 |
| - ITSA | . | 8 | 30 | 44 | 40 | 32 | 49 | 25 | 30 | 12 | 270 |
| - National Capital Authority | . | 1 | 10 | 3 | 6 | 7 | 9 | 9 | 1 | 1 | 47 |
| - National Native Title Tribunal | 2 | 16 | 20 | 21 | 39 | 33 | 31 | 29 | 15 | 11 | 217 |
| - Commonwealth DPP | . | 19 | 100 | 86 | 72 | 58 | 71 | 63 | 24 | 16 | 509 |
| - Office of the Parl. Counsel | . | . | 15 | 5 | 9 | 4 | 9 | 6 | 2 | . | 50 |
| DBCDE | 13 | 28 | 81 | 78 | 100 | 72 | 65 | 58 | 38 | 26 | 559 |
| - ACMA | 1 | 14 | 76 | 81 | 74 | 85 | 91 | 82 | 43 | 22 | 569 |
| Climate Change | 1 | 10 | 46 | 50 | 34 | 25 | 28 | 10 | 11 | 3 | 218 |
| - ORER | . | 1 | 3 | 1 | . | . | 2 | 2 | 1 | . | 10 |
| Defence | 20 | 814 | 1941 | 2112 | 2707 | 3176 | 3754 | 3222 | 2009 | 1064 | 20819 |
| - Defence Housing Australia | 2 | 33 | 102 | 89 | 86 | 78 | 83 | 55 | 26 | 11 | 565 |
| DEEWR | 14 | 432 | 823 | 721 | 801 | 732 | 794 | 723 | 398 | 181 | 5619 |
| - ABCC | . | 4 | 23 | 17 | 20 | 14 | 24 | 18 | 13 | 4 | 137 |
| - Australian Industrial Registry | . | 2 | 8 | 6 | 1 | 1 | 3 | 3 | 1 | . | 25 |
| - Australian Industrial Registry | . | 1 | 9 | 19 | 25 | 22 | 33 | 25 | 12 | 11 | 157 |
| - AIATSIS | . | 2 | 1 | 5 | 5 | 9 | 5 | 11 | 3 | 7 | 48 |
| - Comcare | 6 | 51 | 80 | 62 | 68 | 53 | 56 | 53 | 25 | 15 | 469 |
| - Office of the Workplace Ombudsman | 1 | 26 | 73 | 62 | 64 | 46 | 40 | 30 | 13 | 10 | 365 |
| - Workplace Authority | 1 | 84 | 151 | 111 | 67 | 59 | 53 | 45 | 26 | 13 | 610 |
| Environment, Water, Heritage and the Arts | 8 | 95 | 264 | 325 | 389 | 331 | 362 | 303 | 165 | 91 | 2333 |
| - Australian Film Commission | 2 | 5 | 22 | 45 | 41 | 25 | 44 | 39 | 27 | 6 | 256 |
| - Aust. National Maritime Museum | . | 1 | 8 | 12 | 8 | 15 | 16 | 19 | 14 | 12 | 105 |
| - Bureau of Meteorology | . | 15 | 82 | 113 | 138 | 194 | 243 | 233 | 160 | 87 | 1265 |
| - GBRMPA | . | 2 | 14 | 26 | 42 | 40 | 27 | 20 | 11 | 2 | 184 |
| - National Library of Australia | . | 11 | 32 | 42 | 68 | 62 | 73 | 74 | 60 | 22 | 444 |
| - National Museum of Australia | 1 | 9 | 17 | 26 | 37 | 26 | 36 | 35 | 23 | 16 | 226 |
| - National Water Commission | . | . | 4 | 10 | 5 | 1 | 5 | 1 | 3 | . | 29 |
| FaHCSIA | 5 | 151 | 320 | 308 | 404 | 414 | 493 | 423 | 200 | 92 | 2810 |
| - Aboriginal Hostels Ltd. | 3 | 10 | 20 | 29 | 49 | 50 | 63 | 62 | 48 | 28 | 362 |
| - EOWA | . | . | 4 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 17 |
| - Torres Strait Regional Authority | . | 2 | 5 | 6 | 4 | 5 | 3 | 3 | 4 | 4 | 36 |
| Finance & Deregulation | 21 | 146 | 198 | 198 | 193 | 171 | 155 | 129 | 101 | 37 | 1349 |
| - Australian Electoral Comm. | . | 8 | 30 | 43 | 64 | 97 | 145 | 142 | 118 | 50 | 697 |
| - ComSuper | 5 | 56 | 82 | 76 | 76 | 72 | 61 | 57 | 30 | 18 | 533 |
| - Future Fund Management Agency | . | 1 | 2 | 8 | 16 | 6 | 2 | 2 | 1 | . | 38 |
| - National Archives of Australia | . | 8 | 43 | 45 | 61 | 65 | 67 | 47 | 33 | 21 | 390 |
| Foreign Affairs & Trade | 1 | 53 | 286 | 388 | 465 | 366 | 407 | 319 | 258 | 122 | 2665 |
| - ACIAR | . | 1 | 4 | . | 4 | 3 | 6 | 7 | 3 | 4 | 32 |
| - AusAID | . | 20 | 105 | 177 | 150 | 114 | 86 | 92 | 43 | 14 | 801 |
| - AUSTRADE | . | 3 | 43 | 55 | 90 | 73 | 89 | 61 | 49 | 22 | 485 |
| Health & Ageing | 3 | 232 | 513 | 564 | 625 | 623 | 714 | 637 | 351 | 183 | 4445 |
| - Aust. Institute of Health & Welfare | 1 | 9 | 43 | 21 | 31 | 35 | 37 | 32 | 10 | 9 | 228 |
| - Australian Sports Anti-Doping Authority | . | 5 | 9 | 10 | 8 | 10 | 3 | 12 | 1 | 2 | 60 |
| - ARPANSA | . | 3 | 11 | 8 | 20 | 21 | 19 | 25 | 15 | 10 | 132 |
| - Cancer Australia | . | . | . | 2 | 4 | 3 | 4 | 5 | 3 | 1 | 22 |
| - FSANZ | . | 3 | 13 | 15 | 17 | 19 | 16 | 16 | 13 | 6 | 118 |
| - National Blood Authority | . | 2 | 5 | 8 | 5 | 8 | 7 | 2 | 6 | 1 | 44 |
| - NHMRC | . | 13 | 31 | 32 | 33 | 20 | 33 | 22 | 17 | 8 | 209 |
| - Private Health Insurance Ombudsman | . | . | 3 | 4 | 1 | 1 | 1 | . | . | 1 | 11 |
| - Professional Services Review | . | . | 2 | 2 | 6 | 2 | 4 | 1 | 2 | . | 19 |
| Human Services | 6 | 266 | 827 | 1009 | 986 | 775 | 825 | 690 | 412 | 155 | 5951 |
| - Centrelink | 48 | 1200 | 2854 | 3793 | 4267 | 3582 | 3812 | 3410 | 1761 | 689 | 25416 |
| - Medicare Australia | 21 | 313 | 574 | 664 | 703 | 838 | 908 | 845 | 500 | 227 | 5593 |
| Immigration | 5 | 269 | 980 | 1088 | 978 | 871 | 922 | 772 | 438 | 172 | 6495 |
| - RRT and MRT | . | 6 | 38 | 43 | 36 | 39 | 34 | 39 | 16 | 19 | 270 |
| Infrastructure | 3 | 55 | 159 | 153 | 164 | 166 | 184 | 183 | 104 | 54 | 1225 |
| DIISR | . | 90 | 185 | 199 | 228 | 251 | 236 | 238 | 154 | 75 | 1656 |
| - Australian Research Council | . | 3 | 14 | 11 | 18 | 11 | 12 | 10 | 3 | 5 | 87 |
| - IP AUSTRALIA | 6 | 52 | 148 | 122 | 118 | 134 | 152 | 132 | 65 | 39 | 968 |
| - Questacon | . | 6 | 5 | 12 | 12 | 18 | 12 | 8 | 6 | 3 | 82 |
| Prime Minister & Cabinet | . | 30 | 85 | 85 | 79 | 63 | 61 | 48 | 18 | 14 | 483 |
| - Aust. Institute of Family Studies | . | . | 3 | 9 | 6 | 3 | 9 | 5 | 3 | 4 | 42 |
| - ANAO | . | 26 | 62 | 59 | 37 | 28 | 30 | 26 | 25 | 14 | 307 |
| - Australian Public Service Commission | . | 8 | 17 | 25 | 20 | 36 | 45 | 24 | 15 | 11 | 201 |
| - Commonwealth Ombudsman | . | 3 | 18 | 22 | 23 | 24 | 26 | 18 | 11 | 10 | 155 |
| - Federal Privacy Commissioner | . | 3 | 15 | 16 | 6 | 3 | 7 | 6 | 1 | 4 | 61 |
| - OIGIS | . | . | . | 1 | 4 | 2 | 1 | . | 1 | . | 9 |
| - Office of National Assessments | . | 2 | 10 | 17 | 15 | 13 | 13 | 9 | 13 | 4 | 96 |
| Resources, Energy and Tourism | . | 20 | 67 | 68 | 33 | 40 | 39 | 38 | 19 | 5 | 329 |
| - Geoscience Australia | . | 17 | 57 | 84 | 76 | 77 | 106 | 99 | 68 | 27 | 611 |
| - NOPSA | . | . | . | 4 | 3 | 8 | 9 | 8 | 11 | 6 | 49 |
| Treasury | 1 | 92 | 212 | 160 | 146 | 91 | 104 | 104 | 45 | 18 | 973 |
| - Australian Bureau of Statistics | 1 | 166 | 366 | 386 | 406 | 403 | 420 | 436 | 188 | 86 | 2858 |
| - ACCC | 1 | 60 | 156 | 131 | 93 | 69 | 51 | 51 | 30 | 16 | 658 |
| - AOFM | . | 6 | 6 | 2 | 6 | 5 | 3 | 1 | . | 1 | 30 |
| - ASIC | 2 | 55 | 208 | 235 | 220 | 214 | 192 | 169 | 116 | 40 | 1451 |
| - Australian Taxation Office | 32 | 873 | 1889 | 2355 | 2826 | 3590 | 4287 | 3686 | 1914 | 1034 | 22486 |
| - Commonwealth Grants Commission | . | 2 | 3 | 4 | 5 | 3 | 5 | 10 | 6 | 1 | 39 |
| - National Competition Council | . | . | 1 | 2 | 1 | 1 | . | 2 | . | . | 7 |
| - Productivity Commission | . | 7 | 31 | 19 | 20 | 35 | 21 | 22 | 17 | 7 | 179 |
| - Royal Australian Mint | . | 4 | 6 | 14 | 16 | 26 | 22 | 26 | 22 | 10 | 146 |
| Veterans' Affairs | 1 | 50 | 134 | 201 | 250 | 296 | 389 | 411 | 343 | 175 | 2250 |
| - Australian War Memorial | . | 9 | 28 | 40 | 31 | 27 | 22 | 39 | 22 | 10 | 228 |
| Total | 284 | 6914 | 16908 | 19324 | 21264 | 21184 | 23461 | 20675 | 11821 | 5763 | 147598 |
| Source: APSED | |||||||||||
In this section: Ongoing staff
- classification by sex
- length of service by sex
- age group by sex
- agency by classification group and sex
- agency retention
- agency by age group
- agency by location and employment status
- agency by classification and sex
- agency by sex and operative status
- agency by highest educational qualification and sex
- age group by classification and sex
- highest educational qualification by classification and sex
- location by classification and sex
- median age by location, classification and sex
- median length of service by location, classification and sex

