Table 15
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total |
| Source: APSED | ||||||||||||||
| Agriculture, Fisheries & Forestry | 7 | 275 | 634 | 486 | 288 | 328 | 287 | 300 | 45 | 15 | 5 | . | 22 | 2692 |
| - APVMA | . | . | 1 | 6 | 1 | 19 | 13 | 14 | 6 | . | . | . | . | 60 |
| - Export Wheat Commission | . | . | . | . | 1 | 2 | 1 | 2 | . | . | . | . | . | 6 |
| Attorney-General's | . | 12 | 12 | 25 | 44 | 102 | 160 | 91 | 34 | 8 | 2 | . | 12 | 502 |
| - Administrative Appeals Tribunal | . | . | 9 | 8 | 3 | 5 | 5 | 8 | . | . | . | . | . | 38 |
| - ACLEI | . | . | . | . | . | 3 | 4 | 1 | . | . | . | . | . | 8 |
| - AUSTRAC | . | . | . | 27 | 4 | 41 | 32 | 22 | 5 | 1 | . | . | . | 132 |
| - Australian Crime Commission | . | . | 23 | 17 | 20 | 30 | 87 | 55 | 5 | 1 | . | . | . | 238 |
| - Australian Customs Service | . | . | 1526 | . | 888 | 653 | 289 | 122 | 21 | 5 | 1 | 89 | 3 | 3597 |
| - CrimTrac Agency | . | . | 1 | 5 | 3 | 13 | 38 | 12 | 2 | . | . | . | . | 74 |
| - Family Court of Australia | 1 | 34 | 36 | 17 | 18 | 9 | 29 | 35 | 5 | 1 | . | . | . | 185 |
| - Federal Court of Australia | 1 | 1 | 13 | 11 | 13 | 10 | 14 | 24 | 5 | 1 | . | . | . | 93 |
| - Federal Magistrates Court | . | . | 1 | 6 | 2 | 1 | 3 | 5 | 1 | . | . | . | . | 19 |
| - HREOC | 1 | . | . | 1 | 2 | 9 | 5 | 11 | . | . | . | . | . | 29 |
| - ITSA | . | 2 | 17 | 3 | 16 | 36 | 22 | 16 | 5 | . | . | . | . | 117 |
| - National Capital Authority | 1 | 1 | 2 | 2 | 2 | 7 | . | 11 | 1 | 2 | . | . | . | 29 |
| - National Native Title Tribunal | . | 4 | 4 | 6 | 5 | 23 | 8 | 10 | 1 | . | . | . | . | 61 |
| - Commonwealth DPP | 2 | 5 | 9 | 12 | 8 | 24 | 31 | 41 | 23 | 5 | 1 | . | . | 161 |
| - Office of the Parl. Counsel | . | . | . | . | 2 | 1 | 3 | 5 | 3 | 3 | 1 | . | . | 18 |
| DBCDE | 5 | . | 4 | 6 | 22 | 40 | 79 | 60 | 16 | 8 | 2 | . | 3 | 245 |
| - ACMA | . | . | 5 | 15 | 42 | 75 | 91 | 52 | 7 | 3 | . | . | . | 290 |
| Climate Change | . | . | 1 | . | 9 | 22 | 34 | 22 | 2 | 2 | 2 | . | . | 94 |
| - ORER | . | . | . | . | . | . | 2 | 2 | . | . | . | . | . | 4 |
| Defence | 130 | 646 | 1046 | 1067 | 2182 | 3317 | 2591 | 1475 | 72 | 26 | 10 | 34 | 67 | 12663 |
| - Defence Housing Australia | . | . | 24 | 19 | 33 | 23 | 24 | 19 | 1 | 1 | . | . | . | 144 |
| DEEWR | 1 | 13 | 61 | 166 | 317 | 510 | 673 | 300 | 65 | 20 | 5 | 2 | 63 | 2196 |
| - ABCC | . | . | 2 | 18 | 15 | 10 | 18 | 7 | 6 | 2 | . | . | . | 78 |
| - Australian Industrial Registry | . | . | . | . | 2 | 1 | 2 | 3 | 2 | . | . | . | . | 10 |
| - Australian Industrial Registry | . | 2 | 4 | 5 | 2 | 27 | 5 | 7 | 1 | . | . | . | . | 53 |
| - AIATSIS | . | . | . | 2 | 1 | 2 | 6 | 2 | 1 | . | . | . | . | 14 |
| - Comcare | . | 13 | 19 | 33 | 17 | 37 | 44 | 17 | 3 | 2 | . | . | . | 185 |
| - Office of the Workplace Ombudsman | . | . | . | 20 | 57 | 33 | 28 | 9 | 2 | 2 | 1 | . | . | 152 |
| - Workplace Authority | 1 | . | 81 | 67 | 33 | 35 | 29 | 12 | 7 | . | . | . | 1 | 266 |
| Environment, Water, Heritage and the Arts | 2 | 12 | 41 | 78 | 102 | 227 | 282 | 176 | 38 | 14 | 5 | 4 | 17 | 998 |
| - Australian Film Commission | . | 10 | 17 | 15 | 16 | 26 | 16 | 12 | . | 1 | . | . | . | 113 |
| - Aust. National Maritime Museum | . | 1 | 6 | 12 | 9 | 11 | 10 | 4 | . | . | . | . | . | 53 |
| - Bureau of Meteorology | 4 | 14 | 145 | 16 | 135 | 280 | 238 | 152 | 9 | 1 | 1 | . | . | 995 |
| - GBRMPA | 1 | 1 | 9 | 9 | 5 | 18 | 22 | 11 | . | 1 | . | . | . | 77 |
| - National Library of Australia | 1 | 5 | 14 | 16 | 20 | 26 | 28 | 12 | 3 | . | . | . | . | 125 |
| - National Museum of Australia | 1 | 13 | 3 | 9 | 11 | 14 | 9 | 12 | 1 | . | . | . | . | 73 |
| - National Water Commission | . | . | . | . | . | 3 | 6 | 4 | 1 | . | . | . | . | 14 |
| FaHCSIA | 2 | 14 | 35 | 54 | 93 | 233 | 296 | 151 | 37 | 13 | 4 | 1 | . | 933 |
| - Aboriginal Hostels Ltd. | 50 | 15 | 36 | 2 | 7 | 5 | 7 | 1 | 2 | . | . | . | . | 125 |
| - Torres Strait Regional Authority | . | . | 1 | 1 | 2 | 3 | 4 | 3 | . | . | . | . | . | 14 |
| Finance & Deregulation | 14 | 13 | 39 | 37 | 68 | 82 | 171 | 135 | 53 | 18 | 3 | . | 17 | 650 |
| - Australian Electoral Comm. | . | 16 | 46 | 19 | 20 | 109 | 41 | 15 | 4 | 1 | . | . | 1 | 272 |
| - ComSuper | . | . | 20 | 38 | 29 | 35 | 70 | 20 | 5 | 1 | . | . | . | 218 |
| - Future Fund Management Agency | . | . | . | . | . | 2 | . | 11 | . | 4 | 1 | . | . | 18 |
| - National Archives of Australia | 18 | 1 | 20 | 34 | 21 | 33 | 28 | 6 | 2 | . | . | . | . | 163 |
| Foreign Affairs & Trade | . | 34 | 42 | 131 | 87 | 214 | 401 | 260 | 94 | 40 | 14 | 2 | 20 | 1339 |
| - ACIAR | . | . | . | . | . | 2 | 2 | 1 | . | 3 | . | . | . | 8 |
| - AusAID | . | . | 1 | 9 | 12 | 57 | 123 | 62 | 21 | 5 | . | . | 4 | 294 |
| - AUSTRADE | . | . | . | 5 | . | 40 | 73 | 96 | 29 | 11 | 2 | . | . | 256 |
| Health & Ageing | 5 | 5 | 18 | 61 | 146 | 308 | 428 | 263 | 47 | 7 | 4 | . | 18 | 1310 |
| - Aust. Institute of Health & Welfare | . | . | 2 | 10 | 7 | 20 | 23 | 14 | 3 | . | . | . | . | 79 |
| - Australian Sports Anti-Doping Authority | . | . | . | 3 | 7 | 1 | 13 | 6 | 1 | . | . | . | . | 31 |
| - ARPANSA | . | . | 3 | 1 | 10 | 18 | 22 | 16 | 1 | . | 2 | . | 3 | 76 |
| - Cancer Australia | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 |
| - FSANZ | . | . | . | 1 | 3 | 5 | 12 | 13 | 5 | . | . | . | . | 39 |
| - National Blood Authority | . | . | . | . | . | 2 | 9 | 3 | 2 | . | . | . | . | 16 |
| - NHMRC | . | . | 2 | 7 | 8 | 3 | 26 | 12 | 3 | 1 | . | . | . | 62 |
| - Private Health Insurance Ombudsman | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | 2 |
| - Professional Services Review | . | . | . | . | 1 | . | 2 | 3 | . | . | . | . | . | 6 |
| Human Services | 3 | 27 | 330 | 321 | 160 | 331 | 176 | 75 | 25 | 5 | 2 | 1 | . | 1456 |
| - Centrelink | 35 | 66 | 335 | 3504 | 1029 | 1543 | 797 | 377 | 35 | 7 | 2 | 13 | 20 | 7763 |
| - Medicare Australia | 58 | 110 | 184 | 67 | 133 | 122 | 177 | 181 | 23 | 7 | . | 5 | . | 1067 |
| Immigration | 3 | 7 | 238 | 485 | 401 | 535 | 528 | 177 | 47 | 9 | 2 | . | 16 | 2448 |
| - RRT and MRT | . | 10 | 16 | 18 | 21 | 18 | 8 | 4 | . | 1 | . | . | . | 96 |
| Infrastructure | . | . | 15 | 34 | 74 | 150 | 205 | 151 | 21 | 8 | 1 | . | 17 | 676 |
| DIISR | 3 | 21 | 15 | 34 | 57 | 195 | 246 | 156 | 27 | 7 | 1 | 1 | 16 | 779 |
| - Australian Research Council | . | 1 | . | 1 | 5 | 4 | 8 | 6 | . | 1 | . | . | . | 26 |
| - IP AUSTRALIA | . | 6 | 6 | 54 | 34 | 239 | 111 | 38 | 3 | . | . | . | . | 491 |
| - Questacon | . | . | 2 | 8 | 8 | 10 | 9 | 5 | 1 | . | . | . | . | 43 |
| Prime Minister & Cabinet | . | 1 | 5 | 4 | 2 | 28 | 33 | 46 | 21 | 3 | 3 | . | 9 | 155 |
| - Aust. Institute of Family Studies | . | . | . | . | . | 2 | 2 | 4 | . | . | . | . | . | 8 |
| - ANAO | . | . | . | 14 | 18 | 26 | 17 | 47 | 13 | 5 | 1 | . | 12 | 153 |
| - Australian Public Service Commission | . | 2 | 1 | 3 | 2 | 10 | 22 | 8 | 4 | . | . | . | 2 | 54 |
| - Commonwealth Ombudsman | . | . | . | 5 | 4 | 15 | 16 | 9 | 2 | 1 | . | . | . | 52 |
| - Federal Privacy Commissioner | . | . | 1 | 2 | 1 | 13 | 5 | 1 | 1 | 1 | . | . | . | 25 |
| - OIGIS | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | 2 |
| - Office of National Assessments | . | 1 | . | 3 | 3 | 3 | 11 | 19 | 8 | 1 | . | . | . | 49 |
| Resources, Energy and Tourism | . | . | . | . | 6 | 11 | 68 | 44 | 10 | 2 | 1 | . | 7 | 149 |
| - Geoscience Australia | . | . | . | 13 | 7 | 159 | 21 | 215 | 3 | 7 | 1 | . | . | 426 |
| - NOPSA | . | . | . | . | . | 2 | 5 | 22 | 4 | 1 | . | . | . | 34 |
| Treasury | . | . | 42 | 14 | 55 | 88 | 123 | 123 | 43 | 13 | 9 | . | . | 510 |
| - Australian Bureau of Statistics | . | 9 | 68 | 215 | 206 | 407 | 285 | 125 | 21 | 4 | 4 | 3 | 25 | 1372 |
| - ACCC | 2 | 2 | 2 | 18 | 32 | 74 | 77 | 71 | 23 | 4 | 1 | . | 8 | 314 |
| - AOFM | . | . | . | . | 1 | 1 | 11 | 4 | . | 1 | . | . | . | 18 |
| - ASIC | 1 | 2 | 39 | 2 | 58 | 123 | 146 | 211 | 8 | 2 | 4 | . | 11 | 607 |
| - Australian Taxation Office | 48 | 215 | 1670 | 1277 | 1128 | 2201 | 2354 | 1131 | 160 | 21 | 1 | 69 | 97 | 10372 |
| - Commonwealth Grants Commission | . | . | . | 1 | . | 3 | 10 | 8 | 1 | . | 1 | . | . | 24 |
| - National Competition Council | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | 2 |
| - Productivity Commission | . | . | 1 | 4 | 4 | 14 | 19 | 27 | 16 | 2 | 1 | . | 4 | 92 |
| - Royal Australian Mint | 2 | 5 | 11 | 26 | 15 | 17 | 9 | 6 | 1 | . | . | . | . | 92 |
| Veterans' Affairs | 7 | 45 | 122 | 84 | 212 | 210 | 186 | 73 | 16 | 6 | 1 | . | 10 | 972 |
| - Australian War Memorial | . | 12 | 16 | 21 | 15 | 21 | 20 | 6 | . | . | . | . | . | 111 |
| Total men | 410 | 1704 | 7154 | 8851 | 8562 | 13800 | 12728 | 7618 | 1246 | 348 | 102 | 224 | 505 | 63252 |
Previous Next: Table 15 (continued)
In this section: Ongoing staff
- classification by sex
- length of service by sex
- age group by sex
- agency by classification group and sex
- agency retention
- agency by age group
- agency by location and employment status
- agency by classification and sex
- agency by sex and operative status
- agency by highest educational qualification and sex
- age group by classification and sex
- highest educational qualification by classification and sex
- location by classification and sex
- median age by location, classification and sex
- median length of service by location, classification and sex

