Table 16
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Men | Women | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Agency | Operative | Inoperative | Total | Operative | Inoperative | Total | Operative | Inoperative | Total |
Source: APSED * For a definition of operative status, see Appendix 1 |
|||||||||
| Agriculture, Fisheries & Forestry | 2658 | 34 | 2692 | 1999 | 94 | 2093 | 4657 | 128 | 4785 |
| - APVMA | 60 | . | 60 | 70 | . | 70 | 130 | . | 130 |
| - Export Wheat Commission | 6 | . | 6 | 9 | . | 9 | 15 | . | 15 |
| Attorney-General's | 483 | 19 | 502 | 873 | 45 | 918 | 1356 | 64 | 1420 |
| - Administrative Appeals Tribunal | 38 | . | 38 | 74 | 2 | 76 | 112 | 2 | 114 |
| - ACLEI | 7 | 1 | 8 | 3 | . | 3 | 10 | 1 | 11 |
| - AUSTRAC | 129 | 3 | 132 | 197 | 3 | 200 | 326 | 6 | 332 |
| - Australian Crime Commission | 234 | 4 | 238 | 253 | 4 | 257 | 487 | 8 | 495 |
| - Australian Customs Service | 3566 | 31 | 3597 | 2469 | 40 | 2509 | 6035 | 71 | 6106 |
| - CrimTrac Agency | 74 | . | 74 | 63 | 1 | 64 | 137 | 1 | 138 |
| - Family Court of Australia | 184 | 1 | 185 | 360 | 13 | 373 | 544 | 14 | 558 |
| - Federal Court of Australia | 93 | . | 93 | 165 | 3 | 168 | 258 | 3 | 261 |
| - Federal Magistrates Court | 19 | . | 19 | 114 | 8 | 122 | 133 | 8 | 141 |
| - HREOC | 29 | . | 29 | 64 | . | 64 | 93 | . | 93 |
| - ITSA | 116 | 1 | 117 | 151 | 2 | 153 | 267 | 3 | 270 |
| - National Capital Authority | 27 | 2 | 29 | 15 | 3 | 18 | 42 | 5 | 47 |
| - National Native Title Tribunal | 61 | . | 61 | 153 | 3 | 156 | 214 | 3 | 217 |
| - Commonwealth DPP | 161 | . | 161 | 342 | 6 | 348 | 503 | 6 | 509 |
| - Office of the Parl. Counsel | 18 | . | 18 | 30 | 2 | 32 | 48 | 2 | 50 |
| DBCDE | 235 | 10 | 245 | 301 | 13 | 314 | 536 | 23 | 559 |
| - ACMA | 288 | 2 | 290 | 269 | 10 | 279 | 557 | 12 | 569 |
| Climate Change | 89 | 5 | 94 | 120 | 4 | 124 | 209 | 9 | 218 |
| - ORER | 4 | . | 4 | 6 | . | 6 | 10 | . | 10 |
| Defence | 12465 | 198 | 12663 | 7898 | 258 | 8156 | 20363 | 456 | 20819 |
| - Defence Housing Australia | 144 | . | 144 | 415 | 6 | 421 | 559 | 6 | 565 |
| DEEWR | 2126 | 70 | 2196 | 3251 | 172 | 3423 | 5377 | 242 | 5619 |
| - ABCC | 78 | . | 78 | 57 | 2 | 59 | 135 | 2 | 137 |
| - Australian Industrial Registry | 10 | . | 10 | 14 | 1 | 15 | 24 | 1 | 25 |
| - Australian Industrial Registry | 52 | 1 | 53 | 100 | 4 | 104 | 152 | 5 | 157 |
| - AIATSIS | 14 | . | 14 | 34 | . | 34 | 48 | . | 48 |
| - Comcare | 180 | 5 | 185 | 274 | 10 | 284 | 454 | 15 | 469 |
| - Office of the Workplace Ombudsman | 148 | 4 | 152 | 208 | 5 | 213 | 356 | 9 | 365 |
| - Workplace Authority | 264 | 2 | 266 | 336 | 8 | 344 | 600 | 10 | 610 |
| Environment, Water, Heritage and the Arts | 968 | 30 | 998 | 1292 | 43 | 1335 | 2260 | 73 | 2333 |
| - Australian Film Commission | 113 | . | 113 | 141 | 2 | 143 | 254 | 2 | 256 |
| - Aust. National Maritime Museum | 51 | 2 | 53 | 50 | 2 | 52 | 101 | 4 | 105 |
| - Bureau of Meteorology | 989 | 6 | 995 | 258 | 12 | 270 | 1247 | 18 | 1265 |
| - GBRMPA | 76 | 1 | 77 | 101 | 6 | 107 | 177 | 7 | 184 |
| - National Library of Australia | 122 | 3 | 125 | 304 | 15 | 319 | 426 | 18 | 444 |
| - National Museum of Australia | 72 | 1 | 73 | 140 | 13 | 153 | 212 | 14 | 226 |
| - National Water Commission | 14 | . | 14 | 10 | 5 | 15 | 24 | 5 | 29 |
| FaHCSIA | 898 | 35 | 933 | 1758 | 119 | 1877 | 2656 | 154 | 2810 |
| - Aboriginal Hostels Ltd. | 124 | 1 | 125 | 235 | 2 | 237 | 359 | 3 | 362 |
| - EOWA | . | . | . | 17 | . | 17 | 17 | . | 17 |
| - Torres Strait Regional Authority | 14 | . | 14 | 22 | . | 22 | 36 | . | 36 |
| Finance & Deregulation | 629 | 21 | 650 | 658 | 41 | 699 | 1287 | 62 | 1349 |
| - Australian Electoral Comm. | 255 | 17 | 272 | 403 | 22 | 425 | 658 | 39 | 697 |
| - ComSuper | 214 | 4 | 218 | 306 | 9 | 315 | 520 | 13 | 533 |
| - Future Fund Management Agency | 18 | . | 18 | 20 | . | 20 | 38 | . | 38 |
| - National Archives of Australia | 160 | 3 | 163 | 218 | 9 | 227 | 378 | 12 | 390 |
| Foreign Affairs & Trade | 1292 | 47 | 1339 | 1258 | 68 | 1326 | 2550 | 115 | 2665 |
| - ACIAR | 8 | . | 8 | 22 | 2 | 24 | 30 | 2 | 32 |
| - AusAID | 270 | 24 | 294 | 453 | 54 | 507 | 723 | 78 | 801 |
| - AUSTRADE | 254 | 2 | 256 | 213 | 16 | 229 | 467 | 18 | 485 |
| Health & Ageing | 1257 | 53 | 1310 | 2987 | 148 | 3135 | 4244 | 201 | 4445 |
| - Aust. Institute of Health & Welfare | 76 | 3 | 79 | 143 | 6 | 149 | 219 | 9 | 228 |
| - Australian Sports Anti-Doping Authority | 31 | . | 31 | 28 | 1 | 29 | 59 | 1 | 60 |
| - ARPANSA | 74 | 2 | 76 | 56 | . | 56 | 130 | 2 | 132 |
| - Cancer Australia | 2 | . | 2 | 19 | 1 | 20 | 21 | 1 | 22 |
| - FSANZ | 38 | 1 | 39 | 74 | 5 | 79 | 112 | 6 | 118 |
| - National Blood Authority | 16 | . | 16 | 27 | 1 | 28 | 43 | 1 | 44 |
| - NHMRC | 61 | 1 | 62 | 141 | 6 | 147 | 202 | 7 | 209 |
| - Private Health Insurance Ombudsman | 2 | . | 2 | 8 | 1 | 9 | 10 | 1 | 11 |
| - Professional Services Review | 6 | . | 6 | 13 | . | 13 | 19 | . | 19 |
| Human Services | 1430 | 26 | 1456 | 4326 | 169 | 4495 | 5756 | 195 | 5951 |
| - Centrelink | 7668 | 95 | 7763 | 16490 | 1163 | 17653 | 24158 | 1258 | 25416 |
| - Medicare Australia | 1049 | 18 | 1067 | 4396 | 130 | 4526 | 5445 | 148 | 5593 |
| Immigration | 2339 | 109 | 2448 | 3727 | 320 | 4047 | 6066 | 429 | 6495 |
| - RRT and MRT | 96 | . | 96 | 168 | 6 | 174 | 264 | 6 | 270 |
| Infrastructure | 656 | 20 | 676 | 520 | 29 | 549 | 1176 | 49 | 1225 |
| DIISR | 769 | 10 | 779 | 805 | 72 | 877 | 1574 | 82 | 1656 |
| - Australian Research Council | 25 | 1 | 26 | 61 | . | 61 | 86 | 1 | 87 |
| - IP AUSTRALIA | 486 | 5 | 491 | 462 | 15 | 477 | 948 | 20 | 968 |
| - Questacon | 42 | 1 | 43 | 39 | . | 39 | 81 | 1 | 82 |
| Prime Minister & Cabinet | 148 | 7 | 155 | 302 | 26 | 328 | 450 | 33 | 483 |
| - Aust. Institute of Family Studies | 8 | . | 8 | 34 | . | 34 | 42 | . | 42 |
| - ANAO | 153 | . | 153 | 154 | . | 154 | 307 | . | 307 |
| - Australian Public Service Commission | 52 | 2 | 54 | 141 | 6 | 147 | 193 | 8 | 201 |
| - Commonwealth Ombudsman | 49 | 3 | 52 | 100 | 3 | 103 | 149 | 6 | 155 |
| - Federal Privacy Commissioner | 25 | . | 25 | 35 | 1 | 36 | 60 | 1 | 61 |
| - OIGIS | 2 | . | 2 | 7 | . | 7 | 9 | . | 9 |
| - Office of National Assessments | 48 | 1 | 49 | 47 | . | 47 | 95 | 1 | 96 |
| Resources, Energy and Tourism | 142 | 7 | 149 | 163 | 17 | 180 | 305 | 24 | 329 |
| - Geoscience Australia | 425 | 1 | 426 | 183 | 2 | 185 | 608 | 3 | 611 |
| - NOPSA | 34 | . | 34 | 15 | . | 15 | 49 | . | 49 |
| Treasury | 487 | 23 | 510 | 419 | 44 | 463 | 906 | 67 | 973 |
| - Australian Bureau of Statistics | 1310 | 62 | 1372 | 1370 | 116 | 1486 | 2680 | 178 | 2858 |
| - ACCC | 308 | 6 | 314 | 322 | 22 | 344 | 630 | 28 | 658 |
| - AOFM | 16 | 2 | 18 | 11 | 1 | 12 | 27 | 3 | 30 |
| - ASIC | 602 | 5 | 607 | 838 | 6 | 844 | 1440 | 11 | 1451 |
| - Australian Taxation Office | 10247 | 125 | 10372 | 11884 | 230 | 12114 | 22131 | 355 | 22486 |
| - Commonwealth Grants Commission | 23 | 1 | 24 | 15 | . | 15 | 38 | 1 | 39 |
| - National Competition Council | 2 | . | 2 | 5 | . | 5 | 7 | . | 7 |
| - Productivity Commission | 90 | 2 | 92 | 80 | 7 | 87 | 170 | 9 | 179 |
| - Royal Australian Mint | 92 | . | 92 | 54 | . | 54 | 146 | . | 146 |
| Veterans' Affairs | 960 | 12 | 972 | 1243 | 35 | 1278 | 2203 | 47 | 2250 |
| - Australian War Memorial | 107 | 4 | 111 | 109 | 8 | 117 | 216 | 12 | 228 |
| Total | 62054 | 1198 | 63252 | 80587 | 3759 | 84346 | 142641 | 4957 | 147598 |
In this section: Ongoing staff
- classification by sex
- length of service by sex
- age group by sex
- agency by classification group and sex
- agency retention
- agency by age group
- agency by location and employment status
- agency by classification and sex
- agency by sex and operative status
- agency by highest educational qualification and sex
- age group by classification and sex
- highest educational qualification by classification and sex
- location by classification and sex
- median age by location, classification and sex
- median length of service by location, classification and sex

