Table 17
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Highest educational qualification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency | No data | Doctorate | Masters | Postgrad diploma | Bachelor degree | Undergrad diploma | Assoc diploma | Skilled vocational qual | Basic vocational qual | Year 12 | Year 11 | Year 10 | Less than year 10 | Total |
| Source: APSED | ||||||||||||||
| Agriculture, Fisheries & Forestry | 1854 | 61 | 85 | 73 | 329 | 93 | 66 | 24 | 10 | 68 | 7 | 14 | 8 | 2692 |
| - APVMA | 1 | 17 | 6 | 4 | 22 | 1 | 5 | 2 | 1 | 1 | . | . | . | 60 |
| - Export Wheat Commission | 5 | . | . | . | 1 | . | . | . | . | . | . | . | . | 6 |
| Attorney-General's | 328 | 17 | 10 | 21 | 75 | 5 | 2 | 5 | 1 | 30 | 5 | 2 | 1 | 502 |
| - Administrative Appeals Tribunal | 11 | . | 1 | 3 | 10 | 2 | . | 1 | . | 8 | 1 | 1 | . | 38 |
| - ACLEI | 6 | . | . | . | . | 1 | 1 | . | . | . | . | . | . | 8 |
| - AUSTRAC | 7 | 1 | 20 | 14 | 63 | 4 | 6 | 1 | . | 13 | 1 | 1 | 1 | 132 |
| - Australian Crime Commission | 199 | 2 | 3 | 5 | 13 | 3 | 2 | . | . | 8 | 1 | 2 | . | 238 |
| - Australian Customs Service | 1606 | 10 | 67 | 142 | 433 | 78 | 87 | 68 | 15 | 833 | 120 | 116 | 22 | 3597 |
| - CrimTrac Agency | 49 | . | 3 | 3 | 10 | 1 | 1 | . | . | 6 | 1 | . | . | 74 |
| - Family Court of Australia | 153 | . | 1 | 2 | 12 | 1 | 2 | . | . | 9 | 2 | 3 | . | 185 |
| - Federal Court of Australia | 69 | . | 1 | 1 | 10 | . | 1 | 1 | . | 6 | 1 | 2 | 1 | 93 |
| - Federal Magistrates Court | 6 | . | . | 5 | 4 | . | . | . | . | 4 | . | . | . | 19 |
| - HREOC | 22 | . | . | 1 | 4 | . | . | . | . | 2 | . | . | . | 29 |
| - ITSA | 58 | 8 | 2 | 5 | 27 | 2 | . | 2 | . | 6 | 2 | 4 | 1 | 117 |
| - National Capital Authority | 19 | . | 1 | 1 | 5 | . | 1 | . | . | 1 | 1 | . | . | 29 |
| - National Native Title Tribunal | 17 | 2 | . | 9 | 16 | 5 | 3 | 2 | . | 6 | 1 | . | . | 61 |
| - Commonwealth DPP | 30 | . | 11 | 9 | 77 | . | 5 | 2 | 2 | 23 | 1 | 1 | . | 161 |
| - Office of the Parl. Counsel | 4 | . | . | . | 11 | . | 1 | . | . | 2 | . | . | . | 18 |
| DBCDE | 160 | 2 | 5 | 6 | 52 | . | 1 | . | 1 | 14 | 1 | 2 | 1 | 245 |
| - ACMA | 162 | 4 | 11 | 15 | 52 | 9 | 12 | 4 | . | 17 | 1 | 3 | . | 290 |
| Climate Change | 45 | 6 | 8 | 6 | 25 | 1 | . | . | . | 3 | . | . | . | 94 |
| - ORER | 2 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 4 |
| Defence | 5902 | 292 | 621 | 573 | 2059 | 93 | 458 | 634 | 143 | 1119 | 158 | 546 | 65 | 12663 |
| - Defence Housing Australia | 85 | 1 | . | 4 | 11 | 2 | 3 | 4 | 1 | 19 | 4 | 10 | . | 144 |
| DEEWR | 1453 | 24 | 95 | 95 | 217 | 11 | 23 | 37 | 18 | 182 | 13 | 25 | 3 | 2196 |
| - ABCC | 69 | . | 1 | 1 | 1 | . | 1 | . | . | 4 | 1 | . | . | 78 |
| - Australian Industrial Registry | 9 | . | . | . | 1 | . | . | . | . | . | . | . | . | 10 |
| - Australian Industrial Registry | 29 | . | . | 4 | 9 | . | . | 3 | . | 7 | . | 1 | . | 53 |
| - AIATSIS | 9 | . | . | 1 | 2 | . | . | 1 | . | 1 | . | . | . | 14 |
| - Comcare | 72 | 1 | 3 | 6 | 40 | 3 | 10 | 15 | 3 | 22 | 4 | 6 | . | 185 |
| - Office of the Workplace Ombudsman | 134 | . | 1 | 2 | 5 | 1 | . | . | . | 7 | 1 | 1 | . | 152 |
| - Workplace Authority | 238 | . | 3 | 1 | 12 | . | 3 | . | . | 7 | . | 2 | . | 266 |
| Environment, Water, Heritage and the Art | 588 | 44 | 38 | 39 | 196 | 8 | 11 | 8 | 3 | 46 | 5 | 10 | 2 | 998 |
| - Australian Film Commission | 95 | . | 1 | 1 | 4 | 1 | 2 | 1 | . | 7 | . | 1 | . | 113 |
| - Aust. National Maritime Museum | 17 | 1 | 4 | 4 | 14 | 1 | 7 | . | . | 3 | 1 | 1 | . | 53 |
| - Bureau of Meteorology | 77 | 81 | 83 | 179 | 213 | 52 | 160 | 21 | 2 | 82 | 22 | 19 | 4 | 995 |
| - GBRMPA | 38 | 2 | 2 | 5 | 22 | 1 | 3 | . | . | 3 | . | 1 | . | 77 |
| - National Library of Australia | 82 | 1 | 3 | 7 | 15 | 3 | 1 | . | . | 10 | . | 2 | 1 | 125 |
| - National Museum of Australia | 19 | 5 | 2 | 2 | 18 | 2 | 2 | 3 | . | 15 | 2 | 3 | . | 73 |
| - National Water Commission | 10 | . | . | . | 4 | . | . | . | . | . | . | . | . | 14 |
| FaHCSIA | 443 | 13 | 38 | 36 | 205 | 10 | 32 | 9 | 5 | 122 | 3 | 16 | 1 | 933 |
| - Aboriginal Hostels Ltd. | 33 | . | 1 | 4 | 4 | 5 | 8 | 3 | 1 | 13 | 13 | 16 | 24 | 125 |
| - Torres Strait Regional Authority | 12 | . | . | 1 | . | . | . | . | . | 1 | . | . | . | 14 |
| Finance & Deregulation | 277 | 9 | 62 | 38 | 183 | 6 | 16 | 7 | . | 45 | 2 | 5 | . | 650 |
| - Australian Electoral Comm. | 103 | . | 4 | 12 | 35 | 5 | 11 | 2 | . | 82 | 7 | 8 | 3 | 272 |
| - ComSuper | 114 | 1 | 4 | 9 | 28 | 2 | 3 | 5 | 2 | 39 | 2 | 8 | 1 | 218 |
| - Future Fund Management Agency | 16 | . | . | . | 2 | . | . | . | . | . | . | . | . | 18 |
| - National Archives of Australia | 118 | 3 | . | 8 | 11 | 1 | 1 | 1 | . | 13 | 3 | 4 | . | 163 |
| Foreign Affairs & Trade | 355 | 32 | 192 | 122 | 399 | 15 | 47 | 24 | 1 | 116 | 13 | 20 | 3 | 1339 |
| - ACIAR | 4 | 1 | . | . | 1 | . | . | 1 | . | 1 | . | . | . | 8 |
| - AusAID | 48 | 12 | 66 | 31 | 109 | 3 | . | 4 | . | 19 | 1 | 1 | . | 294 |
| - AUSTRADE | 196 | 1 | . | 3 | 33 | . | 1 | . | . | 18 | 1 | 1 | 2 | 256 |
| Health & Ageing | 235 | 112 | 122 | 136 | 403 | 20 | 66 | 18 | 7 | 161 | 8 | 18 | 4 | 1310 |
| - Aust. Institute of Health & Welfare | 46 | 2 | 1 | 5 | 21 | . | . | 1 | . | 3 | . | . | . | 79 |
| - Australian Sports Anti-Doping Authority | 24 | . | . | 1 | 3 | . | 2 | 1 | . | . | . | . | . | 31 |
| - ARPANSA | 49 | 1 | 4 | 3 | 13 | 3 | 2 | . | . | . | 1 | . | . | 76 |
| - Cancer Australia | 0 | 1 | . | . | . | . | 1 | . | . | . | . | . | . | 2 |
| - FSANZ | 20 | 8 | 1 | . | 8 | . | . | . | . | 2 | . | . | . | 39 |
| - National Blood Authority | 13 | . | . | 1 | 1 | . | . | . | . | 1 | . | . | . | 16 |
| - NHMRC | 17 | 9 | 4 | 4 | 11 | 2 | 5 | . | 1 | 6 | . | 3 | . | 62 |
| - Private Health Insurance Ombudsman | 0 | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 |
| - Professional Services Review | 2 | . | . | . | 1 | . | 1 | . | 1 | . | . | 1 | . | 6 |
| Human Services | 428 | 5 | 55 | 96 | 302 | 35 | 62 | 74 | 15 | 281 | 45 | 55 | 3 | 1456 |
| - Centrelink | 3333 | 15 | 168 | 274 | 1175 | 128 | 1022 | 122 | 32 | 1127 | 142 | 209 | 16 | 7763 |
| - Medicare Australia | 581 | 5 | 54 | 72 | 139 | 8 | 37 | 35 | 11 | 83 | 23 | 19 | . | 1067 |
| Immigration | 1172 | 18 | 119 | 112 | 561 | 29 | 29 | 14 | 8 | 312 | 33 | 33 | 8 | 2448 |
| - RRT and MRT | 70 | 1 | 2 | 6 | 11 | . | . | . | . | 5 | . | 1 | . | 96 |
| Infrastructure | 319 | 6 | 28 | 24 | 144 | 5 | 32 | 6 | 2 | 82 | 10 | 15 | 3 | 676 |
| DIISR | 478 | 26 | 33 | 12 | 155 | 4 | 8 | 5 | . | 56 | 1 | 1 | . | 779 |
| - Australian Research Council | 16 | 2 | . | 1 | 2 | . | . | . | 2 | 3 | . | . | . | 26 |
| - IP AUSTRALIA | 192 | 19 | 23 | 29 | 143 | 5 | 20 | 1 | 3 | 51 | 1 | 3 | 1 | 491 |
| - Questacon | 37 | . | . | . | 1 | . | . | 1 | . | 3 | . | 1 | . | 43 |
| Prime Minister & Cabinet | 62 | 5 | 19 | 6 | 51 | 2 | . | 1 | . | 8 | . | 1 | . | 155 |
| - Aust. Institute of Family Studies | 0 | 1 | . | 3 | 4 | . | . | . | . | . | . | . | . | 8 |
| - ANAO | 55 | 2 | 7 | 7 | 68 | 2 | 1 | . | 1 | 10 | . | . | . | 153 |
| - Australian Public Service Commission | 7 | 1 | 7 | 9 | 16 | . | 1 | 2 | 1 | 9 | . | 1 | . | 54 |
| - Commonwealth Ombudsman | 16 | 1 | 2 | 6 | 20 | 1 | 3 | . | 1 | 1 | . | 1 | . | 52 |
| - Federal Privacy Commissioner | 18 | . | 1 | 1 | 4 | . | . | . | . | 1 | . | . | . | 25 |
| - OIGIS | 0 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 2 |
| - Office of National Assessments | 14 | 6 | 2 | 5 | 18 | . | 1 | . | . | 3 | . | . | . | 49 |
| Resources, Energy and Tourism | 67 | 2 | 12 | 11 | 45 | . | 2 | . | . | 10 | . | . | . | 149 |
| - Geoscience Australia | 189 | 51 | 24 | 26 | 73 | 10 | 33 | . | . | 17 | 1 | 2 | . | 426 |
| - NOPSA | 1 | 2 | 7 | 6 | 15 | 1 | 1 | . | . | 1 | . | . | . | 34 |
| Treasury | 48 | 32 | 87 | 24 | 277 | 2 | 11 | . | 1 | 27 | . | 1 | . | 510 |
| - Australian Bureau of Statistics | 339 | 36 | 79 | 144 | 457 | 6 | 26 | 21 | 7 | 210 | 10 | 36 | 1 | 1372 |
| - ACCC | 27 | 6 | 50 | 35 | 169 | 4 | 6 | 2 | 1 | 13 | . | 1 | . | 314 |
| - AOFM | 12 | . | . | 1 | 5 | . | . | . | . | . | . | . | . | 18 |
| - ASIC | 361 | 2 | 20 | 53 | 87 | 19 | 9 | 7 | . | 36 | 8 | 3 | 2 | 607 |
| - Australian Taxation Office | 3050 | 43 | 565 | 737 | 2820 | 271 | 447 | 281 | 76 | 1576 | 204 | 262 | 40 | 10372 |
| - Commonwealth Grants Commission | 12 | 1 | 1 | . | 10 | . | . | . | . | . | . | . | . | 24 |
| - National Competition Council | 0 | . | . | 2 | . | . | . | . | . | . | . | . | . | 2 |
| - Productivity Commission | 6 | 12 | 26 | 8 | 33 | 1 | 1 | 1 | . | 3 | . | 1 | . | 92 |
| - Royal Australian Mint | 34 | 1 | 1 | 2 | 7 | . | 14 | 10 | . | 11 | . | 12 | . | 92 |
| Veterans' Affairs | 214 | 6 | 45 | 88 | 161 | 24 | 57 | 17 | 6 | 264 | 33 | 50 | 7 | 972 |
| - Australian War Memorial | 62 | 1 | 1 | 2 | 15 | 3 | 1 | 5 | . | 20 | . | 1 | . | 111 |
| Total men | 27084 | 1096 | 3030 | 3465 | 12554 | 1016 | 2902 | 1520 | 385 | 7459 | 922 | 1590 | 229 | 63252 |
Previous Next: Table 17 (continued)
In this section: Ongoing staff
- classification by sex
- length of service by sex
- age group by sex
- agency by classification group and sex
- agency retention
- agency by age group
- agency by location and employment status
- agency by classification and sex
- agency by sex and operative status
- agency by highest educational qualification and sex
- age group by classification and sex
- highest educational qualification by classification and sex
- location by classification and sex
- median age by location, classification and sex
- median length of service by location, classification and sex

