Ongoing staff

Data on APS employees engaged as ongoing employees

Table 18

Download the MS Excel file for this table
Download this table

Attention When printing this page set your orientation to Landscape

help A list of abbreviations used in the Bulletin is available at Appendix 3.

Table 18: Ongoing staff: age group by classification and sex, 30 June 2008
  Classification
Age group APS 1 APS 2 APS 3 APS 4 APS 5 APS 6 EL 1 EL 2 SES 1 SES 2 SES 3 Trainee Grad APS Total
Source: APSED
Men
Under 20 20 16 45 14 1 . . . . . . 13 1 110
20-24 41 105 583 593 358 315 37 . . . . 118 288 2438
25-29 21 124 944 1192 960 1620 780 97 1 . . 34 142 5915
30-34 27 127 939 1076 999 1752 1550 486 18 1 . 24 39 7038
35-39 42 177 942 1253 1114 1826 1882 967 139 12 2 17 24 8397
40-44 42 209 850 1137 1183 1917 1962 1303 218 37 7 10 6 8881
45-49 60 268 919 1197 1387 2314 2454 1695 341 83 19 5 4 10746
50-54 58 269 880 1178 1370 2245 2303 1747 325 107 34 1 1 10518
55-59 57 225 631 752 790 1179 1194 910 145 77 26 2 . 5988
60 and over 42 184 421 459 400 632 566 413 59 31 14 . . 3221
Total 410 1704 7154 8851 8562 13800 12728 7618 1246 348 102 224 505 63252
Women
Under 20 29 25 71 32 2 . . . . . . 14 1 174
20-24 91 272 1214 1272 681 341 26 2 . . . 99 478 4476
25-29 60 367 1819 2838 1964 2532 1066 113 2 . . 26 206 10993
30-34 53 319 1674 3030 1756 2720 2101 555 25 . . 10 43 12286
35-39 61 401 1762 3113 1726 2534 2268 866 96 7 . 9 24 12867
40-44 85 535 1799 2764 1594 2400 1971 935 158 34 6 9 13 12303
45-49 83 554 1875 2750 1691 2426 1980 1034 235 61 11 7 8 12715
50-54 76 472 1530 2327 1348 1873 1477 822 158 54 12 3 5 10157
55-59 59 334 1045 1436 757 1036 747 308 75 31 5 . . 5833
60 and over 52 194 531 601 328 428 274 108 20 3 3 . . 2542
Total 649 3473 13320 20163 11847 16290 11910 4743 769 190 37 177 778 84346
Total
Under 20 49 41 116 46 3 . . . . . . 27 2 284
20-24 132 377 1797 1865 1039 656 63 2 . . . 217 766 6914
25-29 81 491 2763 4030 2924 4152 1846 210 3 . . 60 348 16908
30-34 80 446 2613 4106 2755 4472 3651 1041 43 1 . 34 82 19324
35-39 103 578 2704 4366 2840 4360 4150 1833 235 19 2 26 48 21264
40-44 127 744 2649 3901 2777 4317 3933 2238 376 71 13 19 19 21184
45-49 143 822 2794 3947 3078 4740 4434 2729 576 144 30 12 12 23461
50-54 134 741 2410 3505 2718 4118 3780 2569 483 161 46 4 6 20675
55-59 116 559 1676 2188 1547 2215 1941 1218 220 108 31 2 . 11821
60 and over 94 378 952 1060 728 1060 840 521 79 34 17 . . 5763
Total 1059 5177 20474 29014 20409 30090 24638 12361 2015 538 139 401 1283 147598

Previous Next: Table 19