Table 20
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total |
| Source: APSED | ||||||||||||||
| Men | ||||||||||||||
| Australian Capital Territory | 79 | 246 | 912 | 1636 | 2309 | 5748 | 7215 | 4450 | 901 | 256 | 85 | 77 | 383 | 24297 |
| New South Wales | 109 | 493 | 1912 | 2154 | 1975 | 2172 | 1407 | 756 | 83 | 19 | 3 | 66 | 35 | 11184 |
| Victoria | 78 | 387 | 1690 | 1941 | 1614 | 2428 | 1632 | 1012 | 103 | 23 | 5 | 26 | 53 | 10992 |
| Queensland | 58 | 266 | 1130 | 1250 | 1116 | 1266 | 873 | 383 | 35 | 5 | . | 35 | 16 | 6433 |
| South Australia | 21 | 137 | 564 | 721 | 536 | 951 | 709 | 506 | 19 | 6 | 2 | 3 | 7 | 4182 |
| Western Australia | 24 | 97 | 604 | 628 | 557 | 657 | 403 | 180 | 32 | 2 | . | 11 | 5 | 3200 |
| Tasmania | 11 | 35 | 197 | 336 | 230 | 287 | 155 | 91 | 9 | 1 | . | 1 | 3 | 1356 |
| Northern Territory | 30 | 43 | 144 | 143 | 198 | 185 | 104 | 42 | 5 | 4 | . | 5 | 3 | 906 |
| Overseas | . | . | 1 | 42 | 27 | 106 | 230 | 198 | 59 | 32 | 7 | . | . | 702 |
| Total men | 410 | 1704 | 7154 | 8851 | 8562 | 13800 | 12728 | 7618 | 1246 | 348 | 102 | 224 | 505 | 63252 |
| Women | ||||||||||||||
| Australian Capital Territory | 83 | 355 | 1455 | 3482 | 4404 | 7488 | 7786 | 3242 | 594 | 156 | 30 | 57 | 558 | 29690 |
| New South Wales | 134 | 1048 | 3914 | 5370 | 2258 | 2708 | 1192 | 479 | 53 | 11 | 3 | 32 | 53 | 17255 |
| Victoria | 101 | 782 | 2933 | 3817 | 1676 | 2239 | 1051 | 398 | 37 | 8 | 4 | 21 | 72 | 13139 |
| Queensland | 140 | 539 | 2272 | 3348 | 1454 | 1629 | 770 | 254 | 26 | 4 | . | 27 | 36 | 10499 |
| South Australia | 49 | 227 | 986 | 1368 | 735 | 831 | 385 | 141 | 13 | 1 | . | 12 | 29 | 4777 |
| Western Australia | 51 | 345 | 1017 | 1527 | 701 | 704 | 287 | 77 | 4 | 1 | . | 18 | 14 | 4746 |
| Tasmania | 31 | 101 | 461 | 766 | 327 | 307 | 133 | 32 | 4 | . | . | 1 | 9 | 2172 |
| Northern Territory | 60 | 76 | 280 | 437 | 253 | 269 | 133 | 45 | 7 | . | . | 9 | 5 | 1574 |
| Overseas | . | . | 2 | 48 | 39 | 115 | 173 | 75 | 31 | 9 | . | . | 2 | 494 |
| Total women | 649 | 3473 | 13320 | 20163 | 11847 | 16290 | 11910 | 4743 | 769 | 190 | 37 | 177 | 778 | 84346 |
| Total | ||||||||||||||
| Australian Capital Territory | 162 | 601 | 2367 | 5118 | 6713 | 13236 | 15001 | 7692 | 1495 | 412 | 115 | 134 | 941 | 53987 |
| New South Wales | 243 | 1541 | 5826 | 7524 | 4233 | 4880 | 2599 | 1235 | 136 | 30 | 6 | 98 | 88 | 28439 |
| Victoria | 179 | 1169 | 4623 | 5758 | 3290 | 4667 | 2683 | 1410 | 140 | 31 | 9 | 47 | 125 | 24131 |
| Queensland | 198 | 805 | 3402 | 4598 | 2570 | 2895 | 1643 | 637 | 61 | 9 | . | 62 | 52 | 16932 |
| South Australia | 70 | 364 | 1550 | 2089 | 1271 | 1782 | 1094 | 647 | 32 | 7 | 2 | 15 | 36 | 8959 |
| Western Australia | 75 | 442 | 1621 | 2155 | 1258 | 1361 | 690 | 257 | 36 | 3 | . | 29 | 19 | 7946 |
| Tasmania | 42 | 136 | 658 | 1102 | 557 | 594 | 288 | 123 | 13 | 1 | . | 2 | 12 | 3528 |
| Northern Territory | 90 | 119 | 424 | 580 | 451 | 454 | 237 | 87 | 12 | 4 | . | 14 | 8 | 2480 |
| Overseas | . | . | 3 | 90 | 66 | 221 | 403 | 273 | 90 | 41 | 7 | . | 2 | 1196 |
| Total | 1059 | 5177 | 20474 | 29014 | 20409 | 30090 | 24638 | 12361 | 2015 | 538 | 139 | 401 | 1283 | 147598 |
In this section: Ongoing staff
- classification by sex
- length of service by sex
- age group by sex
- agency by classification group and sex
- agency retention
- agency by age group
- agency by location and employment status
- agency by classification and sex
- agency by sex and operative status
- agency by highest educational qualification and sex
- age group by classification and sex
- highest educational qualification by classification and sex
- location by classification and sex
- median age by location, classification and sex
- median length of service by location, classification and sex

