Table 21
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total |
| Source: APSED | ||||||||||||||
| Men | ||||||||||||||
| Australian Capital Territory | 30 | 40 | 32 | 32 | 35 | 38 | 43 | 47 | 48 | 51 | 53 | 21 | 24 | 41 |
| New South Wales | 47 | 47 | 42 | 43 | 46 | 47 | 47 | 49 | 49 | 51 | .. | 26 | 24 | 46 |
| Victoria | 50 | 47 | 42 | 43 | 45 | 46 | 46 | 48 | 49 | 52 | 52 | 23 | 24 | 45 |
| Queensland | 48 | 48 | 42 | 42 | 46 | 46 | 47 | 48 | 51 | 52 | . | 25 | 25 | 45 |
| South Australia | 45 | 47 | 41 | 41 | 45 | 45 | 45 | 48 | 50 | 49 | .. | .. | 24 | 45 |
| Western Australia | 50 | 44 | 41 | 43 | 46 | 47 | 49 | 50 | 51 | .. | . | 34 | 24 | 46 |
| Tasmania | 56 | 44 | 39 | 42 | 43 | 45 | 48 | 49 | 51 | .. | . | .. | .. | 44 |
| Northern Territory | 48 | 48 | 35 | 41 | 44 | 44 | 47 | 47 | 46 | 54 | . | 29 | .. | 43 |
| Overseas | . | . | .. | 28 | 37 | 34 | 40 | 44 | 50 | 53 | 61 | . | . | 41 |
| Total men | 46 | 46 | 40 | 41 | 43 | 43 | 45 | 47 | 48 | 51 | 54 | 23 | 24 | 44 |
| Women | ||||||||||||||
| Australian Capital Territory | 30 | 42 | 36 | 36 | 35 | 37 | 40 | 44 | 47 | 49 | 51 | 21 | 24 | 39 |
| New South Wales | 42 | 43 | 41 | 39 | 41 | 41 | 43 | 44 | 46 | 51 | .. | 27 | 24 | 41 |
| Victoria | 44 | 44 | 41 | 40 | 40 | 41 | 42 | 44 | 49 | 49 | 49 | 23 | 24 | 41 |
| Queensland | 41 | 43 | 40 | 40 | 42 | 42 | 43 | 45 | 49 | 45 | . | 27 | 24 | 41 |
| South Australia | 48 | 41 | 39 | 40 | 40 | 43 | 44 | 46 | 50 | .. | . | 21 | 24 | 41 |
| Western Australia | 41 | 42 | 40 | 39 | 41 | 44 | 45 | 48 | 51 | .. | . | 21 | 24 | 41 |
| Tasmania | 36 | 38 | 40 | 40 | 41 | 41 | 43 | 46 | 46 | . | . | .. | 23 | 41 |
| Northern Territory | 43 | 41 | 33 | 38 | 38 | 41 | 42 | 45 | 51 | . | . | 27 | 26 | 38 |
| Overseas | . | . | .. | 28 | 40 | 32 | 38 | 42 | 46 | 50 | . | . | .. | 38 |
| Total women | 42 | 43 | 40 | 39 | 39 | 40 | 41 | 44 | 47 | 49 | 50 | 22 | 24 | 40 |
| Total | ||||||||||||||
| Australian Capital Territory | 30 | 41 | 34 | 35 | 35 | 38 | 41 | 46 | 47 | 50 | 53 | 21 | 24 | 40 |
| New South Wales | 44 | 45 | 41 | 41 | 44 | 44 | 46 | 47 | 48 | 51 | 46 | 27 | 24 | 43 |
| Victoria | 46 | 45 | 41 | 41 | 43 | 44 | 44 | 47 | 49 | 52 | 52 | 23 | 24 | 43 |
| Queensland | 44 | 45 | 40 | 40 | 43 | 44 | 45 | 47 | 51 | 51 | . | 26 | 24 | 43 |
| South Australia | 47 | 44 | 40 | 40 | 42 | 44 | 45 | 48 | 50 | 50 | .. | 21 | 24 | 43 |
| Western Australia | 44 | 42 | 40 | 40 | 43 | 46 | 47 | 49 | 51 | .. | . | 23 | 24 | 43 |
| Tasmania | 44 | 40 | 39 | 41 | 42 | 43 | 45 | 48 | 51 | .. | . | .. | 23 | 42 |
| Northern Territory | 44 | 43 | 34 | 39 | 40 | 42 | 45 | 46 | 51 | 54 | . | 27 | 25 | 40 |
| Overseas | . | . | .. | 28 | 39 | 33 | 39 | 44 | 48 | 53 | 61 | . | .. | 40 |
| Total | 43 | 44 | 40 | 40 | 41 | 41 | 43 | 46 | 48 | 51 | 53 | 22 | 24 | 42 |
In this section: Ongoing staff
- classification by sex
- length of service by sex
- age group by sex
- agency by classification group and sex
- agency retention
- agency by age group
- agency by location and employment status
- agency by classification and sex
- agency by sex and operative status
- agency by highest educational qualification and sex
- age group by classification and sex
- highest educational qualification by classification and sex
- location by classification and sex
- median age by location, classification and sex
- median length of service by location, classification and sex

