Table 22
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total | |
| Source: APSED | ||||||||||||||
| Men | ||||||||||||||
| Australian Capital Territory | 3 | 4 | 2 | 2 | 3 | 6 | 9 | 15 | 18 | 25 | 28 | 1 | 0 | 8 |
| New South Wales | 13 | 8 | 6 | 8 | 10 | 12 | 15 | 17 | 20 | 24 | .. | 0 | 0 | 9 |
| Victoria | 17 | 7 | 6 | 9 | 10 | 11 | 15 | 18 | 21 | 19 | 15 | 0 | 0 | 10 |
| Queensland | 7 | 6 | 5 | 8 | 9 | 10 | 14 | 19 | 25 | 24 | . | 0 | 0 | 9 |
| South Australia | 5 | 9 | 3 | 7 | 11 | 10 | 13 | 18 | 25 | 20 | .. | .. | 0 | 10 |
| Western Australia | 6 | 3 | 4 | 8 | 10 | 13 | 17 | 19 | 18 | .. | . | 0 | 0 | 9 |
| Tasmania | 8 | 7 | 3 | 8 | 11 | 13 | 18 | 21 | 18 | .. | . | .. | .. | 10 |
| Northern Territory | 6 | 5 | 3 | 6 | 7 | 7 | 13 | 15 | 16 | 16 | . | 4 | .. | 7 |
| Overseas | . | . | .. | 3 | 9 | 6 | 12 | 15 | 21 | 25 | 36 | . | . | 12 |
| Total men | 8 | 7 | 5 | 7 | 8 | 8 | 11 | 16 | 19 | 24 | 28 | 0 | 0 | 9 |
| Women | ||||||||||||||
| Australian Capital Territory | 2 | 4 | 2 | 3 | 4 | 6 | 9 | 13 | 17 | 21 | 25 | 1 | 0 | 7 |
| New South Wales | 3 | 5 | 3 | 7 | 8 | 8 | 10 | 12 | 15 | 17 | .. | 0 | 0 | 7 |
| Victoria | 5 | 6 | 3 | 8 | 8 | 9 | 11 | 13 | 18 | 21 | 18 | 0 | 0 | 8 |
| Queensland | 2 | 5 | 3 | 7 | 8 | 9 | 11 | 15 | 21 | 21 | . | 0 | 0 | 7 |
| South Australia | 4 | 4 | 3 | 7 | 8 | 9 | 12 | 18 | 24 | .. | . | 1 | 0 | 7 |
| Western Australia | 2 | 2 | 3 | 7 | 8 | 9 | 11 | 15 | 12 | .. | . | 0 | 0 | 7 |
| Tasmania | 2 | 3 | 3 | 7 | 8 | 9 | 10 | 9 | 18 | . | . | .. | 0 | 7 |
| Northern Territory | 4 | 5 | 2 | 6 | 7 | 7 | 9 | 10 | 23 | . | . | 1 | 0 | 6 |
| Overseas | . | . | .. | 3 | 9 | 6 | 10 | 13 | 20 | 20 | . | . | .. | 9 |
| Total women | 3 | 4 | 3 | 7 | 7 | 8 | 9 | 13 | 18 | 21 | 24 | 0 | 0 | 7 |
| Total | ||||||||||||||
| Australian Capital Territory | 2 | 4 | 2 | 3 | 4 | 6 | 9 | 13 | 18 | 23 | 27 | 1 | 0 | 7 |
| New South Wales | 6 | 6 | 4 | 7 | 9 | 9 | 13 | 14 | 17 | 23 | 6 | 0 | 0 | 8 |
| Victoria | 11 | 7 | 4 | 8 | 8 | 10 | 13 | 17 | 20 | 19 | 17 | 0 | 0 | 8 |
| Queensland | 2 | 6 | 3 | 8 | 8 | 9 | 13 | 17 | 24 | 24 | . | 0 | 0 | 8 |
| South Australia | 4 | 6 | 3 | 7 | 8 | 9 | 13 | 18 | 24 | 19 | .. | 1 | 0 | 8 |
| Western Australia | 3 | 2 | 3 | 7 | 9 | 10 | 15 | 17 | 17 | .. | . | 0 | 0 | 8 |
| Tasmania | 3 | 4 | 3 | 7 | 9 | 10 | 14 | 18 | 18 | .. | . | .. | 0 | 8 |
| Northern Territory | 4 | 5 | 2 | 6 | 7 | 7 | 10 | 13 | 21 | 16 | . | 1 | 0 | 6 |
| Overseas | . | . | .. | 3 | 9 | 6 | 11 | 15 | 21 | 24 | 36 | . | .. | 10 |
| Total | 3 | 5 | 3 | 7 | 7 | 8 | 10 | 14 | 18 | 23 | 26 | 0 | 0 | 8 |
In this section: Ongoing staff
- classification by sex
- length of service by sex
- age group by sex
- agency by classification group and sex
- agency retention
- agency by age group
- agency by location and employment status
- agency by classification and sex
- agency by sex and operative status
- agency by highest educational qualification and sex
- age group by classification and sex
- highest educational qualification by classification and sex
- location by classification and sex
- median age by location, classification and sex
- median length of service by location, classification and sex

