Table 23
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Age group (years) | Year ending June | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Source: APSED | |||||||||||||||
| Men | |||||||||||||||
| Under 20 | 473 | 138 | 77 | 46 | 30 | 46 | 57 | 106 | 69 | 114 | 71 | 51 | 91 | 125 | 127 |
| 20-24 | 1108 | 818 | 790 | 497 | 556 | 659 | 858 | 871 | 865 | 1039 | 736 | 888 | 1310 | 1431 | 1192 |
| 25-29 | 652 | 602 | 696 | 465 | 546 | 657 | 915 | 921 | 983 | 1151 | 720 | 870 | 1297 | 1422 | 1108 |
| 30-34 | 554 | 552 | 584 | 339 | 383 | 454 | 715 | 763 | 887 | 987 | 604 | 771 | 1128 | 1138 | 951 |
| 35-39 | 499 | 488 | 629 | 338 | 406 | 477 | 771 | 790 | 850 | 820 | 475 | 627 | 963 | 987 | 822 |
| 40-44 | 442 | 476 | 564 | 313 | 308 | 439 | 735 | 770 | 793 | 819 | 512 | 593 | 852 | 827 | 623 |
| 45-49 | 294 | 279 | 433 | 239 | 223 | 328 | 573 | 556 | 562 | 583 | 377 | 436 | 728 | 717 | 551 |
| 50-54 | 198 | 96 | 197 | 106 | 110 | 190 | 364 | 334 | 324 | 403 | 253 | 322 | 494 | 495 | 387 |
| 55-59 | 100 | 45 | 106 | 57 | 44 | 76 | 164 | 155 | 174 | 188 | 175 | 201 | 305 | 349 | 288 |
| 60 and over | 49 | 12 | 29 | 15 | 10 | 21 | 49 | 41 | 46 | 56 | 40 | 84 | 113 | 107 | 107 |
| Total men | 4369 | 3506 | 4105 | 2415 | 2616 | 3347 | 5201 | 5307 | 5553 | 6160 | 3963 | 4843 | 7281 | 7598 | 6156 |
| Women | |||||||||||||||
| Under 20 | 630 | 178 | 99 | 65 | 87 | 79 | 111 | 187 | 118 | 144 | 77 | 94 | 213 | 257 | 222 |
| 20-24 | 1448 | 1065 | 990 | 823 | 880 | 1069 | 1458 | 1828 | 1449 | 2071 | 1167 | 1482 | 2328 | 2672 | 2189 |
| 25-29 | 830 | 756 | 794 | 626 | 739 | 944 | 1487 | 1827 | 1530 | 2032 | 1176 | 1466 | 2446 | 2526 | 2008 |
| 30-34 | 638 | 604 | 580 | 475 | 536 | 723 | 987 | 1309 | 1098 | 1485 | 850 | 1081 | 1996 | 1709 | 1323 |
| 35-39 | 581 | 506 | 604 | 467 | 508 | 617 | 913 | 1108 | 816 | 1072 | 659 | 822 | 1709 | 1419 | 1201 |
| 40-44 | 442 | 438 | 485 | 374 | 415 | 527 | 823 | 1010 | 694 | 977 | 616 | 746 | 1656 | 1168 | 948 |
| 45-49 | 276 | 255 | 315 | 268 | 233 | 343 | 592 | 707 | 483 | 692 | 482 | 540 | 1438 | 1044 | 886 |
| 50-54 | 124 | 91 | 102 | 118 | 110 | 177 | 289 | 345 | 286 | 388 | 290 | 315 | 1059 | 633 | 487 |
| 55-59 | 38 | 29 | 37 | 31 | 23 | 59 | 88 | 121 | 98 | 158 | 102 | 148 | 631 | 308 | 303 |
| 60 and over | 13 | 4 | 10 | 3 | 4 | 8 | 14 | 36 | 21 | 23 | 28 | 36 | 165 | 81 | 67 |
| Total women | 5020 | 3926 | 4016 | 3250 | 3535 | 4546 | 6762 | 8478 | 6593 | 9042 | 5447 | 6730 | 13641 | 11817 | 9634 |
| Total | |||||||||||||||
| Under 20 | 1103 | 316 | 176 | 111 | 117 | 125 | 168 | 293 | 187 | 258 | 148 | 145 | 304 | 382 | 349 |
| 20-24 | 2556 | 1883 | 1780 | 1320 | 1436 | 1728 | 2316 | 2699 | 2314 | 3110 | 1903 | 2370 | 3638 | 4103 | 3381 |
| 25-29 | 1482 | 1358 | 1490 | 1091 | 1285 | 1601 | 2402 | 2748 | 2513 | 3183 | 1896 | 2336 | 3743 | 3948 | 3116 |
| 30-34 | 1192 | 1156 | 1164 | 814 | 919 | 1177 | 1702 | 2072 | 1985 | 2472 | 1454 | 1852 | 3124 | 2847 | 2274 |
| 35-39 | 1080 | 994 | 1233 | 805 | 914 | 1094 | 1684 | 1898 | 1666 | 1892 | 1134 | 1449 | 2672 | 2406 | 2023 |
| 40-44 | 884 | 914 | 1049 | 687 | 723 | 966 | 1558 | 1780 | 1487 | 1796 | 1128 | 1339 | 2508 | 1995 | 1571 |
| 45-49 | 570 | 534 | 748 | 507 | 456 | 671 | 1165 | 1263 | 1045 | 1275 | 859 | 976 | 2166 | 1761 | 1437 |
| 50-54 | 322 | 187 | 299 | 224 | 220 | 367 | 653 | 679 | 610 | 791 | 543 | 637 | 1553 | 1128 | 874 |
| 55-59 | 138 | 74 | 143 | 88 | 67 | 135 | 252 | 276 | 272 | 346 | 277 | 349 | 936 | 657 | 591 |
| 60 and over | 62 | 16 | 39 | 18 | 14 | 29 | 63 | 77 | 67 | 79 | 68 | 120 | 278 | 188 | 174 |
| Total | 9389 | 7432 | 8121 | 5665 | 6151 | 7893 | 11963 | 13785 | 12146 | 15202 | 9410 | 11573 | 20922 | 19415 | 15790 |
In this section: Movements
- Engagements of ongoing staff: age group by sex
- Engagements of ongoing staff: classification by sex
- Engagements of ongoing staff: agency by major classification group and sex
- Engagements of ongoing staff: age group by classification and sex
- Engagements of ongoing staff: prior APS service, classification and sex
- Engagements of ongoing staff: highest educational qualification by classification and sex
- Engagements of ongoing staff: location by classification and sex
- Engagements of ongoing staff: previous employment by classification and sex
- Promotions of ongoing staff: classification promoted from and to by sex
- Promotions of ongoing staff: agency by classification
- Promotions of ongoing staff: within, from and to other agencies
- Transfers of ongoing staff: from and to other agencies
- Movements of ongoing staff: state from and to by sex
- Separations of ongoing staff: type of separation by sex
- Separations of ongoing staff: classification by sex
- Separations of ongoing staff: age group by sex
- Separations of ongoing staff: resignations by age group and sex
- Separations of ongoing staff: age retirements by age group and sex
- Separations of ongoing staff: retrenchments by age group and sex
- Separations of ongoing staff: separation type by classification and sex
- Separations of ongoing staff: agency by type of separation
- Separations of ongoing staff: length of service by classification and sex
- Separations of ongoing staff: length of service by type of separation and sex

