Table 24
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Year ending June | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classification | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Men | |||||||||||||||
| APS 1 | 1754 | 965 | 681 | 289 | 222 | 289 | 236 | 155 | 275 | 136 | 78 | 67 | 156 | 179 | 135 |
| APS 2 | 711 | 394 | 473 | 286 | 356 | 381 | 321 | 431 | 689 | 588 | 286 | 390 | 333 | 414 | 341 |
| APS 3 | 334 | 277 | 573 | 484 | 454 | 521 | 858 | 1080 | 749 | 1379 | 781 | 1221 | 2035 | 1931 | 1567 |
| APS 4 | 267 | 292 | 375 | 219 | 293 | 479 | 1279 | 1243 | 1246 | 1338 | 701 | 559 | 854 | 1044 | 742 |
| APS 5 | 295 | 336 | 435 | 161 | 207 | 360 | 635 | 515 | 455 | 551 | 368 | 416 | 803 | 845 | 692 |
| APS 6 | 346 | 372 | 405 | 176 | 280 | 473 | 671 | 732 | 873 | 812 | 647 | 677 | 1118 | 1191 | 941 |
| EL 1 | 229 | 266 | 254 | 118 | 166 | 276 | 346 | 328 | 427 | 469 | 383 | 583 | 715 | 770 | 602 |
| EL 2 | 98 | 102 | 134 | 73 | 85 | 120 | 113 | 135 | 189 | 199 | 216 | 281 | 408 | 399 | 299 |
| SES 1 | 24 | 22 | 25 | 9 | 14 | 19 | 17 | 19 | 17 | 20 | 22 | 26 | 49 | 66 | 43 |
| SES 2 | 11 | 7 | 9 | 5 | 3 | 7 | 7 | 3 | 8 | 8 | 4 | 6 | 14 | 24 | 7 |
| SES 3 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 4 | 3 |
| Trainee | 46 | 120 | 461 | 371 | 214 | 117 | 206 | 334 | 370 | 242 | 190 | 238 | 332 | 230 | 301 |
| Graduate APS | 223 | 341 | 272 | 215 | 318 | 302 | 510 | 331 | 252 | 417 | 285 | 378 | 462 | 501 | 483 |
| Other | 27 | 9 | 4 | 7 | 2 | 1 | . | . | . | . | . | . | . | . | . |
| Total men | 4369 | 3506 | 4105 | 2415 | 2616 | 3347 | 5201 | 5307 | 5553 | 6160 | 3963 | 4843 | 7281 | 7598 | 6156 |
| Women | |||||||||||||||
| APS 1 | 1808 | 942 | 554 | 272 | 182 | 310 | 289 | 324 | 207 | 158 | 112 | 125 | 505 | 585 | 367 |
| APS 2 | 1086 | 790 | 700 | 612 | 577 | 766 | 653 | 875 | 850 | 765 | 600 | 770 | 749 | 812 | 698 |
| APS 3 | 518 | 489 | 816 | 1037 | 1174 | 1270 | 1731 | 1928 | 968 | 2563 | 1593 | 2528 | 6419 | 4526 | 3365 |
| APS 4 | 429 | 285 | 304 | 245 | 339 | 678 | 1857 | 2833 | 1988 | 2932 | 1081 | 813 | 1491 | 1690 | 1422 |
| APS 5 | 317 | 360 | 342 | 188 | 190 | 303 | 503 | 479 | 489 | 520 | 425 | 554 | 1346 | 1087 | 900 |
| APS 6 | 367 | 362 | 321 | 189 | 299 | 457 | 633 | 736 | 882 | 938 | 766 | 802 | 1303 | 1353 | 1200 |
| EL 1 | 136 | 171 | 158 | 65 | 109 | 153 | 193 | 249 | 276 | 281 | 304 | 347 | 649 | 604 | 544 |
| EL 2 | 37 | 42 | 54 | 22 | 47 | 56 | 85 | 96 | 100 | 102 | 130 | 114 | 218 | 208 | 169 |
| SES 1 | 11 | 18 | 9 | 2 | 6 | 9 | 7 | 8 | 16 | 12 | 10 | 10 | 28 | 26 | 18 |
| SES 2 | 3 | . | 1 | 1 | 3 | 1 | 5 | . | 1 | 3 | 3 | 4 | 11 | 9 | 6 |
| SES 3 | . | 2 | 2 | . | 1 | 2 | 2 | 1 | . | . | . | . | 1 | 2 | 3 |
| Trainee | 28 | 67 | 412 | 336 | 232 | 75 | 144 | 413 | 441 | 297 | 101 | 169 | 315 | 163 | 204 |
| Graduate APS | 270 | 390 | 342 | 271 | 376 | 466 | 660 | 536 | 375 | 471 | 322 | 494 | 606 | 752 | 738 |
| Other | 10 | 8 | 1 | 10 | . | . | . | . | . | . | . | . | . | . | . |
| Total women | 5020 | 3926 | 4016 | 3250 | 3535 | 4546 | 6762 | 8478 | 6593 | 9042 | 5447 | 6730 | 13641 | 11817 | 9634 |
| Total | |||||||||||||||
| APS 1 | 3562 | 1907 | 1235 | 561 | 404 | 599 | 525 | 479 | 482 | 294 | 190 | 192 | 661 | 764 | 502 |
| APS 2 | 1797 | 1184 | 1173 | 898 | 933 | 1147 | 974 | 1306 | 1539 | 1353 | 886 | 1160 | 1082 | 1226 | 1039 |
| APS 3 | 852 | 766 | 1389 | 1521 | 1628 | 1791 | 2589 | 3008 | 1717 | 3942 | 2374 | 3749 | 8454 | 6457 | 4932 |
| APS 4 | 696 | 577 | 679 | 464 | 632 | 1157 | 3136 | 4076 | 3234 | 4270 | 1782 | 1372 | 2345 | 2734 | 2164 |
| APS 5 | 612 | 696 | 777 | 349 | 397 | 663 | 1138 | 994 | 944 | 1071 | 793 | 970 | 2149 | 1932 | 1592 |
| APS 6 | 713 | 734 | 726 | 365 | 579 | 930 | 1304 | 1468 | 1755 | 1750 | 1413 | 1479 | 2421 | 2544 | 2141 |
| EL 1 | 365 | 437 | 412 | 183 | 275 | 429 | 539 | 577 | 703 | 750 | 687 | 930 | 1364 | 1374 | 1146 |
| EL 2 | 135 | 144 | 188 | 95 | 132 | 176 | 198 | 231 | 289 | 301 | 346 | 395 | 626 | 607 | 468 |
| SES 1 | 35 | 40 | 34 | 11 | 20 | 28 | 24 | 27 | 33 | 32 | 32 | 36 | 77 | 92 | 61 |
| SES 2 | 14 | 7 | 10 | 6 | 6 | 8 | 12 | 3 | 9 | 11 | 7 | 10 | 25 | 33 | 13 |
| SES 3 | 4 | 5 | 6 | 2 | 3 | 4 | 4 | 2 | 3 | 1 | 2 | 1 | 3 | 6 | 6 |
| Trainee | 74 | 187 | 873 | 707 | 446 | 192 | 350 | 747 | 811 | 539 | 291 | 407 | 647 | 393 | 505 |
| Graduate APS | 493 | 731 | 614 | 486 | 694 | 768 | 1170 | 867 | 627 | 888 | 607 | 872 | 1068 | 1253 | 1221 |
| Other | 37 | 17 | 5 | 17 | 2 | 1 | . | . | . | . | . | . | . | . | . |
| Total | 9389 | 7432 | 8121 | 5665 | 6151 | 7893 | 11963 | 13785 | 12146 | 15202 | 9410 | 11573 | 20922 | 19415 | 15790 |
| Source: APSED | |||||||||||||||
In this section: Movements
- Engagements of ongoing staff: age group by sex
- Engagements of ongoing staff: classification by sex
- Engagements of ongoing staff: agency by major classification group and sex
- Engagements of ongoing staff: age group by classification and sex
- Engagements of ongoing staff: prior APS service, classification and sex
- Engagements of ongoing staff: highest educational qualification by classification and sex
- Engagements of ongoing staff: location by classification and sex
- Engagements of ongoing staff: previous employment by classification and sex
- Promotions of ongoing staff: classification promoted from and to by sex
- Promotions of ongoing staff: agency by classification
- Promotions of ongoing staff: within, from and to other agencies
- Transfers of ongoing staff: from and to other agencies
- Movements of ongoing staff: state from and to by sex
- Separations of ongoing staff: type of separation by sex
- Separations of ongoing staff: classification by sex
- Separations of ongoing staff: age group by sex
- Separations of ongoing staff: resignations by age group and sex
- Separations of ongoing staff: age retirements by age group and sex
- Separations of ongoing staff: retrenchments by age group and sex
- Separations of ongoing staff: separation type by classification and sex
- Separations of ongoing staff: agency by type of separation
- Separations of ongoing staff: length of service by classification and sex
- Separations of ongoing staff: length of service by type of separation and sex

