Table 28
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highest educational qualification | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total |
| Source: APSED | ||||||||||||||
| Men | ||||||||||||||
| No data | 99 | 305 | 905 | 538 | 498 | 616 | 397 | 187 | 19 | 6 | 2 | 222 | 285 | 4079 |
| Doctorate | . | . | . | 3 | 6 | 26 | 17 | 14 | 6 | . | 1 | . | 2 | 75 |
| Masters | . | 1 | 53 | 12 | 17 | 48 | 39 | 27 | 5 | . | . | . | 14 | 216 |
| Postgraduate diploma | 1 | 2 | 26 | 11 | 14 | 33 | 25 | 13 | 1 | 1 | . | . | 5 | 132 |
| Bachelor degree | 9 | 5 | 274 | 102 | 100 | 124 | 81 | 37 | 11 | . | . | 23 | 172 | 938 |
| Undergraduate diploma | 1 | 1 | 23 | 7 | 6 | 7 | 1 | 1 | . | . | . | 9 | 2 | 58 |
| Associate diploma | 5 | 2 | 67 | 13 | 21 | 34 | 21 | 9 | . | . | . | 7 | 1 | 180 |
| Skilled vocational qualification | 3 | 4 | 55 | 10 | 14 | 16 | 3 | 3 | . | . | . | 12 | . | 120 |
| Basic vocational qualification | 1 | 2 | 24 | 5 | 1 | 1 | . | . | . | . | . | . | . | 34 |
| Year 12 | 6 | 14 | 117 | 37 | 12 | 32 | 12 | 8 | 1 | . | . | 20 | 2 | 261 |
| Year 11 | 2 | 2 | 11 | . | 2 | 1 | 2 | . | . | . | . | 5 | . | 25 |
| Year 10 | 4 | . | 9 | 3 | 1 | 3 | 4 | . | . | . | . | 3 | . | 27 |
| Less than year 10 | 4 | 3 | 3 | 1 | . | . | . | . | . | . | . | . | . | 11 |
| Total men | 135 | 341 | 1567 | 742 | 692 | 941 | 602 | 299 | 43 | 7 | 3 | 301 | 483 | 6156 |
| Women | ||||||||||||||
| No data | 264 | 576 | 1975 | 1020 | 564 | 648 | 336 | 93 | 9 | 3 | 3 | 139 | 410 | 6040 |
| Doctorate | 1 | . | 4 | . | 3 | 27 | 13 | 6 | 2 | 1 | . | 1 | 1 | 59 |
| Masters | 3 | 1 | 52 | 17 | 26 | 72 | 42 | 28 | 3 | 2 | . | 2 | 21 | 269 |
| Postgraduate diploma | 6 | 3 | 39 | 13 | 27 | 62 | 29 | 11 | 3 | . | . | 5 | 16 | 214 |
| Bachelor degree | 19 | 30 | 429 | 173 | 172 | 280 | 97 | 25 | 1 | . | . | 26 | 281 | 1533 |
| Undergraduate diploma | 1 | 4 | 39 | 15 | 9 | 19 | 6 | 1 | . | . | . | 6 | 3 | 103 |
| Associate diploma | 6 | 12 | 162 | 32 | 23 | 26 | 6 | 2 | . | . | . | 4 | 1 | 274 |
| Skilled vocational qualification | 9 | 18 | 142 | 21 | 14 | 15 | 4 | . | . | . | . | 7 | 1 | 231 |
| Basic vocational qualification | 8 | 10 | 91 | 15 | 8 | 6 | . | . | . | . | . | 1 | . | 139 |
| Year 12 | 16 | 30 | 294 | 81 | 37 | 34 | 7 | 3 | . | . | . | 13 | 4 | 519 |
| Year 11 | 7 | 4 | 47 | 10 | 8 | 2 | 1 | . | . | . | . | . | . | 79 |
| Year 10 | 18 | 10 | 84 | 24 | 8 | 9 | 3 | . | . | . | . | . | . | 156 |
| Less than year 10 | 9 | . | 7 | 1 | 1 | . | . | . | . | . | . | . | . | 18 |
| Total women | 367 | 698 | 3365 | 1422 | 900 | 1200 | 544 | 169 | 18 | 6 | 3 | 204 | 738 | 9634 |
| Total | ||||||||||||||
| No data | 363 | 881 | 2880 | 1558 | 1062 | 1264 | 733 | 280 | 28 | 9 | 5 | 361 | 695 | 10119 |
| Doctorate | 1 | . | 4 | 3 | 9 | 53 | 30 | 20 | 8 | 1 | 1 | 1 | 3 | 134 |
| Masters | 3 | 2 | 105 | 29 | 43 | 120 | 81 | 55 | 8 | 2 | . | 2 | 35 | 485 |
| Postgraduate diploma | 7 | 5 | 65 | 24 | 41 | 95 | 54 | 24 | 4 | 1 | . | 5 | 21 | 346 |
| Bachelor degree | 28 | 35 | 703 | 275 | 272 | 404 | 178 | 62 | 12 | . | . | 49 | 453 | 2471 |
| Undergraduate diploma | 2 | 5 | 62 | 22 | 15 | 26 | 7 | 2 | . | . | . | 15 | 5 | 161 |
| Associate diploma | 11 | 14 | 229 | 45 | 44 | 60 | 27 | 11 | . | . | . | 11 | 2 | 454 |
| Skilled vocational qualification | 12 | 22 | 197 | 31 | 28 | 31 | 7 | 3 | . | . | . | 19 | 1 | 351 |
| Basic vocational qualification | 9 | 12 | 115 | 20 | 9 | 7 | . | . | . | . | . | 1 | . | 173 |
| Year 12 | 22 | 44 | 411 | 118 | 49 | 66 | 19 | 11 | 1 | . | . | 33 | 6 | 780 |
| Year 11 | 9 | 6 | 58 | 10 | 10 | 3 | 3 | . | . | . | . | 5 | . | 104 |
| Year 10 | 22 | 10 | 93 | 27 | 9 | 12 | 7 | . | . | . | . | 3 | . | 183 |
| Less than year 10 | 13 | 3 | 10 | 2 | 1 | . | . | . | . | . | . | . | . | 29 |
| Total | 502 | 1039 | 4932 | 2164 | 1592 | 2141 | 1146 | 468 | 61 | 13 | 6 | 505 | 1221 | 15790 |
In this section: Movements
- Engagements of ongoing staff: age group by sex
- Engagements of ongoing staff: classification by sex
- Engagements of ongoing staff: agency by major classification group and sex
- Engagements of ongoing staff: age group by classification and sex
- Engagements of ongoing staff: prior APS service, classification and sex
- Engagements of ongoing staff: highest educational qualification by classification and sex
- Engagements of ongoing staff: location by classification and sex
- Engagements of ongoing staff: previous employment by classification and sex
- Promotions of ongoing staff: classification promoted from and to by sex
- Promotions of ongoing staff: agency by classification
- Promotions of ongoing staff: within, from and to other agencies
- Transfers of ongoing staff: from and to other agencies
- Movements of ongoing staff: state from and to by sex
- Separations of ongoing staff: type of separation by sex
- Separations of ongoing staff: classification by sex
- Separations of ongoing staff: age group by sex
- Separations of ongoing staff: resignations by age group and sex
- Separations of ongoing staff: age retirements by age group and sex
- Separations of ongoing staff: retrenchments by age group and sex
- Separations of ongoing staff: separation type by classification and sex
- Separations of ongoing staff: agency by type of separation
- Separations of ongoing staff: length of service by classification and sex
- Separations of ongoing staff: length of service by type of separation and sex

