Table 29
When printing this page set your orientation to Landscape
A list of abbreviations used in the Bulletin is available at Appendix 3.
| Classification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES 1 | SES 2 | SES 3 | Trainee | Grad APS | Total |
| Source: APSED | ||||||||||||||
| Men | ||||||||||||||
| Australian Capital Territory | 37 | 89 | 368 | 451 | 354 | 553 | 379 | 176 | 33 | 4 | 3 | 42 | 367 | 2856 |
| New South Wales | 20 | 61 | 324 | 99 | 106 | 105 | 64 | 27 | 6 | . | . | 83 | 35 | 930 |
| Victoria | 17 | 78 | 324 | 79 | 82 | 118 | 64 | 51 | 2 | 2 | . | 47 | 51 | 915 |
| Queensland | 27 | 51 | 166 | 38 | 84 | 61 | 39 | 22 | . | . | . | 53 | 11 | 552 |
| South Australia | 8 | 22 | 179 | 27 | 21 | 42 | 22 | 8 | 1 | . | . | 9 | 8 | 347 |
| Western Australia | 13 | 31 | 119 | 24 | 24 | 36 | 27 | 4 | . | . | . | 56 | 6 | 340 |
| Tasmania | . | 5 | 56 | 12 | 4 | 12 | 4 | 3 | . | . | . | . | 3 | 99 |
| Northern Territory | 13 | 4 | 31 | 12 | 17 | 14 | 2 | 3 | 1 | . | . | 11 | 2 | 110 |
| Overseas | . | . | . | . | . | . | 1 | 5 | . | 1 | . | . | . | 7 |
| Total men | 135 | 341 | 1567 | 742 | 692 | 941 | 602 | 299 | 43 | 7 | 3 | 301 | 483 | 6156 |
| Women | ||||||||||||||
| Australian Capital Territory | 52 | 137 | 629 | 957 | 560 | 694 | 368 | 102 | 14 | 5 | 2 | 26 | 521 | 4067 |
| New South Wales | 75 | 151 | 838 | 155 | 109 | 144 | 57 | 19 | 1 | 1 | 1 | 33 | 50 | 1634 |
| Victoria | 46 | 118 | 621 | 114 | 88 | 147 | 50 | 26 | . | . | . | 47 | 69 | 1326 |
| Queensland | 89 | 79 | 424 | 69 | 54 | 86 | 27 | 10 | 1 | . | . | 44 | 39 | 922 |
| South Australia | 22 | 36 | 324 | 37 | 28 | 50 | 21 | 2 | . | . | . | 18 | 28 | 566 |
| Western Australia | 24 | 144 | 264 | 33 | 20 | 41 | 10 | 3 | 1 | . | . | 30 | 17 | 587 |
| Tasmania | 27 | 15 | 157 | 26 | 15 | 13 | 5 | 3 | . | . | . | 1 | 9 | 271 |
| Northern Territory | 32 | 18 | 108 | 31 | 26 | 24 | 6 | 3 | . | . | . | 5 | 5 | 258 |
| Overseas | . | . | . | . | . | 1 | . | 1 | 1 | . | . | . | . | 3 |
| Total women | 367 | 698 | 3365 | 1422 | 900 | 1200 | 544 | 169 | 18 | 6 | 3 | 204 | 738 | 9634 |
| Total | ||||||||||||||
| Australian Capital Territory | 89 | 226 | 997 | 1408 | 914 | 1247 | 747 | 278 | 47 | 9 | 5 | 68 | 888 | 6923 |
| New South Wales | 95 | 212 | 1162 | 254 | 215 | 249 | 121 | 46 | 7 | 1 | 1 | 116 | 85 | 2564 |
| Victoria | 63 | 196 | 945 | 193 | 170 | 265 | 114 | 77 | 2 | 2 | . | 94 | 120 | 2241 |
| Queensland | 116 | 130 | 590 | 107 | 138 | 147 | 66 | 32 | 1 | . | . | 97 | 50 | 1474 |
| South Australia | 30 | 58 | 503 | 64 | 49 | 92 | 43 | 10 | 1 | . | . | 27 | 36 | 913 |
| Western Australia | 37 | 175 | 383 | 57 | 44 | 77 | 37 | 7 | 1 | . | . | 86 | 23 | 927 |
| Tasmania | 27 | 20 | 213 | 38 | 19 | 25 | 9 | 6 | . | . | . | 1 | 12 | 370 |
| Northern Territory | 45 | 22 | 139 | 43 | 43 | 38 | 8 | 6 | 1 | . | . | 16 | 7 | 368 |
| Overseas | . | . | . | . | . | 1 | 1 | 6 | 1 | 1 | . | . | . | 10 |
| Total | 502 | 1039 | 4932 | 2164 | 1592 | 2141 | 1146 | 468 | 61 | 13 | 6 | 505 | 1221 | 15790 |
In this section: Movements
- Engagements of ongoing staff: age group by sex
- Engagements of ongoing staff: classification by sex
- Engagements of ongoing staff: agency by major classification group and sex
- Engagements of ongoing staff: age group by classification and sex
- Engagements of ongoing staff: prior APS service, classification and sex
- Engagements of ongoing staff: highest educational qualification by classification and sex
- Engagements of ongoing staff: location by classification and sex
- Engagements of ongoing staff: previous employment by classification and sex
- Promotions of ongoing staff: classification promoted from and to by sex
- Promotions of ongoing staff: agency by classification
- Promotions of ongoing staff: within, from and to other agencies
- Transfers of ongoing staff: from and to other agencies
- Movements of ongoing staff: state from and to by sex
- Separations of ongoing staff: type of separation by sex
- Separations of ongoing staff: classification by sex
- Separations of ongoing staff: age group by sex
- Separations of ongoing staff: resignations by age group and sex
- Separations of ongoing staff: age retirements by age group and sex
- Separations of ongoing staff: retrenchments by age group and sex
- Separations of ongoing staff: separation type by classification and sex
- Separations of ongoing staff: agency by type of separation
- Separations of ongoing staff: length of service by classification and sex
- Separations of ongoing staff: length of service by type of separation and sex

