All staff

Data on staffing in the APS

Table 2

Download the MS Excel file for this table
Download this table

Attention When printing this page set your orientation to Landscape

help A list of abbreviations used in the Bulletin is available at Appendix 3.

Table 2: All staff: agency by employment status, sex and employment category, 30 June 2008 - Ongoing 
  Men Women Total
Agency   Full-time  Part-time  Total  Full-time  Part-time  Total  Full-time  Part-time  Total 
Source: APSED
Agriculture, Fisheries & Forestry 2406 286 2692 1511 582 2093 3917 868 4785
- APVMA 60 . 60 60 10 70 120 10 130
- Export Wheat Commission 6 . 6 7 2 9 13 2 15
Attorney-General's 494 8 502 824 94 918 1318 102 1420
- Administrative Appeals Tribunal 38 . 38 62 14 76 100 14 114
- ACLEI 7 1 8 3 . 3 10 1 11
- AUSTRAC 130 2 132 186 14 200 316 16 332
- Australian Crime Commission 233 5 238 212 45 257 445 50 495
- Australian Customs Service 3503 94 3597 2050 459 2509 5553 553 6106
- CrimTrac Agency 73 1 74 59 5 64 132 6 138
- Family Court of Australia 174 11 185 301 72 373 475 83 558
- Federal Court of Australia 92 1 93 135 33 168 227 34 261
- Federal Magistrates Court 19 . 19 113 9 122 132 9 141
- HREOC 27 2 29 54 10 64 81 12 93
- ITSA 113 4 117 129 24 153 242 28 270
- National Capital Authority 28 1 29 14 4 18 42 5 47
- National Native Title Tribunal 60 1 61 128 28 156 188 29 217
- Commonwealth DPP 159 2 161 294 54 348 453 56 509
- Office of the Parl. Counsel 17 1 18 25 7 32 42 8 50
DBCDE 236 9 245 270 44 314 506 53 559
- ACMA 279 11 290 229 50 279 508 61 569
Climate Change 88 6 94 111 13 124 199 19 218
- ORER 4 . 4 6 . 6 10 . 10
Defence 12536 127 12663 7420 736 8156 19956 863 20819
- Defence Housing Australia 143 1 144 370 51 421 513 52 565
DEEWR 2128 68 2196 2992 431 3423 5120 499 5619
- ABCC 78 . 78 55 4 59 133 4 137
- Australian Industrial Registry 10 . 10 13 2 15 23 2 25
- Australian Industrial Registry 50 3 53 95 9 104 145 12 157
- AIATSIS 14 . 14 29 5 34 43 5 48
- Comcare 183 2 185 251 33 284 434 35 469
- Office of the Workplace Ombudsman 146 6 152 183 30 213 329 36 365
- Workplace Authority 255 11 266 300 44 344 555 55 610
Environment, Water, Heritage and the Arts 941 57 998 1106 229 1335 2047 286 2333
- Australian Film Commission 110 3 113 120 23 143 230 26 256
- Aust. National Maritime Museum 47 6 53 44 8 52 91 14 105
- Bureau of Meteorology 976 19 995 231 39 270 1207 58 1265
- GBRMPA 75 2 77 93 14 107 168 16 184
- National Library of Australia 122 3 125 259 60 319 381 63 444
- National Museum of Australia 62 11 73 105 48 153 167 59 226
- National Water Commission 14 . 14 14 1 15 28 1 29
FaHCSIA 907 26 933 1615 262 1877 2522 288 2810
- Aboriginal Hostels Ltd. 100 25 125 173 64 237 273 89 362
- EOWA . . . 12 5 17 12 5 17
- Torres Strait Regional Authority 14 . 14 22 . 22 36 . 36
Finance & Deregulation 639 11 650 608 91 699 1247 102 1349
- Australian Electoral Comm. 260 12 272 349 76 425 609 88 697
- ComSuper 209 9 218 263 52 315 472 61 533
- Future Fund Management Agency 18 . 18 18 2 20 36 2 38
- National Archives of Australia 153 10 163 187 40 227 340 50 390
Foreign Affairs & Trade 1334 5 1339 1304 22 1326 2638 27 2665
- ACIAR 7 1 8 18 6 24 25 7 32
- AusAID 279 15 294 446 61 507 725 76 801
- AUSTRADE 252 4 256 195 34 229 447 38 485
Health & Ageing 1242 68 1310 2610 525 3135 3852 593 4445
- Aust. Institute of Health & Welfare 70 9 79 109 40 149 179 49 228
- Australian Sports Anti-Doping Authority 30 1 31 25 4 29 55 5 60
- ARPANSA 74 2 76 51 5 56 125 7 132
- Cancer Australia 2 . 2 16 4 20 18 4 22
- FSANZ 37 2 39 64 15 79 101 17 118
- National Blood Authority 16 . 16 26 2 28 42 2 44
- NHMRC 62 . 62 125 22 147 187 22 209
- Private Health Insurance Ombudsman 1 1 2 6 3 9 7 4 11
- Professional Services Review 6 . 6 12 1 13 18 1 19
Human Services 1379 77 1456 3313 1182 4495 4692 1259 5951
- Centrelink 7288 475 7763 12733 4920 17653 20021 5395 25416
- Medicare Australia 1016 51 1067 3433 1093 4526 4449 1144 5593
Immigration 2384 64 2448 3420 627 4047 5804 691 6495
- RRT and MRT 90 6 96 147 27 174 237 33 270
Infrastructure 660 16 676 488 61 549 1148 77 1225
DIISR 764 15 779 754 123 877 1518 138 1656
- Australian Research Council 26 . 26 52 9 61 78 9 87
- IP AUSTRALIA 478 13 491 397 80 477 875 93 968
- Questacon 38 5 43 35 4 39 73 9 82
Prime Minister & Cabinet 152 3 155 304 24 328 456 27 483
- Aust. Institute of Family Studies 8 . 8 24 10 34 32 10 42
- ANAO 149 4 153 129 25 154 278 29 307
- Australian Public Service Commission 52 2 54 123 24 147 175 26 201
- Commonwealth Ombudsman 50 2 52 79 24 103 129 26 155
- Federal Privacy Commissioner 23 2 25 31 5 36 54 7 61
- OIGIS 2 . 2 5 2 7 7 2 9
- Office of National Assessments 49 . 49 41 6 47 90 6 96
Resources, Energy and Tourism 148 1 149 168 12 180 316 13 329
- Geoscience Australia 422 4 426 151 34 185 573 38 611
- NOPSA 34 . 34 11 4 15 45 4 49
Treasury 489 21 510 386 77 463 875 98 973
- Australian Bureau of Statistics 1296 76 1372 1123 363 1486 2419 439 2858
- ACCC 308 6 314 285 59 344 593 65 658
- AOFM 18 . 18 10 2 12 28 2 30
- ASIC 592 15 607 645 199 844 1237 214 1451
- Australian Taxation Office 10092 280 10372 10133 1981 12114 20225 2261 22486
- Commonwealth Grants Commission 23 1 24 11 4 15 34 5 39
- National Competition Council 2 . 2 5 . 5 7 . 7
- Productivity Commission 90 2 92 73 14 87 163 16 179
- Royal Australian Mint 92 . 92 50 4 54 142 4 146
Veterans' Affairs 952 20 972 1091 187 1278 2043 207 2250
- Australian War Memorial 111 . 111 109 8 117 220 8 228
Total ongoing 61125 2127 63252 68476 15870 84346 129601 17997 147598

Previous Next: Table 2 (continued)